Rankings by VUCC
The information is calculated from QSOs that have both MY_GRIDSQUARE or MY_VUCC_GRIDS (6 digits) and GRIDSQUARE or VUCC_GRIDS (4 digits) data, and respect the VUCC rules of all QSOs made from a 200km radius in the same DXCC. Last updated 2025-01-21 23:44 UTC
All time
# | Call Signs | Worked |
---|
1 | PP2RON, PP2RON/P | 1014 |
---|
2 | PS8ET | 1004 |
---|
3 | PY2PIM | 849 |
---|
4 | PY5ZUE, PY5ZUE/P | 351 |
---|
5 | PY2OF | 342 |
---|
6 | PY4LI | 297 |
---|
7 | PU2VLW | 212 |
---|
8 | ZP4/PY5ZUE | 197 |
---|
9 | PU4LSB | 149 |
---|
10 | LU/PY5ZUE | 144 |
---|
11 | PY1SAD, ZZ1M | 133 |
---|
12 | PP2KR, PP2KR/P | 45 |
---|
13 | PY4MAB | 44 |
---|
14 | PY5XT | 44 |
---|
15 | PY2KY | 34 |
---|
16 | PY2GM | 11 |
---|
2025
# | Call Signs | Worked |
---|
1 | PP2RON | 168 |
---|
2 | PY2OF | 69 |
---|
3 | PY2PIM | 63 |
---|
4 | PY5XT | 44 |
---|
5 | PY4LI | 32 |
---|
2024
# | Call Signs | Worked |
---|
1 | PP2RON, PP2RON/P | 581 |
---|
2 | PS8ET | 366 |
---|
3 | PY2PIM | 362 |
---|
4 | PY2OF | 332 |
---|
5 | PY4LI | 279 |
---|
6 | PU4LSB | 149 |
---|
7 | PY1SAD, ZZ1M | 133 |
---|
8 | PY5ZUE | 102 |
---|
9 | LU/PY5ZUE | 100 |
---|
10 | PU2VLW | 62 |
---|
11 | PP2KR, PP2KR/P | 45 |
---|
12 | PY4MAB | 39 |
---|
13 | PY2KY | 34 |
---|
14 | PY2GM | 4 |
---|
All time
# | Call Signs | Worked |
---|
1 | PS8ET | 976 |
---|
2 | PP2RON | 920 |
---|
3 | PY2PIM | 804 |
---|
4 | PY5ZUE, PY5ZUE/P | 311 |
---|
5 | PY4LI | 199 |
---|
6 | ZP4/PY5ZUE | 197 |
---|
7 | LU/PY5ZUE | 144 |
---|
8 | PY2OF | 133 |
---|
9 | PY1SAD, ZZ1M | 105 |
---|
10 | PU2VLW | 98 |
---|
11 | PY4MAB | 44 |
---|
12 | PP2KR, PP2KR/P | 12 |
---|
13 | PY2KY | 12 |
---|
14 | PY2GM | 9 |
---|
2025
# | Call Signs | Worked |
---|
1 | PP2RON | 82 |
---|
2 | PY2PIM | 41 |
---|
3 | PY2OF | 5 |
---|
4 | PY4LI | 3 |
---|
2024
# | Call Signs | Worked |
---|
1 | PP2RON | 461 |
---|
2 | PY2PIM | 303 |
---|
3 | PS8ET | 198 |
---|
4 | PY4LI | 187 |
---|
5 | PY2OF | 128 |
---|
6 | PY1SAD, ZZ1M | 105 |
---|
7 | PY5ZUE | 102 |
---|
8 | LU/PY5ZUE | 100 |
---|
9 | PU2VLW | 40 |
---|
10 | PY4MAB | 39 |
---|
11 | PP2KR, PP2KR/P | 12 |
---|
12 | PY2KY | 12 |
---|
13 | PY2GM | 2 |
---|
All time
# | Call Signs | Worked |
---|
1 | PP2RON, PP2RON/P | 342 |
---|
2 | PY2PIM | 309 |
---|
3 | PY1SAD, ZZ1M | 66 |
---|
4 | PY2OF | 22 |
---|
5 | PY4LI | 14 |
---|
6 | PY2GM | 3 |
---|
7 | PU2VLW | 2 |
---|
8 | PS8ET | 1 |
---|
9 | PY2KY | 1 |
---|
2025
# | Call Signs | Worked |
---|
1 | PP2RON | 29 |
---|
2 | PY2PIM | 23 |
---|
2024
# | Call Signs | Worked |
---|
1 | PP2RON, PP2RON/P | 166 |
---|
2 | PY2PIM | 128 |
---|
3 | PY1SAD, ZZ1M | 66 |
---|
4 | PY2OF | 22 |
---|
5 | PY4LI | 8 |
---|
6 | PY2GM | 3 |
---|
7 | PU2VLW | 2 |
---|
8 | PY2KY | 1 |
---|
All time
# | Call Signs | Worked |
---|
1 | PP2RON | 445 |
---|
2 | PS8ET | 301 |
---|
3 | PY2OF | 287 |
---|
4 | PY4LI | 179 |
---|
5 | PU2VLW | 177 |
---|
6 | PY5ZUE | 149 |
---|
7 | PU4LSB | 149 |
---|
8 | PY2PIM | 79 |
---|
9 | PY5XT | 44 |
---|
10 | PP2KR, PP2KR/P | 39 |
---|
11 | PY2KY | 25 |
---|
2025
# | Call Signs | Worked |
---|
1 | PP2RON | 108 |
---|
2 | PY2OF | 65 |
---|
3 | PY5XT | 44 |
---|
4 | PY4LI | 29 |
---|
2024
# | Call Signs | Worked |
---|
1 | PP2RON | 316 |
---|
2 | PY2OF | 281 |
---|
3 | PS8ET | 245 |
---|
4 | PY4LI | 169 |
---|
5 | PU4LSB | 149 |
---|
6 | PP2KR, PP2KR/P | 39 |
---|
7 | PY2KY | 25 |
---|
8 | PU2VLW | 24 |
---|
All time
# | Call Signs | Worked |
---|
1 | PP2RON | 1 |
---|