Rankings by DXCC
There are a total of 161 valid DXCC entities in the database. Last updated 2025-03-28 06:46 UTC
All time
# | Call Signs | Worked |
---|---|---|
1 | EA2AA | 161 (77%) |
2 | LY1RX | 160 (77%) |
3 | EA3CAZ, EA3CJ | 160 (77%) |
4 | OM3WAN | 160 (77%) |
5 | DD1US | 159 (76%) |
6 | G4GIR | 159 (76%) |
7 | PE1CMO | 159 (76%) |
8 | DL5GAC | 159 (76%) |
9 | DJ3GZ | 159 (76%) |
10 | OE3DSB | 159 (76%) |
11 | LY1FX | 158 (76%) |
12 | ZS1II | 158 (76%) |
13 | PS8ET | 158 (76%) |
14 | DL8SDQ | 157 (75%) |
15 | DL4FBZ, DL4FBZ/P | 157 (75%) |
16 | PH7PCF | 157 (75%) |
17 | SM3NRY | 157 (75%) |
18 | DL5RDI | 157 (75%) |
19 | LZ1JH | 157 (75%) |
20 | M0HOJ | 156 (75%) |
21 | IK1IYU | 156 (75%) |
22 | SP3BGD | 156 (75%) |
23 | PA3ANG | 156 (75%) |
24 | DL9AJ | 156 (75%) |
25 | YO2CMI | 156 (75%) |
26 | DG7YEO, DG7YEO/P | 156 (75%) |
27 | LZ1GHT | 156 (75%) |
28 | OK1PHU | 156 (75%) |
29 | G8BCG | 155 (74%) |
30 | DL9DAC | 155 (74%) |
31 | SP3AU | 155 (74%) |
32 | HB9AOF | 155 (74%) |
33 | F4BKV | 155 (74%) |
34 | OM0MS | 155 (74%) |
35 | DL1ZU, DL1ZU/P | 155 (74%) |
36 | E70T, E70T/P | 154 (74%) |
37 | DL1RNO | 154 (74%) |
38 | DK4VC | 154 (74%) |
39 | ON4ASG | 154 (74%) |
40 | G7BTP, G7BTP/P, GR7BTP, GR7BTP/P | 153 (73%) |
41 | DL7ARV, DL7ARV/P | 153 (73%) |
42 | SP2HPD, SP2HPD/P, SP50HPD | 153 (73%) |
43 | F6HRP | 153 (73%) |
44 | DD5JI | 153 (73%) |
45 | EU2AA, EV79C | 153 (73%) |
46 | PA3EKG | 153 (73%) |
47 | RA3DNC | 153 (73%) |
48 | PP2RON, PP2RON/P | 152 (73%) |
49 | EB1AO | 152 (73%) |
50 | GW8TIX | 152 (73%) |
51 | EA3A | 151 (72%) |
52 | SP5OAP | 151 (72%) |
53 | SQ7BCN | 151 (72%) |
54 | F6AOJ | 151 (72%) |
55 | DK7SS | 151 (72%) |
56 | ON4DAK | 151 (72%) |
57 | PF0A | 150 (72%) |
58 | IK2SAI | 150 (72%) |
59 | OE5VLL | 150 (72%) |
60 | PY2PIM | 150 (72%) |
61 | YO3IHG | 150 (72%) |
62 | IK1GPG | 150 (72%) |
63 | DL1DUO | 150 (72%) |
64 | VU2DPN | 150 (72%) |
65 | EA3GP | 150 (72%) |
66 | OH4MS | 150 (72%) |
67 | VU2LBW | 150 (72%) |
68 | 3B8FA, 3B8FA/P | 150 (72%) |
69 | IW1FZR | 149 (71%) |
70 | DJ0WJ | 149 (71%) |
71 | SP5XSD, SP5XSD/P | 148 (71%) |
72 | DL9RAN | 148 (71%) |
73 | DJ4FF, DJ4FF/M | 148 (71%) |
74 | DL4CH | 147 (71%) |
75 | 4X1KP, 4X76KP | 147 (71%) |
76 | F5OMU | 147 (71%) |
77 | SQ6PNT | 145 (70%) |
78 | DK1KQ | 144 (69%) |
79 | F6EQD | 144 (69%) |
80 | HB9GWJ | 143 (69%) |
81 | IU0LFQ | 143 (69%) |
82 | EA1N | 143 (69%) |
83 | DF1VB | 142 (68%) |
84 | F4CIB, F4CIB/P | 142 (68%) |
85 | DL5ST | 142 (68%) |
86 | DF2PI | 142 (68%) |
87 | DL2QB | 142 (68%) |
88 | DL8UVG | 142 (68%) |
89 | SQ5NRY | 141 (68%) |
90 | R9LR | 141 (68%) |
91 | F6GLJ | 141 (68%) |
92 | SV2HZT | 141 (68%) |
93 | PA7RA | 141 (68%) |
94 | F5RRS | 141 (68%) |
95 | IK4CIE | 140 (67%) |
96 | DL1BM | 140 (67%) |
97 | HB9BZA | 140 (67%) |
98 | DG3SBJ | 139 (67%) |
99 | F1MKC, TM23JO, TM80OSG, TM87CNR | 138 (66%) |
100 | DL0NP | 138 (66%) |
101 | OE6MMF | 138 (66%) |
102 | DH7IF, DH7IF/P | 138 (66%) |
103 | AM1000MM, AM125FCB, AM25DOWN, AO100RBCN, AO3AMCUP, AO3MMM, EB3JT, EG3AMCUP, EG3PTM, EG3WCD, EH3AMOR, EH3CAT, EH3DOWN, EH3DWN, EH3HNY, EH3UKR | 138 (66%) |
104 | F5VMJ, F5VMJ/P | 137 (66%) |
105 | R5AO | 135 (65%) |
106 | F8DQL | 135 (65%) |
107 | F6HUJ | 135 (65%) |
108 | F6BFH | 134 (64%) |
109 | F9IE | 134 (64%) |
110 | R3LO, R3LO/1, R3LO/P | 134 (64%) |
111 | ST2NH | 133 (64%) |
112 | SM2OAN | 133 (64%) |
113 | DL5XL, DL5XL/P | 132 (63%) |
114 | DL6GBM | 132 (63%) |
115 | IN3ZWF | 132 (63%) |
116 | ON6AA | 132 (63%) |
117 | DL2DN | 131 (63%) |
118 | SV3AQO | 130 (62%) |
119 | SV3AQT | 130 (62%) |
120 | YO2MAX, YO2MAX/P | 130 (62%) |
121 | RA4HGN | 130 (62%) |
122 | EA7P | 129 (62%) |
123 | DO4HA | 129 (62%) |
124 | HB9VAA | 129 (62%) |
125 | EA5TT | 129 (62%) |
126 | DC7DX | 129 (62%) |
127 | DC1OA | 129 (62%) |
128 | DL1EAL | 129 (62%) |
129 | OK2VLT | 128 (61%) |
130 | SP9FPP | 128 (61%) |
131 | I8JJB | 128 (61%) |
132 | DH6VL | 128 (61%) |
133 | DG3YJB | 127 (61%) |
134 | HB9RYZ | 127 (61%) |
135 | OE9HGV | 127 (61%) |
136 | SP5GNI | 126 (60%) |
137 | CU3AA | 126 (60%) |
138 | ON4VT, OT4V/P | 125 (60%) |
139 | PA1EJO, PA1EJO/P, PA6OUD, PA6VB | 125 (60%) |
140 | PT9BM | 125 (60%) |
141 | F6HRO | 125 (60%) |
142 | F5IGF | 124 (59%) |
143 | V51JP | 124 (59%) |
144 | F8ATM | 124 (59%) |
145 | LZ1CWK | 123 (59%) |
146 | EA6XQ, EA6XQ/P | 123 (59%) |
147 | SV1HEP | 122 (58%) |
148 | OE3EMC | 122 (58%) |
149 | G4PPN | 122 (58%) |
150 | YU0W | 122 (58%) |
151 | DG3RAP | 121 (58%) |
152 | CU3AN | 121 (58%) |
153 | EA5SW | 121 (58%) |
154 | I2OIM | 121 (58%) |
155 | F4EPU, F4EPU/P | 121 (58%) |
156 | EA2AZW | 120 (57%) |
157 | DK3RW | 120 (57%) |
158 | UA6ARR | 120 (57%) |
159 | IK6ZDF | 120 (57%) |
160 | DK7CM | 120 (57%) |
161 | TF1A | 119 (57%) |
162 | F1NNI | 119 (57%) |
163 | EI8KF | 118 (57%) |
164 | M0XUU | 118 (57%) |
165 | DJ7NT, DO7INT | 118 (57%) |
166 | EI3DP, EI3DP/P | 118 (57%) |
167 | CT7AOV, CT7AOV/P | 118 (57%) |
168 | DL5KUA, DL5KUA/P | 117 (56%) |
169 | DH1OK | 117 (56%) |
170 | A41ZZ | 116 (56%) |
171 | G4VFL, G4VFL/P | 116 (56%) |
172 | DL5AKF | 114 (55%) |
173 | UA3XFO | 113 (54%) |
174 | DO4FB | 113 (54%) |
175 | YL2GC | 113 (54%) |
176 | IZ7WKI | 113 (54%) |
177 | EA5RM | 111 (53%) |
178 | LA0FA | 111 (53%) |
179 | SQ4MIK | 111 (53%) |
180 | DC5IMM | 110 (53%) |
181 | UA6ATG | 110 (53%) |
182 | AO175P, EA1P | 110 (53%) |
183 | LZ2BE | 110 (53%) |
184 | OE3JAG | 109 (52%) |
185 | IK8YTA | 109 (52%) |
186 | ZD7GWM | 109 (52%) |
187 | DL5NEB | 109 (52%) |
188 | DJ9JY | 108 (52%) |
189 | OZ9F | 108 (52%) |
190 | CT1BOY | 108 (52%) |
191 | OM0CS | 108 (52%) |
192 | PA3DSB | 107 (51%) |
193 | ON4API | 107 (51%) |
194 | IS0DCR | 107 (51%) |
195 | EA7E | 107 (51%) |
196 | TA1D | 107 (51%) |
197 | 4O4A | 107 (51%) |
198 | TA4SO | 107 (51%) |
199 | DJ7AO | 106 (51%) |
200 | DF5SF | 106 (51%) |
201 | PY4LI | 106 (51%) |
202 | IU5ICR | 106 (51%) |
203 | TR8CA | 105 (50%) |
204 | DM4KL | 105 (50%) |
205 | IK6QOO | 105 (50%) |
206 | IA5/IK3ITB, IK3ITB, IK3ITB/P | 105 (50%) |
207 | ZS2Y | 105 (50%) |
208 | DL1JEZ | 104 (50%) |
209 | EA8DHA | 104 (50%) |
210 | HB9WDF | 104 (50%) |
211 | PY2KY, PY2WDX | 104 (50%) |
212 | IW2ILQ | 104 (50%) |
213 | OE3KEU | 104 (50%) |
214 | G4WQG | 104 (50%) |
215 | IZ8FDH | 104 (50%) |
216 | DL1RI | 103 (49%) |
217 | EA3E | 103 (49%) |
218 | EA5T | 103 (49%) |
219 | IW8DKM | 102 (49%) |
220 | DF8RU | 102 (49%) |
221 | SV1JG | 101 (48%) |
222 | DK1MI | 101 (48%) |
223 | DG8HJ | 101 (48%) |
224 | IW3MYV | 101 (48%) |
225 | EA7WL | 100 (48%) |
226 | DL1SWB | 100 (48%) |
227 | 8D97WARD, YC5YC, YC5YC/P | 100 (48%) |
228 | G3ZXX, G3ZXX/P | 99 (47%) |
229 | DM2FK | 99 (47%) |
230 | EA5GX | 98 (47%) |
231 | DL3IAS, DL3IAS/P | 98 (47%) |
232 | DH1DA | 98 (47%) |
233 | EA4T | 98 (47%) |
234 | 4X1AJ | 97 (46%) |
235 | OH7GGX | 96 (46%) |
236 | SV9ANK | 96 (46%) |
237 | DL8ZAW | 96 (46%) |
238 | 2E0KCD | 96 (46%) |
239 | CT2HUU | 95 (45%) |
240 | F1FOO | 95 (45%) |
241 | CT1ETE | 95 (45%) |
242 | DO2VS | 95 (45%) |
243 | EU6DZ | 95 (45%) |
244 | DK6PW | 95 (45%) |
245 | IN3EQZ | 94 (45%) |
246 | PY2OF | 94 (45%) |
247 | YL3GGT | 93 (44%) |
248 | LX1X | 91 (43%) |
249 | F4IZC, TM23MAB | 90 (43%) |
250 | G0MRF | 90 (43%) |
251 | VU2EEI | 90 (43%) |
252 | ES3RF | 89 (43%) |
253 | AP2MS | 89 (43%) |
254 | DC7MF, DO5MF | 89 (43%) |
255 | EW1CD | 89 (43%) |
256 | YO8RCU | 89 (43%) |
257 | OH1ZJ | 89 (43%) |
258 | F4ANS, F4ANS/P | 89 (43%) |
259 | A92EE | 89 (43%) |
260 | DL5RMH | 88 (42%) |
261 | DL2TT, DL4DAC | 87 (42%) |
262 | OK7TB | 87 (42%) |
263 | ON7KEC | 87 (42%) |
264 | DL5NON | 87 (42%) |
265 | DB1YKA | 87 (42%) |
266 | G5TV | 87 (42%) |
267 | SP9MRP | 87 (42%) |
268 | OK1UM | 86 (41%) |
269 | CT3FM | 86 (41%) |
270 | F6EXV | 86 (41%) |
271 | PF1B, PF24MAX | 86 (41%) |
272 | IU1GJK | 86 (41%) |
273 | HA7NB | 85 (41%) |
274 | EA3IGB | 85 (41%) |
275 | M0GIW, M0GIW/P | 85 (41%) |
276 | HB9ETR | 85 (41%) |
277 | GM0NRT | 85 (41%) |
278 | OM0AJ | 85 (41%) |
279 | F8BSY | 84 (40%) |
280 | F6BLP | 84 (40%) |
281 | OM0AAO | 84 (40%) |
282 | RN4AQ | 83 (40%) |
283 | SP1MVG | 83 (40%) |
284 | VU2GRM | 83 (40%) |
285 | UA6FZ | 83 (40%) |
286 | G4TQM | 82 (39%) |
287 | OZ0HF | 81 (39%) |
288 | SP7VLM | 81 (39%) |
289 | G0IIQ | 81 (39%) |
290 | LZ3SV | 81 (39%) |
291 | VU2NXG, VU3ARP | 81 (39%) |
292 | R4HV | 80 (38%) |
293 | EA3NJ | 80 (38%) |
294 | UR4URT | 80 (38%) |
295 | F5SDD, F5SDD/P | 79 (38%) |
296 | F4VWD | 79 (38%) |
297 | EW2MS | 79 (38%) |
298 | M0BOY | 78 (37%) |
299 | RM5P, RM5P/P | 78 (37%) |
300 | EA8DBM | 78 (37%) |
301 | SV3QUP, SV3QUP/P | 78 (37%) |
302 | DH1TS | 78 (37%) |
303 | LA7XK | 78 (37%) |
304 | VU2KDS | 78 (37%) |
305 | M0PPR | 78 (37%) |
306 | YB5QZ, YB5QZ/4 | 77 (37%) |
307 | 4X21MG, 4Z1DZ | 76 (36%) |
308 | DG2DBT | 76 (36%) |
309 | DF6YC | 76 (36%) |
310 | PB2A | 76 (36%) |
311 | IS0KEB | 75 (36%) |
312 | UT4QM | 75 (36%) |
313 | HB9DRM | 75 (36%) |
314 | HB9SZV | 75 (36%) |
315 | DD8KO | 75 (36%) |
316 | DK5OPA | 74 (35%) |
317 | 9A2GA | 74 (35%) |
318 | OM1AGE, OM1AGE/P | 74 (35%) |
319 | LA4YGA | 74 (35%) |
320 | OM8ABC | 74 (35%) |
321 | R3HH | 74 (35%) |
322 | A92AA, A96A | 73 (35%) |
323 | SP5CJG | 73 (35%) |
324 | F4AFE | 73 (35%) |
325 | RK6MF | 73 (35%) |
326 | HB9DLI | 73 (35%) |
327 | VU2OW | 73 (35%) |
328 | DL/F4EPU/P | 72 (34%) |
329 | G1TZC, G1TZC/P | 72 (34%) |
330 | BG0CAB | 72 (34%) |
331 | YO9BPX | 72 (34%) |
332 | SQ9ATC | 72 (34%) |
333 | OH2JKU | 72 (34%) |
334 | SV8CKM | 72 (34%) |
335 | DA20XOTA, DF0H, DF3MC, DQ50AMSAT | 71 (34%) |
336 | A71UN, A71UN/P | 71 (34%) |
337 | HB9EHJ | 71 (34%) |
338 | OH2HOT | 71 (34%) |
339 | DC7RF | 71 (34%) |
340 | R6LLC | 70 (33%) |
341 | SQ2RH | 70 (33%) |
342 | YO7OI | 70 (33%) |
343 | YL2KF | 70 (33%) |
344 | DL9OHA | 70 (33%) |
345 | DF3IS | 70 (33%) |
346 | G7UFO | 69 (33%) |
347 | IZ2BKU | 69 (33%) |
348 | GI7ULG | 69 (33%) |
349 | CT1ILT | 69 (33%) |
350 | DK3UH | 69 (33%) |
351 | SP7JS | 69 (33%) |
352 | CT2GVH | 69 (33%) |
353 | DH5YBE | 69 (33%) |
354 | SP7QJF | 69 (33%) |
355 | SM0TGU | 69 (33%) |
356 | F/HB9AOF/P | 69 (33%) |
357 | DM3BM | 69 (33%) |
358 | ON4CGZ | 69 (33%) |
359 | R9HBF | 69 (33%) |
360 | DF7CB | 68 (32%) |
361 | DH4DAN | 68 (32%) |
362 | E70A | 68 (32%) |
363 | DP0POL/MM | 68 (32%) |
364 | PC2LR | 68 (32%) |
365 | OE8TIR | 68 (32%) |
366 | IW8RRF | 68 (32%) |
367 | SP1JMF | 68 (32%) |
368 | PA2MP | 68 (32%) |
369 | SP1N, SP1N/P | 68 (32%) |
370 | DL1YDT | 67 (32%) |
371 | EA1IQ | 67 (32%) |
372 | ON7UZ, ON7UZ/P | 67 (32%) |
373 | DH9DX/P | 66 (31%) |
374 | IK6PRN | 66 (31%) |
375 | DJ3LE | 66 (31%) |
376 | OK2AF | 66 (31%) |
377 | DK5EW | 65 (31%) |
378 | DD6MH, DD6MH/P | 65 (31%) |
379 | LA6NNA | 65 (31%) |
380 | LX9S | 65 (31%) |
381 | PU2VLW | 65 (31%) |
382 | DK3WN | 65 (31%) |
383 | SP8FO | 65 (31%) |
384 | RA3LAS | 65 (31%) |
385 | CU2ZG | 64 (30%) |
386 | XW4KV | 64 (30%) |
387 | DO4BMW | 64 (30%) |
388 | F1GBD, F1GBD/P | 64 (30%) |
389 | SM7DUZ | 64 (30%) |
390 | DC2MH | 64 (30%) |
391 | SV0SYH | 63 (30%) |
392 | SP7WJ | 63 (30%) |
393 | DB3MAX, DF0IUK, DK150FFWR, DL0RDG | 63 (30%) |
394 | 3Z3T | 63 (30%) |
395 | R6LHY | 63 (30%) |
396 | R4AE | 63 (30%) |
397 | PB5DX | 63 (30%) |
398 | EA7KJW | 62 (29%) |
399 | EI5EV | 62 (29%) |
400 | VU2FFW | 62 (29%) |
401 | E77D | 62 (29%) |
402 | DL4JC | 62 (29%) |
403 | RU4I | 62 (29%) |
404 | IK0XBX | 61 (29%) |
405 | DM2HEY | 61 (29%) |
406 | IW0EHS | 60 (28%) |
407 | PE1NFT | 60 (28%) |
408 | TA2VYL | 60 (28%) |
409 | PY5XT | 60 (28%) |
410 | CT4NH | 60 (28%) |
411 | HA3HK | 59 (28%) |
412 | LZ5QD | 59 (28%) |
413 | DL4ALI | 59 (28%) |
414 | DD7PC | 59 (28%) |
415 | 9H2TM | 59 (28%) |
416 | DL1OA | 59 (28%) |
417 | IZ6JPK | 59 (28%) |
418 | PA3GXT | 59 (28%) |
419 | E74S | 59 (28%) |
420 | HA4RZ | 59 (28%) |
421 | 9A/DJ4FF/M, 9A/DJ4FF/P | 58 (28%) |
422 | M0HPF | 58 (28%) |
423 | DB8APG | 58 (28%) |
424 | M0OPI | 58 (28%) |
425 | DG7ACK | 58 (28%) |
426 | SP9PEZ | 58 (28%) |
427 | TA2BZ | 57 (27%) |
428 | F4HEX | 57 (27%) |
429 | IZ0AXF | 57 (27%) |
430 | IW7EHC | 57 (27%) |
431 | DL1WTW | 57 (27%) |
432 | VU2NSL | 56 (27%) |
433 | S9Z | 56 (27%) |
434 | SQ8W | 56 (27%) |
435 | G4OWT | 56 (27%) |
436 | EI2IP | 55 (26%) |
437 | M5JFS | 55 (26%) |
438 | SN1E, SQ1SDX | 55 (26%) |
439 | SQ3AUA | 55 (26%) |
440 | OM0UA | 55 (26%) |
441 | GM5ALX | 54 (26%) |
442 | SV1/DH7IF/P, SV2/DH7IF/P, SV3/DH7IF/P, SV4/DH7IF/P, SV6/DH7IF/P, SV7/DH7IF/P, SV8/DH7IF, SV8/DH7IF/P | 54 (26%) |
443 | DM6AW, DO6WAH | 54 (26%) |
444 | DL1SBY | 54 (26%) |
445 | CT1END | 54 (26%) |
446 | 9X4X | 53 (25%) |
447 | OH1FOL | 53 (25%) |
448 | F4CYH | 53 (25%) |
449 | PA3AAA | 53 (25%) |
450 | ON8LX | 53 (25%) |
451 | SP9JCN | 53 (25%) |
452 | CU3AK | 52 (25%) |
453 | CU3HY | 52 (25%) |
454 | A91A, A91ARS, A91CD, A91GCC, A91IDPD, A91KWT, A91ND, A91OMA, A91QTR, A91SD, A91SFD, A91UAE, A91WALD, A91WARD, A91YOTA | 52 (25%) |
455 | TA1SOR | 52 (25%) |
456 | PU4LSB | 52 (25%) |
457 | TA2AI | 52 (25%) |
458 | DL0CAS | 52 (25%) |
459 | DJ5KX | 51 (24%) |
460 | OZ3LFG | 51 (24%) |
461 | DG0RB | 51 (24%) |
462 | DO1SPK | 51 (24%) |
463 | CR50Y, CS2024HNY, CS2025HNY | 51 (24%) |
464 | EA3GNU | 51 (24%) |
465 | YP2GEO | 50 (24%) |
466 | F4LHE | 50 (24%) |
467 | 4L/W7EHC | 50 (24%) |
468 | OK2ZDL | 50 (24%) |
469 | VU4T | 49 (23%) |
470 | ZA/OE6PBD, ZA/OE6PBD/P | 49 (23%) |
471 | SV1/F5VMJ/P, SV2/F5VMJ/P, SV3/F5VMJ/P, SV4/F5VMJ/P, SV7/F5VMJ/P | 49 (23%) |
472 | SV1CEV | 49 (23%) |
473 | UR4QWW | 49 (23%) |
474 | ZS6CMC, ZS6CMC/1, ZS6CMC/2, ZS6CMC/4, ZS6CMC/P | 49 (23%) |
475 | OK5TVR | 49 (23%) |
476 | XU7AMO | 49 (23%) |
477 | DD5RW | 49 (23%) |
478 | YO2LEL | 49 (23%) |
479 | LZ1NA | 49 (23%) |
480 | 3B9FA | 48 (23%) |
481 | OH/SM3NRY | 48 (23%) |
482 | DL8RDL | 48 (23%) |
483 | YC1RIK, YC1RIK/P | 48 (23%) |
484 | DG4DC | 48 (23%) |
485 | LZ5ZO, LZ5ZO/P | 48 (23%) |
486 | HB9JNH | 48 (23%) |
487 | EA4DEI | 48 (23%) |
488 | M5ADQ | 48 (23%) |
489 | OH3BHX | 47 (22%) |
490 | HB0/HB9GWJ | 47 (22%) |
491 | TC19MY | 47 (22%) |
492 | EK/RX3DPK | 47 (22%) |
493 | TA2UIL | 47 (22%) |
494 | 8Q7AO | 46 (22%) |
495 | D4VMJ | 46 (22%) |
496 | PY2GM | 46 (22%) |
497 | HA5CVZ | 46 (22%) |
498 | OR90AL | 45 (21%) |
499 | EA4ADJ | 45 (21%) |
500 | EW8KO | 45 (21%) |
501 | OH2UDS | 45 (21%) |
502 | CU3AT | 45 (21%) |
503 | YO2CK | 45 (21%) |
504 | I/F5VMJ/P, IH9/F5VMJ/P | 44 (21%) |
505 | S54L | 44 (21%) |
506 | TA/OH2UDS | 44 (21%) |
507 | HB9FIY | 44 (21%) |
508 | CT8/CT1EFL/P | 44 (21%) |
509 | PY1SAD, ZZ1M | 44 (21%) |
510 | LX1TI | 43 (20%) |
511 | F1RMS | 43 (20%) |
512 | YL3ES | 43 (20%) |
513 | G4DPZ | 43 (20%) |
514 | EI9EW | 43 (20%) |
515 | F/HB9GWJ/P, F4WEH/P | 42 (20%) |
516 | EI8HEB | 42 (20%) |
517 | TA9EA | 42 (20%) |
518 | MX0HJS | 42 (20%) |
519 | S9VMJ, S9VMJ/P | 42 (20%) |
520 | YB1RQX/P | 42 (20%) |
521 | SQ5DM | 42 (20%) |
522 | OE3OCC | 42 (20%) |
523 | CT9/EA8DBM | 41 (19%) |
524 | ON4AIM, ON4AIM/P | 41 (19%) |
525 | OH2UDS/MM | 41 (19%) |
526 | DH8ND | 41 (19%) |
527 | F4BLE | 41 (19%) |
528 | TO974QO | 40 (19%) |
529 | LY3UM, LY3UM/P | 40 (19%) |
530 | CT7/HB9AOF | 40 (19%) |
531 | TA/OH2CAV | 40 (19%) |
532 | CQ9QO | 40 (19%) |
533 | OH2CAV | 40 (19%) |
534 | GM4VFL/P | 40 (19%) |
535 | YO2MOO | 40 (19%) |
536 | OE6PBD | 39 (18%) |
537 | EI5LF/P, EJ5LF/P | 39 (18%) |
538 | V51ZU | 39 (18%) |
539 | OH/F5VMJ/P | 39 (18%) |
540 | OM8HML | 39 (18%) |
541 | 4X5DF | 39 (18%) |
542 | DL8DBR | 39 (18%) |
543 | GI4DOH | 39 (18%) |
544 | PY4MAB | 39 (18%) |
545 | RN6AN, RN6AN/P, RO80GL | 38 (18%) |
546 | TM0BSM | 38 (18%) |
547 | CT9/DH7IF/P | 38 (18%) |
548 | LA/F5VMJ/P | 38 (18%) |
549 | SP2PGD | 38 (18%) |
550 | IZ4BZC | 37 (17%) |
551 | SP9YFF | 37 (17%) |
552 | G1ZOM | 37 (17%) |
553 | EG8BRIF | 36 (17%) |
554 | OO4M | 36 (17%) |
555 | HA/F5VMJ/P | 36 (17%) |
556 | F4KKT/P, TM95JO | 36 (17%) |
557 | MJ/HB9GWJ | 36 (17%) |
558 | 5B4AIF | 36 (17%) |
559 | S79/DG3FEH | 36 (17%) |
560 | DH6MB | 36 (17%) |
561 | 5B/F5VMJ/P | 36 (17%) |
562 | OH2CHY | 36 (17%) |
563 | ON4CKT | 36 (17%) |
564 | 7P8CMC | 35 (16%) |
565 | GD0MRF/P | 35 (16%) |
566 | VO1/M0XUU | 35 (16%) |
567 | TA1NSG | 35 (16%) |
568 | PP2KR, PP2KR/P, PY9/PP2KR | 35 (16%) |
569 | DL/PA3EKG | 35 (16%) |
570 | YB1RET/P | 35 (16%) |
571 | CT7/HB9FIY/P | 35 (16%) |
572 | DL5RK | 35 (16%) |
573 | M0XAN | 35 (16%) |
574 | OK2PZA | 35 (16%) |
575 | TA4ACZ, TC100AGE | 34 (16%) |
576 | YD0NXX | 34 (16%) |
577 | TC29EKIM | 34 (16%) |
578 | CT7AYT | 34 (16%) |
579 | UB1TAR | 34 (16%) |
580 | 4O/OE6PBD/P | 33 (15%) |
581 | SV9/F5VMJ/P | 33 (15%) |
582 | SP8ETM | 33 (15%) |
583 | YO/UT0AA | 33 (15%) |
584 | CT2GOY, CT7BLI | 33 (15%) |
585 | SP9UNU | 33 (15%) |
586 | OK1CDJ, OK1CDJ/P | 32 (15%) |
587 | EA3AGY | 32 (15%) |
588 | 9H/HB9WDF | 31 (14%) |
589 | DL6BEN | 31 (14%) |
590 | MM/OE6PBD/P | 31 (14%) |
591 | EA9/EA2AA | 31 (14%) |
592 | 4X5KL | 31 (14%) |
593 | CT1EFL/P | 31 (14%) |
594 | IW1ECD | 31 (14%) |
595 | G7BZD | 31 (14%) |
596 | EC3TZ | 30 (14%) |
597 | D44AT | 30 (14%) |
598 | SP1TMT | 30 (14%) |
599 | I/DH7IF/P, I3/DH7IF/P, I4/DH7IF/P, I5/DH7IF/P, I6/DH7IF/P, IA5/DH7IF/P | 30 (14%) |
600 | DL9MJ | 30 (14%) |
601 | SP/DL7ARV | 29 (14%) |
602 | EU/AI6YP | 29 (14%) |
603 | T7/LZ1NY | 29 (14%) |
604 | F1SKF | 29 (14%) |
605 | SV8/HB9FIH | 29 (14%) |
606 | SO5AZ | 29 (14%) |
607 | IU8LUM | 29 (14%) |
608 | OK2XID | 28 (13%) |
609 | TA3/HB9FIH | 28 (13%) |
610 | EA6XQ/P | 28 (13%) |
611 | A65BR | 28 (13%) |
612 | M/DK5EW | 27 (13%) |
613 | EA3DIX | 27 (13%) |
614 | 7E4K | 27 (13%) |
615 | SP4FDH | 27 (13%) |
616 | F/DL3IAS | 26 (12%) |
617 | VO1/G0MRF | 26 (12%) |
618 | F/ON6JUN/P | 26 (12%) |
619 | YB1TJ, YB1TJ/4 | 26 (12%) |
620 | YD5NCM/P | 26 (12%) |
621 | LX/HB9AOF | 26 (12%) |
622 | IS0/DL9RAN/P | 26 (12%) |
623 | DF8UY | 26 (12%) |
624 | LX1US | 26 (12%) |
625 | CT1CJJ | 25 (12%) |
626 | MW0GIW/P | 25 (12%) |
627 | IZ2BKC | 25 (12%) |
628 | RJ3T | 25 (12%) |
629 | HB0/F6EQD/P | 24 (11%) |
630 | DL/F5VMJ/P | 24 (11%) |
631 | GI0MUW/P | 24 (11%) |
632 | EA7CI | 24 (11%) |
633 | I/HB9GWJ | 24 (11%) |
634 | ZR6TG, ZR6TG/P | 24 (11%) |
635 | OH2CAV/MM | 24 (11%) |
636 | F/G4VFL/P | 23 (11%) |
637 | DL9UXF | 23 (11%) |
638 | DL/OH2CAV | 23 (11%) |
639 | TC10N | 23 (11%) |
640 | F/PA1EJO/P | 22 (10%) |
641 | OH0/EA8DBM | 22 (10%) |
642 | E75EP | 22 (10%) |
643 | DL/OH2UDS | 22 (10%) |
644 | ES/OH2UDS | 22 (10%) |
645 | ES5/CT1EAT/P, ES6/CT1EAT/P | 22 (10%) |
646 | LY/CT1EAT | 22 (10%) |
647 | DL4CQ | 21 (10%) |
648 | LY/OH2UDS | 21 (10%) |
649 | IS0EIR | 21 (10%) |
650 | YL/CT1EAT | 21 (10%) |
651 | EI9EYB | 21 (10%) |
652 | OM2ADM | 21 (10%) |
653 | IZ2WYA | 21 (10%) |
654 | ON/F5VMJ/P | 20 (9%) |
655 | EA/DH1DA | 20 (9%) |
656 | LZ1KAK, LZ60KAK | 20 (9%) |
657 | SQ5AM | 19 (9%) |
658 | EA7/CT1EFL/P | 19 (9%) |
659 | T7/IK4CIE | 18 (8%) |
660 | OE/DJ4FF/M | 18 (8%) |
661 | S54A | 18 (8%) |
662 | DD6FM | 18 (8%) |
