Rankings by VUCC
The information is calculated from QSOs that have both MY_GRIDSQUARE or MY_VUCC_GRIDS (6 digits) and GRIDSQUARE or VUCC_GRIDS (4 digits) data, and respect the VUCC rules of all QSOs made from a 200km radius in the same DXCC. Last updated 2024-12-21 14:44 UTC
All time
# | Call Signs | Worked |
---|
1 | 3B8FA, 3B8FA/P | 755 |
---|
2 | EA8DHA | 434 |
---|
3 | EA8DBM | 329 |
---|
4 | TR8CA | 321 |
---|
5 | ZD7GWM | 273 |
---|
6 | S9Z | 247 |
---|
7 | 9X4X | 198 |
---|
8 | ZS1RBT | 196 |
---|
9 | V51MA | 160 |
---|
10 | 3B9FA | 158 |
---|
11 | 6W7/ON4AVT | 133 |
---|
12 | ZS2Y | 128 |
---|
13 | 9X3SE/P | 124 |
---|
14 | 5H3SE/P | 117 |
---|
15 | S79/DG3FEH | 111 |
---|
16 | CT9/DH7IF/P | 105 |
---|
17 | CT9/EA8DBM | 101 |
---|
18 | ST2NH | 99 |
---|
19 | V51JP | 79 |
---|
20 | ZR6TG, ZR6TG/P | 66 |
---|
21 | EA9/EA2AA | 64 |
---|
22 | ZS1HSC | 55 |
---|
23 | ZS1II | 48 |
---|
24 | EA8/DG3FEH | 42 |
---|
25 | TY5AB | 40 |
---|
26 | ZS6NMP | 8 |
---|
27 | CT3FM | 7 |
---|
28 | EA8URU | 7 |
---|
29 | ZD7CA | 5 |
---|
30 | 9G5AF | 1 |
---|
2024
# | Call Signs | Worked |
---|
1 | EA8DHA | 361 |
---|
2 | S9Z | 247 |
---|
3 | TR8CA | 145 |
---|
4 | 3B8FA | 131 |
---|
5 | S79/DG3FEH | 111 |
---|
6 | CT9/DH7IF/P | 105 |
---|
7 | ZS1RBT | 82 |
---|
8 | EA8DBM | 69 |
---|
9 | EA9/EA2AA | 64 |
---|
10 | ZS1HSC | 55 |
---|
11 | ZS1II | 48 |
---|
12 | EA8/DG3FEH | 42 |
---|
13 | ZS2Y | 34 |
---|
14 | ZD7GWM | 26 |
---|
15 | ZR6TG, ZR6TG/P | 20 |
---|
16 | V51JP | 19 |
---|
17 | ZD7CA | 5 |
---|
2023
# | Call Signs | Worked |
---|
1 | EA8DBM | 291 |
---|
2 | EA8DHA | 230 |
---|
3 | TR8CA | 213 |
---|
4 | 3B8FA, 3B8FA/P | 195 |
---|
5 | ZD7GWM | 131 |
---|
6 | 9X3SE/P | 124 |
---|
7 | 5H3SE/P | 117 |
---|
8 | CT9/EA8DBM | 101 |
---|
9 | ZS2Y | 100 |
---|
10 | ZS1RBT | 49 |
---|
11 | ST2NH | 40 |
---|
12 | V51JP | 31 |
---|
13 | ZR6TG | 27 |
---|
14 | EA8URU | 7 |
---|
15 | ZS6NMP | 4 |
---|
All time
# | Call Signs | Worked |
---|
1 | 3B8FA, 3B8FA/P | 740 |
---|
2 | EA8DHA | 350 |
---|
3 | ZD7GWM | 273 |
---|
4 | TR8CA | 216 |
---|
5 | 9X4X | 198 |
---|
6 | ZS1RBT | 194 |
---|
7 | V51MA | 160 |
---|
8 | 3B9FA | 158 |
---|
9 | 9X3SE/P | 124 |
---|
10 | 5H3SE/P | 117 |
---|
11 | ZS2Y | 117 |
---|
12 | S79/DG3FEH | 111 |
---|
13 | 6W7/ON4AVT | 110 |
---|
14 | CT9/DH7IF/P | 105 |
---|
15 | ST2NH | 98 |
---|
16 | S9Z | 79 |
---|
17 | V51JP | 75 |
---|
18 | ZR6TG, ZR6TG/P | 66 |
---|
19 | ZS1HSC | 55 |
---|
20 | ZS1II | 48 |
---|
21 | EA8/DG3FEH | 42 |
---|
22 | TY5AB | 40 |
---|
23 | EA8DBM | 26 |
---|
24 | CT9/EA8DBM | 11 |
---|
25 | ZS6NMP | 8 |
---|
26 | CT3FM | 7 |
---|
27 | EA8URU | 7 |
---|
28 | ZD7CA | 5 |
---|
29 | 9G5AF | 1 |
---|
2024
# | Call Signs | Worked |
---|
1 | EA8DHA | 276 |
---|
2 | 3B8FA | 129 |
---|
3 | S79/DG3FEH | 111 |
---|
4 | CT9/DH7IF/P | 105 |
---|
5 | TR8CA | 84 |
---|
6 | S9Z | 79 |
---|
7 | ZS1RBT | 78 |
---|
8 | ZS1HSC | 55 |
---|
9 | ZS1II | 48 |
---|
10 | EA8/DG3FEH | 42 |
---|
11 | ZS2Y | 26 |
---|
12 | ZD7GWM | 26 |
---|
13 | ZR6TG, ZR6TG/P | 20 |
---|
14 | V51JP | 16 |
---|
15 | ZD7CA | 5 |
---|
2023
# | Call Signs | Worked |
---|
1 | 3B8FA, 3B8FA/P | 194 |
---|
2 | EA8DHA | 132 |
---|
3 | ZD7GWM | 131 |
---|
4 | TR8CA | 129 |
---|
5 | 9X3SE/P | 124 |
---|
6 | 5H3SE/P | 117 |
---|
7 | ZS2Y | 94 |
---|
8 | ZS1RBT | 49 |
---|
9 | ST2NH | 40 |
---|
10 | V51JP | 30 |
---|
11 | ZR6TG | 27 |
---|
12 | EA8DBM | 26 |
---|
13 | CT9/EA8DBM | 11 |
---|
14 | EA8URU | 7 |
---|
15 | ZS6NMP | 4 |
---|
All time
# | Call Signs | Worked |
---|
1 | 3B8FA | 73 |
---|
2 | TR8CA | 41 |
---|
3 | EA8DHA | 27 |
---|
4 | ZS2Y | 23 |
---|
5 | EA8DBM | 21 |
---|
6 | 9X4X | 12 |
---|
7 | V51JP | 9 |
---|
8 | EA9/EA2AA | 4 |
---|
9 | 6W7/ON4AVT | 3 |
---|
2024
# | Call Signs | Worked |
---|
1 | ZS2Y | 10 |
---|
2 | TR8CA | 5 |
---|
3 | V51JP | 4 |
---|
4 | EA9/EA2AA | 4 |
---|
5 | EA8DHA | 1 |
---|
2023
# | Call Signs | Worked |
---|
1 | TR8CA | 30 |
---|
2 | EA8DHA | 26 |
---|
3 | EA8DBM | 21 |
---|
4 | ZS2Y | 15 |
---|
5 | V51JP | 4 |
---|
All time
# | Call Signs | Worked |
---|
1 | EA8DBM | 315 |
---|
2 | EA8DHA | 265 |
---|
3 | TR8CA | 230 |
---|
4 | S9Z | 228 |
---|
5 | CT9/EA8DBM | 100 |
---|
6 | EA9/EA2AA | 63 |
---|
7 | 6W7/ON4AVT | 56 |
---|
8 | 3B8FA | 35 |
---|
9 | ZS1RBT | 8 |
---|
10 | ST2NH | 1 |
---|
2024
# | Call Signs | Worked |
---|
1 | S9Z | 228 |
---|
2 | EA8DHA | 217 |
---|
3 | TR8CA | 93 |
---|
4 | EA8DBM | 69 |
---|
5 | EA9/EA2AA | 63 |
---|
6 | ZS1RBT | 8 |
---|
7 | 3B8FA | 4 |
---|
2023
# | Call Signs | Worked |
---|
1 | EA8DBM | 277 |
---|
2 | EA8DHA | 152 |
---|
3 | TR8CA | 133 |
---|
4 | CT9/EA8DBM | 100 |
---|
5 | 3B8FA | 1 |
---|
All time
# | Call Signs | Worked |
---|
1 | 3B8FA | 68 |
---|
2 | EA8DHA | 32 |
---|
3 | EA9/EA2AA | 3 |
---|
2024
# | Call Signs | Worked |
---|
1 | EA8DHA | 13 |
---|
2 | EA9/EA2AA | 3 |
---|
2023
# | Call Signs | Worked |
---|
1 | EA8DHA | 25 |
---|