DXCC
The following DXCC entities are valid for the DXCC Awards
Updated once per hour
# | Prefix | Name | Contacted ? | First QSO | Last QSO |
---|---|---|---|---|---|
1 | PA | NETHERLANDS | Yes | 2019-02-12 15:17 | 2024-12-19 07:30 |
2 | G | ENGLAND | Yes | 2019-02-12 15:37 | 2024-12-20 18:05 |
3 | DL | FEDERAL REPUBLIC OF GERMANY | Yes | 2019-02-12 15:45 | 2024-12-20 20:11 |
4 | F | FRANCE | Yes | 2019-02-12 16:05 | 2024-12-21 08:16 |
5 | OZ | DENMARK | Yes | 2019-02-12 16:26 | 2024-12-19 14:12 |
6 | GI | NORTHERN IRELAND | Yes | 2019-02-12 16:42 | 2024-12-10 19:51 |
7 | OE | AUSTRIA | Yes | 2019-02-12 16:55 | 2024-12-20 19:01 |
8 | I | ITALY | Yes | 2019-02-12 17:43 | 2024-12-20 20:21 |
9 | ON | BELGIUM | Yes | 2019-02-12 19:27 | 2024-12-20 19:49 |
10 | OH | FINLAND | Yes | 2019-02-12 20:19 | 2024-12-20 17:20 |
11 | SP | POLAND | Yes | 2019-02-12 20:35 | 2024-12-20 18:59 |
12 | ES | ESTONIA | Yes | 2019-02-12 23:58 | 2024-11-25 14:44 |
13 | PY | BRAZIL | Yes | 2019-02-13 00:34 | 2024-12-20 20:43 |
14 | 5B | CYPRUS | Yes | 2019-02-13 08:39 | 2024-11-27 18:01 |
15 | HB | SWITZERLAND | Yes | 2019-02-13 09:13 | 2024-12-20 16:54 |
16 | 9A | CROATIA | Yes | 2019-02-13 11:25 | 2024-12-17 14:15 |
17 | GM | SCOTLAND | Yes | 2019-02-13 13:36 | 2024-12-07 15:10 |
18 | LZ | BULGARIA | Yes | 2019-02-13 16:06 | 2024-12-19 18:38 |
19 | S5 | SLOVENIA | Yes | 2019-02-13 17:26 | 2024-12-19 20:10 |
20 | UA | EUROPEAN RUSSIA | Yes | 2019-02-13 17:32 | 2024-12-20 20:11 |
21 | GW | WALES | Yes | 2019-02-13 19:40 | 2024-12-14 11:06 |
22 | A7 | QATAR | Yes | 2019-02-14 12:19 | 2024-12-16 21:40 |
23 | EA | SPAIN | Yes | 2019-02-14 13:36 | 2024-12-20 15:55 |
24 | LY | LITHUANIA | Yes | 2019-02-15 05:47 | 2024-12-18 06:26 |
25 | CT | PORTUGAL | Yes | 2019-02-15 11:20 | 2024-12-18 18:04 |
26 | S0 | WESTERN SAHARA | Yes | 2019-02-15 16:17 | 2024-11-26 18:38 |
27 | GU | GUERNSEY | Yes | 2019-02-15 16:53 | 2024-12-11 20:58 |
28 | ZS | REPUBLIC OF SOUTH AFRICA | Yes | 2019-02-16 15:04 | 2024-12-09 12:25 |
29 | SM | SWEDEN | Yes | 2019-02-16 15:55 | 2024-12-20 13:46 |
30 | OK | CZECH REPUBLIC | Yes | 2019-02-16 17:01 | 2024-12-14 18:33 |
31 | SV | GREECE | Yes | 2019-02-17 13:57 | 2024-12-18 20:57 |
32 | TA | TURKEY | Yes | 2019-02-18 20:04 | 2024-12-20 18:54 |
33 | 3B8 | MAURITIUS ISLAND | Yes | 2019-02-19 09:21 | 2024-12-18 15:42 |
34 | LX | LUXEMBOURG | Yes | 2019-02-20 15:50 | 2024-12-17 11:02 |
35 | A6 | UNITED ARAB EMIRATES | Yes | 2019-02-23 10:03 | 2024-10-16 17:19 |
36 | OM | SLOVAK REPUBLIC | Yes | 2019-02-23 13:10 | 2024-12-16 18:50 |
37 | UN | KAZAKHSTAN | Yes | 2019-02-23 18:40 | 2024-12-19 20:13 |
38 | BY | CHINA | Yes | 2019-02-24 08:35 | 2024-12-06 21:03 |
39 | LA | NORWAY | Yes | 2019-02-25 14:17 | 2024-12-20 17:30 |
40 | EU | BELARUS | Yes | 2019-02-27 17:41 | 2024-12-16 18:51 |
41 | HA | HUNGARY | Yes | 2019-03-01 13:51 | 2024-12-18 11:41 |
42 | C31 | ANDORRA | Yes | 2019-03-02 17:36 | 2024-12-08 10:57 |
43 | EI | IRELAND | Yes | 2019-03-03 19:56 | 2024-12-13 18:13 |
44 | YO | ROMANIA | Yes | 2019-03-04 16:15 | 2024-12-20 15:54 |
45 | 4X | ISRAEL | Yes | 2019-03-04 19:50 | 2024-12-21 11:30 |
46 | YB | INDONESIA | Yes | 2019-03-06 14:58 | 2024-12-17 14:10 |
47 | HS | THAILAND | Yes | 2019-03-09 07:44 | 2024-08-30 13:45 |
48 | ST | SUDAN | Yes | 2019-03-10 19:50 | 2024-06-20 20:25 |
49 | UR | UKRAINE | Yes | 2019-03-14 17:10 | 2024-12-20 15:52 |
50 | HZ | SAUDI ARABIA | Yes | 2019-03-14 17:30 | 2024-09-03 14:25 |
51 | VU | INDIA | Yes | 2019-03-19 18:19 | 2024-12-20 15:39 |
52 | EA6 | BALEARIC ISLANDS | Yes | 2019-03-20 14:47 | 2024-12-17 18:40 |
53 | UA0 | ASIATIC RUSSIA | Yes | 2019-03-20 22:00 | 2024-12-18 14:49 |
54 | 9H | MALTA | Yes | 2019-03-25 18:42 | 2024-11-22 21:00 |
55 | IS0 | SARDINIA | Yes | 2019-03-31 18:52 | 2024-12-11 20:31 |
56 | YL | LATVIA | Yes | 2019-04-05 14:04 | 2024-12-19 07:34 |
57 | CU | AZORES | Yes | 2019-04-05 22:06 | 2024-12-14 13:50 |
58 | C5 | THE GAMBIA | Yes | 2019-04-07 14:27 | 2022-06-09 16:28 |
59 | 4O | MONTENEGRO | Yes | 2019-04-25 18:20 | 2024-05-14 17:56 |
60 | TK | CORSICA | Yes | 2019-04-26 16:35 | 2024-11-17 10:04 |
61 | EA8 | CANARY ISLANDS | Yes | 2019-04-29 17:23 | 2024-12-16 20:08 |
62 | GD | ISLE OF MAN | Yes | 2019-05-03 13:45 | 2023-09-18 10:00 |
63 | 9M2 | WEST MALAYSIA | Yes | 2019-05-05 10:27 | 2024-12-16 13:11 |
64 | TF | ICELAND | Yes | 2019-05-09 20:45 | 2024-12-20 19:01 |
65 | A9 | BAHRAIN | Yes | 2019-05-10 20:11 | 2024-11-15 15:31 |
66 | CT3 | MADEIRA ISLANDS | Yes | 2019-05-14 15:17 | 2024-11-04 08:58 |
67 | E7 | BOSNIA-HERZEGOVINA | Yes | 2019-05-18 21:00 | 2024-12-20 17:56 |
68 | YI | IRAQ | Yes | 2019-05-29 21:02 | 2024-04-08 20:16 |
69 | 4U1ITU | ITU HQ | Yes | 2019-06-02 09:58 | 2024-11-27 17:24 |
70 | ZA | ALBANIA | Yes | 2019-06-05 15:39 | 2023-09-29 12:39 |
71 | J2 | DJIBOUTI | Yes | 2019-06-07 08:40 | 2021-04-27 14:28 |
72 | YT | SERBIA | Yes | 2019-06-08 14:38 | 2024-12-14 20:24 |
73 | SV9 | CRETE | Yes | 2019-06-11 15:30 | 2024-11-15 09:15 |
74 | A4 | OMAN | Yes | 2019-06-27 16:08 | 2024-12-20 15:08 |
75 | FR | REUNION ISLAND | Yes | 2019-07-16 13:44 | 2024-12-13 18:23 |
76 | 4L | GEORGIA | Yes | 2019-07-28 18:26 | 2024-10-06 07:13 |
77 | 5R | MADAGASCAR | Yes | 2019-08-16 03:19 | 2024-03-23 09:50 |
78 | EL | LIBERIA | Yes | 2019-08-16 18:20 | 2024-04-16 18:23 |
79 | EP | IRAN | Yes | 2019-08-21 16:28 | 2024-12-14 16:43 |
80 | SU | EGYPT | Yes | 2019-09-07 15:34 | 2020-03-20 11:28 |
81 | 3A | MONACO | Yes | 2019-09-14 19:41 | 2024-11-02 17:27 |
82 | D4 | CAPE VERDE | Yes | 2019-10-01 11:54 | 2024-10-03 15:45 |
83 | TR | GABON | Yes | 2019-10-05 13:37 | 2024-12-06 19:12 |
84 | 9X | RWANDA | Yes | 2019-10-07 15:58 | 2024-10-22 06:38 |
85 | A2 | BOTSWANA | Yes | 2019-10-21 02:30 | 2022-08-21 18:57 |
86 | FY | FRENCH GUIANA | Yes | 2019-10-23 11:03 | 2024-12-01 21:13 |
87 | 9N | NEPAL | Yes | 2019-10-24 11:37 | 2019-11-30 06:25 |
88 | CN | MOROCCO | Yes | 2019-11-24 11:20 | 2024-12-21 11:34 |
89 | 9K | KUWAIT | Yes | 2019-11-24 22:16 | 2024-10-03 20:50 |
90 | 9G | GHANA | Yes | 2019-11-27 21:45 | 2022-11-23 08:23 |
91 | XT | BURKINA FASO | Yes | 2019-12-03 18:05 | 2024-11-10 16:58 |
92 | S2 | BANGLADESH | Yes | 2019-12-13 16:24 | 2024-12-18 19:17 |
93 | HB0 | LIECHTENSTEIN | Yes | 2019-12-17 16:11 | 2024-09-20 17:59 |
94 | V5 | NAMIBIA | Yes | 2019-12-22 21:02 | 2024-11-27 12:08 |
95 | 7X | ALGERIA | Yes | 2019-12-23 22:33 | 2023-10-27 20:27 |
96 | EA9 | CEUTA & MELILLA | Yes | 2020-01-12 18:06 | 2024-10-27 11:43 |
97 | 9V | SINGAPORE | Yes | 2020-01-20 16:20 | 2020-04-17 15:16 |
98 | CE9 | ANTARCTICA | Yes | 2020-01-28 17:36 | 2024-12-17 16:34 |
99 | 4S | SRI LANKA | Yes | 2020-02-05 16:35 | 2022-12-30 14:08 |
100 | ZC4 | UK BASES ON CYPRUS | Yes | 2020-02-08 08:56 | 2022-06-15 09:51 |
101 | 8Q | MALDIVES | Yes | 2020-02-14 17:08 | 2024-02-18 12:30 |
102 | 5V7 | TOGO | Yes | 2020-02-17 19:47 | 2022-10-24 21:49 |
103 | 9J | ZAMBIA | Yes | 2020-03-08 15:49 | 2024-12-01 16:24 |
104 | GJ | JERSEY | Yes | 2020-03-09 19:49 | 2024-08-07 07:45 |
105 | SV5 | DODECANESE | Yes | 2020-04-30 10:49 | 2024-12-05 21:59 |
106 | S7 | SEYCHELLES ISLANDS | Yes | 2020-06-17 14:06 | 2024-10-20 18:27 |
107 | Z6 | REPUBLIC OF KOSOVO | Yes | 2020-08-10 16:13 | 2024-08-21 18:55 |
108 | OY | FAROE ISLANDS | Yes | 2020-08-19 09:00 | 2024-08-22 20:28 |
109 | T7 | SAN MARINO | Yes | 2020-10-03 09:37 | 2024-06-28 19:29 |
110 | TT | CHAD | Yes | 2020-10-16 11:00 | 2024-04-29 19:45 |
111 | 7Q | MALAWI | Yes | 2020-11-11 21:10 | 2023-12-28 12:28 |
112 | OJ0 | MARKET REEF | Yes | 2021-01-09 17:22 | 2023-06-22 21:46 |
113 | AP | PAKISTAN | Yes | 2021-01-16 07:47 | 2024-12-15 13:57 |
114 | OH0 | ALAND ISLANDS | Yes | 2021-02-05 15:32 | 2024-05-25 07:07 |
115 | ZP | PARAGUAY | Yes | 2021-02-21 19:17 | 2023-10-16 21:19 |
116 | UA2 | KALININGRAD | Yes | 2021-02-27 15:09 | 2024-06-23 20:52 |
117 | 3XA | GUINEA | Yes | 2021-03-21 09:40 | 2024-10-05 14:50 |
118 | C9 | MOZAMBIQUE | Yes | 2021-04-03 21:26 | 2023-12-15 04:16 |
119 | 5N | NIGERIA | Yes | 2021-05-30 12:00 | 2021-06-02 18:47 |
120 | 5T | MAURITANIA | Yes | 2021-06-09 15:04 | 2021-10-16 14:13 |
121 | ZD7 | SAINT HELENA | Yes | 2021-07-19 13:02 | 2024-11-25 19:55 |
122 | OX | GREENLAND | Yes | 2021-07-29 19:12 | 2024-03-26 11:35 |
123 | 3DA | KINGDOM OF ESWATINI | Yes | 2021-10-09 14:56 | 2024-11-04 13:51 |
124 | Z3 | NORTH MACEDONIA | Yes | 2021-10-15 19:25 | 2024-10-02 18:45 |
125 | 7P | LESOTHO | Yes | 2021-10-16 07:20 | 2024-03-24 13:59 |
126 | HV | VATICAN CITY | Yes | 2021-10-16 08:57 | 2024-04-27 11:00 |
127 | 3B9 | RODRIGUES ISLAND | Yes | 2021-12-05 11:50 | 2022-08-08 23:27 |
128 | TY | BENIN | Yes | 2022-01-19 21:50 | 2024-03-28 20:17 |
129 | CX | URUGUAY | Yes | 2022-02-03 16:42 | 2023-12-21 23:08 |
130 | 6W | SENEGAL | Yes | 2022-02-10 19:39 | 2022-06-03 16:07 |
131 | Z2 | ZIMBABWE | Yes | 2022-02-17 09:47 | 2023-08-19 18:01 |
132 | ZB2 | GIBRALTAR | Yes | 2022-03-03 14:55 | 2024-02-16 10:59 |
133 | PY0F | FERNANDO DE NORONHA | Yes | 2022-03-07 19:30 | 2022-07-05 23:20 |
134 | 5Z | KENYA | Yes | 2022-04-07 15:41 | 2023-06-03 15:01 |
135 | JW | SVALBARD | Yes | 2022-04-22 17:19 | 2022-04-24 11:09 |
136 | ER | MOLDOVA | Yes | 2022-06-30 11:50 | 2023-07-21 18:44 |
137 | EK | ARMENIA | Yes | 2022-07-10 18:04 | 2024-07-11 19:28 |
138 | D6 | COMOROS | Yes | 2022-08-10 19:33 | 2022-10-16 16:32 |
139 | OD | LEBANON | Yes | 2022-10-13 16:05 | 2024-11-09 17:17 |
140 | EX | KYRGYZSTAN | Yes | 2022-10-14 15:37 | 2024-11-24 17:01 |
141 | VK9X | CHRISTMAS ISLAND | Yes | 2022-10-29 10:48 | 2022-10-31 19:45 |
142 | XW | LAOS | Yes | 2022-11-02 17:57 | 2024-07-24 09:30 |
143 | 5H | TANZANIA | Yes | 2022-11-11 14:10 | 2024-01-10 20:11 |
144 | FT5/W | CROZET ISLAND | Yes | 2022-12-31 14:47 | 2023-02-24 09:28 |
145 | TN | REPUBLIC OF THE CONGO | Yes | 2023-01-10 14:26 | 2023-01-17 19:05 |
146 | LU | ARGENTINA | Yes | 2023-01-14 17:22 | 2024-02-21 19:27 |
147 | 3B7 | AGALEGA & ST BRANDON ISLANDS | Yes | 2023-02-28 08:32 | 2023-05-29 18:03 |
148 | VU4 | ANDAMAN & NICOBAR ISLANDS | Yes | 2023-03-03 05:15 | 2023-03-14 13:31 |
149 | VP8G | SOUTH GEORGIA ISLAND | Yes | 2023-03-14 17:56 | 2023-03-14 18:19 |
150 | ZD9 | TRISTAN DA CUNHA & GOUGH ISLANDS | Yes | 2023-03-21 08:59 | 2023-03-21 12:24 |
151 | 5X | UGANDA | Yes | 2023-04-06 16:15 | 2024-02-16 09:52 |
152 | VE | CANADA | Yes | 2023-05-13 17:18 | 2024-05-18 15:24 |
153 | TU | COTE D'IVOIRE | Yes | 2023-07-05 17:03 | 2024-09-12 15:34 |
154 | 1A0 | SOV MILITARY ORDER OF MALTA | Yes | 2023-07-26 14:18 | 2023-08-01 14:43 |
155 | FH | MAYOTTE | Yes | 2023-10-14 11:59 | 2023-10-21 20:12 |
156 | VK9C | COCOS (KEELING) ISLAND | Yes | 2023-11-03 12:17 | 2024-11-12 19:20 |
157 | 9L | SIERRA LEONE | Yes | 2023-12-01 12:52 | 2024-12-07 15:38 |
158 | ZD8 | ASCENSION ISLAND | Yes | 2024-05-16 04:19 | 2024-08-16 06:01 |
159 | S9 | SAO TOME & PRINCIPE | Yes | 2024-09-08 13:08 | 2024-11-17 16:48 |
YA | AFGHANISTAN | ||||
FT5Z | AMSTERDAM & ST PAUL ISLANDS | ||||
4J | AZERBAIJAN | ||||
3Y/B | BOUVET ISLAND | ||||
VQ9 | CHAGOS ISLANDS | ||||
3C | EQUATORIAL GUINEA | ||||
E3 | ERITREA | ||||
ET | ETHIOPIA | ||||
R1F | FRANZ JOSEF LAND | ||||
FT/G | GLORIOSO ISLAND | ||||
J5 | GUINEA-BISSAU | ||||
VK0H | HEARD ISLAND | ||||
JX | JAN MAYEN | ||||
FT/J | JUAN DE NOVA, EUROPA | ||||
FT5/X | KERGUELEN ISLAND | ||||
PZ | SURINAME | ||||
VU7 | LAKSHADWEEP ISLANDS | ||||
SV/A | MOUNT ATHOS | ||||
5U | NIGER | ||||
3C0 | ANNOBON | ||||
ZS8 | PRINCE EDWARD & MARION ISLANDS | ||||
T5 | SOMALIA | ||||
VP8O | SOUTH ORKNEY ISLANDS | ||||
VP8S | SOUTH SANDWICH ISLANDS | ||||
PY0S | SAINT PETER AND PAUL ROCKS | ||||
EY | TAJIKISTAN | ||||
PY0T | TRINDADE & MARTIM VAZ ISLANDS | ||||
FT/T | TROMELIN ISLAND | ||||
EZ | TURKMENISTAN | ||||
UJ | UZBEKISTAN | ||||
3W | VIET NAM | ||||
A5 | BHUTAN | ||||
XZ | MYANMAR | ||||
XU | CAMBODIA | ||||
JY | JORDAN | ||||
JT | MONGOLIA | ||||
YK | SYRIA | ||||
D2 | ANGOLA | ||||
9U | BURUNDI | ||||
TJ | CAMEROON | ||||
TL | CENTRAL AFRICAN REPUBLIC | ||||
9Q | DEM. REP. OF THE CONGO | ||||
5A | LIBYA | ||||
TZ | MALI | ||||
3V | TUNISIA | ||||
7O | YEMEN | ||||
E4 | PALESTINE | ||||
Z8 | REPUBLIC OF SOUTH SUDAN |
You can download a pdf file with the valid DXCC entities here.