DXCC
The following DXCC entities are valid for the DXCC Awards
Updated once per hour
# | Prefix | Name | Contacted ? | First QSO | Last QSO |
---|---|---|---|---|---|
1 | PA | NETHERLANDS | Yes | 2019-02-12 15:17 | 2022-05-16 18:20 |
2 | G | ENGLAND | Yes | 2019-02-12 15:37 | 2022-05-15 16:57 |
3 | DL | FEDERAL REPUBLIC OF GERMANY | Yes | 2019-02-12 15:45 | 2022-05-16 18:16 |
4 | F | FRANCE | Yes | 2019-02-12 16:05 | 2022-05-15 16:44 |
5 | OZ | DENMARK | Yes | 2019-02-12 16:26 | 2022-05-16 18:23 |
6 | GI | NORTHERN IRELAND | Yes | 2019-02-12 16:42 | 2022-05-06 13:48 |
7 | OE | AUSTRIA | Yes | 2019-02-12 16:55 | 2022-05-16 08:21 |
8 | I | ITALY | Yes | 2019-02-12 17:43 | 2022-05-16 18:39 |
9 | ON | BELGIUM | Yes | 2019-02-12 19:27 | 2022-05-13 17:50 |
10 | OH | FINLAND | Yes | 2019-02-12 21:25 | 2022-05-14 10:45 |
11 | ES | ESTONIA | Yes | 2019-02-12 23:58 | 2022-05-04 20:30 |
12 | PY | BRAZIL | Yes | 2019-02-13 00:34 | 2022-05-15 20:24 |
13 | 5B | CYPRUS | Yes | 2019-02-13 08:39 | 2022-05-01 16:08 |
14 | HB | SWITZERLAND | Yes | 2019-02-13 09:13 | 2022-05-15 16:37 |
15 | 9A | CROATIA | Yes | 2019-02-13 11:25 | 2022-05-15 18:30 |
16 | GM | SCOTLAND | Yes | 2019-02-13 13:36 | 2022-05-15 16:41 |
17 | EA | SPAIN | Yes | 2019-02-13 13:51 | 2022-05-15 20:19 |
18 | LZ | BULGARIA | Yes | 2019-02-13 16:06 | 2022-05-07 11:33 |
19 | S5 | SLOVENIA | Yes | 2019-02-13 17:26 | 2022-05-15 15:09 |
20 | UA | EUROPEAN RUSSIA | Yes | 2019-02-13 17:32 | 2022-05-16 18:33 |
21 | SP | POLAND | Yes | 2019-02-13 17:34 | 2022-05-16 18:28 |
22 | GW | WALES | Yes | 2019-02-13 19:40 | 2022-05-16 15:39 |
23 | A7 | QATAR | Yes | 2019-02-14 12:19 | 2022-04-29 14:35 |
24 | LY | LITHUANIA | Yes | 2019-02-15 05:47 | 2022-05-13 16:27 |
25 | CT | PORTUGAL | Yes | 2019-02-15 11:20 | 2022-05-15 16:54 |
26 | S0 | WESTERN SAHARA | Yes | 2019-02-15 16:17 | 2022-04-24 21:08 |
27 | GU | GUERNSEY | Yes | 2019-02-15 16:53 | 2022-03-08 21:14 |
28 | ZS | REPUBLIC OF SOUTH AFRICA | Yes | 2019-02-16 15:04 | 2022-05-13 16:26 |
29 | SM | SWEDEN | Yes | 2019-02-16 15:55 | 2022-04-30 07:22 |
30 | OK | CZECH REPUBLIC | Yes | 2019-02-16 17:01 | 2022-05-13 16:13 |
31 | SV | GREECE | Yes | 2019-02-17 13:57 | 2022-05-13 15:34 |
32 | TA | TURKEY | Yes | 2019-02-18 20:04 | 2021-11-14 21:30 |
33 | 3B8 | MAURITIUS ISLAND | Yes | 2019-02-19 09:21 | 2022-05-02 18:30 |
34 | LX | LUXEMBOURG | Yes | 2019-02-20 15:50 | 2022-05-14 16:56 |
35 | A6 | UNITED ARAB EMIRATES | Yes | 2019-02-23 10:03 | 2020-06-15 18:54 |
36 | OM | SLOVAK REPUBLIC | Yes | 2019-02-23 13:10 | 2022-05-14 18:30 |
37 | UN | KAZAKHSTAN | Yes | 2019-02-23 18:40 | 2022-03-26 16:51 |
38 | BY | CHINA | Yes | 2019-02-24 08:35 | 2022-05-08 10:25 |
39 | LA | NORWAY | Yes | 2019-02-25 14:17 | 2022-05-15 12:25 |
40 | EU | BELARUS | Yes | 2019-02-27 17:41 | 2022-05-16 17:30 |
41 | HA | HUNGARY | Yes | 2019-03-01 13:51 | 2022-05-15 18:09 |
42 | C31 | ANDORRA | Yes | 2019-03-02 17:36 | 2021-04-19 14:43 |
43 | EI | IRELAND | Yes | 2019-03-03 19:56 | 2022-05-09 19:28 |
44 | YO | ROMANIA | Yes | 2019-03-04 16:15 | 2022-05-16 17:54 |
45 | 4X | ISRAEL | Yes | 2019-03-04 19:50 | 2022-05-14 07:49 |
46 | HS | THAILAND | Yes | 2019-03-09 07:44 | 2021-11-19 17:13 |
47 | HZ | SAUDI ARABIA | Yes | 2019-03-14 17:30 | 2022-04-10 14:35 |
48 | VU | INDIA | Yes | 2019-03-19 18:19 | 2022-05-15 15:42 |
49 | UA0 | ASIATIC RUSSIA | Yes | 2019-03-20 22:00 | 2022-05-14 15:25 |
50 | EA6 | BALEARIC ISLANDS | Yes | 2019-03-24 14:19 | 2022-04-07 19:01 |
51 | 9H | MALTA | Yes | 2019-03-25 18:42 | 2022-04-22 16:29 |
52 | IS0 | SARDINIA | Yes | 2019-03-31 18:52 | 2022-05-11 16:38 |
53 | YL | LATVIA | Yes | 2019-04-05 14:04 | 2022-02-19 12:33 |
54 | CU | AZORES | Yes | 2019-04-05 22:06 | 2022-04-30 15:23 |
55 | C5 | THE GAMBIA | Yes | 2019-04-07 14:27 | 2021-12-31 11:26 |
56 | 4O | MONTENEGRO | Yes | 2019-04-25 18:20 | 2022-02-19 13:51 |
57 | TK | CORSICA | Yes | 2019-04-26 16:35 | 2022-04-18 08:40 |
58 | EA8 | CANARY ISLANDS | Yes | 2019-04-29 17:23 | 2022-05-15 20:07 |
59 | ZA | ALBANIA | Yes | 2019-05-02 12:33 | 2022-05-15 15:00 |
60 | GD | ISLE OF MAN | Yes | 2019-05-03 13:45 | 2021-02-12 18:33 |
61 | 9M2 | WEST MALAYSIA | Yes | 2019-05-05 10:27 | 2022-04-18 15:33 |
62 | TF | ICELAND | Yes | 2019-05-09 20:45 | 2022-05-16 18:41 |
63 | A9 | BAHRAIN | Yes | 2019-05-10 20:11 | 2022-01-23 17:30 |
64 | CT3 | MADEIRA ISLANDS | Yes | 2019-05-14 15:17 | 2022-04-15 14:25 |
65 | E7 | BOSNIA-HERZEGOVINA | Yes | 2019-05-18 21:00 | 2022-05-08 17:32 |
66 | YI | IRAQ | Yes | 2019-05-29 21:02 | 2021-12-23 21:02 |
67 | 4U1ITU | ITU HQ | Yes | 2019-06-02 09:58 | 2019-06-02 10:37 |
68 | J2 | DJIBOUTI | Yes | 2019-06-07 08:40 | 2021-04-24 19:13 |
69 | YT | SERBIA | Yes | 2019-06-08 14:38 | 2022-05-14 14:16 |
70 | SV9 | CRETE | Yes | 2019-06-11 15:30 | 2022-05-13 15:49 |
71 | A4 | OMAN | Yes | 2019-06-27 16:08 | 2022-05-04 10:17 |
72 | FR | REUNION ISLAND | Yes | 2019-07-16 13:44 | 2022-05-11 13:05 |
73 | 4L | GEORGIA | Yes | 2019-07-28 18:26 | 2022-02-03 19:47 |
74 | 5R | MADAGASCAR | Yes | 2019-08-16 03:19 | 2019-09-13 03:20 |
75 | EL | LIBERIA | Yes | 2019-08-16 18:20 | 2022-03-22 20:15 |
76 | ST | SUDAN | Yes | 2019-08-18 19:27 | 2022-05-10 14:29 |
77 | EP | IRAN | Yes | 2019-08-21 16:28 | 2022-04-15 13:53 |
78 | OH0 | ALAND ISLANDS | Yes | 2019-08-24 16:10 | 2022-05-14 08:33 |
79 | SU | EGYPT | Yes | 2019-09-07 15:34 | 2020-01-11 19:34 |
80 | 3A | MONACO | Yes | 2019-09-14 19:41 | 2020-09-28 00:00 |
81 | D4 | CAPE VERDE | Yes | 2019-10-01 11:54 | 2022-03-10 00:16 |
82 | TR | GABON | Yes | 2019-10-05 13:37 | 2022-05-08 15:18 |
83 | 9X | RWANDA | Yes | 2019-10-07 15:58 | 2021-11-30 16:10 |
84 | A2 | BOTSWANA | Yes | 2019-10-21 02:30 | 2021-03-30 19:07 |
85 | FY | FRENCH GUIANA | Yes | 2019-10-23 11:03 | 2019-10-28 14:09 |
86 | 9N | NEPAL | Yes | 2019-10-24 11:37 | 2019-11-30 06:21 |
87 | UR | UKRAINE | Yes | 2019-11-18 10:27 | 2022-04-08 17:05 |
88 | CN | MOROCCO | Yes | 2019-11-24 11:20 | 2022-04-28 17:45 |
89 | 9K | KUWAIT | Yes | 2019-11-24 22:16 | 2022-05-13 16:33 |
90 | 9G | GHANA | Yes | 2019-11-27 21:45 | 2022-01-15 12:11 |
91 | XT | BURKINA FASO | Yes | 2019-12-03 18:05 | 2021-12-19 19:06 |
92 | OY | FAROE ISLANDS | Yes | 2019-12-11 18:33 | 2022-04-23 21:01 |
93 | S2 | BANGLADESH | Yes | 2019-12-13 16:24 | 2022-03-15 12:41 |
94 | HB0 | LIECHTENSTEIN | Yes | 2019-12-17 16:11 | 2022-05-15 06:38 |
95 | V5 | NAMIBIA | Yes | 2019-12-22 21:17 | 2022-05-14 20:15 |
96 | 7X | ALGERIA | Yes | 2019-12-23 22:45 | 2021-11-27 12:14 |
97 | EA9 | CEUTA & MELILLA | Yes | 2020-01-12 18:06 | 2021-11-20 16:57 |
98 | 9V | SINGAPORE | Yes | 2020-01-20 16:20 | 2020-04-17 15:16 |
99 | CE9 | ANTARCTICA | Yes | 2020-01-28 17:36 | 2022-05-08 17:10 |
100 | 4S | SRI LANKA | Yes | 2020-02-05 16:35 | 2021-12-04 17:00 |
101 | ZC4 | UK BASES ON CYPRUS | Yes | 2020-02-08 08:56 | 2021-12-12 07:54 |
102 | 8Q | MALDIVES | Yes | 2020-02-14 17:08 | 2021-12-25 11:12 |
103 | 5V7 | TOGO | Yes | 2020-02-17 19:47 | 2021-05-01 11:47 |
104 | 9J | ZAMBIA | Yes | 2020-03-08 15:49 | 2020-03-13 20:40 |
105 | GJ | JERSEY | Yes | 2020-03-09 19:49 | 2020-03-20 10:50 |
106 | YB | INDONESIA | Yes | 2020-03-13 04:34 | 2022-04-28 16:58 |
107 | SV5 | DODECANESE | Yes | 2020-04-30 10:49 | 2022-02-18 19:58 |
108 | Z6 | REPUBLIC OF KOSOVO | Yes | 2020-08-10 16:13 | 2022-01-25 22:28 |
109 | TT | CHAD | Yes | 2020-09-06 20:51 | 2022-04-23 17:55 |
110 | T7 | SAN MARINO | Yes | 2020-10-03 09:37 | 2021-10-19 14:12 |
111 | 7Q | MALAWI | Yes | 2020-11-11 21:10 | 2020-11-24 19:22 |
112 | AP | PAKISTAN | Yes | 2021-01-16 07:47 | 2022-05-07 17:33 |
113 | ZP | PARAGUAY | Yes | 2021-02-21 19:17 | 2022-03-05 21:00 |
114 | UA2 | KALININGRAD | Yes | 2021-02-27 15:09 | 2022-02-23 11:41 |
115 | C9 | MOZAMBIQUE | Yes | 2021-04-03 21:26 | 2021-04-15 21:21 |
116 | 5N | NIGERIA | Yes | 2021-05-30 11:24 | 2021-06-02 18:47 |
117 | 5T | MAURITANIA | Yes | 2021-06-09 15:04 | 2021-07-11 15:04 |
118 | ZD7 | SAINT HELENA | Yes | 2021-07-19 13:02 | 2022-05-04 21:59 |
119 | OX | GREENLAND | Yes | 2021-07-30 15:42 | 2021-08-13 14:56 |
120 | OJ0 | MARKET REEF | Yes | 2021-08-30 16:19 | 2021-09-04 14:19 |
121 | 3DA | KINGDOM OF ESWATINI | Yes | 2021-10-09 14:56 | 2021-10-19 16:54 |
122 | Z3 | NORTH MACEDONIA | Yes | 2021-10-15 19:25 | 2021-10-18 07:00 |
123 | 7P | LESOTHO | Yes | 2021-10-16 07:20 | 2021-11-01 18:56 |
124 | HV | VATICAN CITY | Yes | 2021-10-16 08:57 | 2021-10-16 16:20 |
125 | 3XA | GUINEA | Yes | 2021-10-28 13:12 | 2022-02-23 15:37 |
126 | TY | BENIN | Yes | 2022-01-19 21:50 | 2022-03-19 21:22 |
127 | CX | URUGUAY | Yes | 2022-01-28 22:06 | 2022-02-09 21:41 |
128 | 6W | SENEGAL | Yes | 2022-02-10 19:39 | 2022-04-07 16:47 |
129 | Z2 | ZIMBABWE | Yes | 2022-02-17 09:47 | 2022-02-27 20:18 |
130 | ZB2 | GIBRALTAR | Yes | 2022-03-03 14:55 | 2022-04-23 12:59 |
131 | 5Z | KENYA | Yes | 2022-04-07 15:41 | 2022-04-16 16:25 |
132 | JW | SVALBARD | Yes | 2022-04-22 17:31 | 2022-04-24 11:09 |
YA | AFGHANISTAN | ||||
3B7 | AGALEGA & ST BRANDON ISLANDS | ||||
FT5Z | AMSTERDAM & ST PAUL ISLANDS | ||||
VU4 | ANDAMAN & NICOBAR ISLANDS | ||||
EK | ARMENIA | ||||
4J | AZERBAIJAN | ||||
3Y/B | BOUVET ISLAND | ||||
VQ9 | CHAGOS ISLANDS | ||||
VK9X | CHRISTMAS ISLAND | ||||
VK9C | COCOS (KEELING) ISLAND | ||||
FT5/W | CROZET ISLAND | ||||
3C | EQUATORIAL GUINEA | ||||
E3 | ERITREA | ||||
ET | ETHIOPIA | ||||
PY0F | FERNANDO DE NORONHA | ||||
R1F | FRANZ JOSEF LAND | ||||
FT/G | GLORIOSO ISLAND | ||||
LU | ARGENTINA | ||||
J5 | GUINEA-BISSAU | ||||
VK0H | HEARD ISLAND | ||||
JX | JAN MAYEN | ||||
FT/J | JUAN DE NOVA, EUROPA | ||||
FT5/X | KERGUELEN ISLAND | ||||
EX | KYRGYZSTAN | ||||
PZ | SURINAME | ||||
VU7 | LAKSHADWEEP ISLANDS | ||||
XW | LAOS | ||||
FH | MAYOTTE | ||||
ER | MOLDOVA | ||||
SV/A | MOUNT ATHOS | ||||
5U | NIGER | ||||
3C0 | ANNOBON | ||||
ZS8 | PRINCE EDWARD & MARION ISLANDS | ||||
ZD8 | ASCENSION ISLAND | ||||
3B9 | RODRIGUEZ ISLAND | ||||
S9 | SAO TOME & PRINCIPE | ||||
T5 | SOMALIA | ||||
VP8G | SOUTH GEORGIA ISLAND | ||||
VP8O | SOUTH ORKNEY ISLANDS | ||||
VP8S | SOUTH SANDWICH ISLANDS | ||||
1A0 | SOV MILITARY ORDER OF MALTA | ||||
PY0S | SAINT PETER AND PAUL ROCKS | ||||
EY | TAJIKISTAN | ||||
PY0T | TRINDADE & MARTIM VAZ ISLANDS | ||||
ZD9 | TRISTAN DA CUNHA & GOUGH ISLANDS | ||||
FT/T | TROMELIN ISLAND | ||||
EZ | TURKMENISTAN | ||||
5X | UGANDA | ||||
UJ | UZBEKISTAN | ||||
3W | VIET NAM | ||||
A5 | BHUTAN | ||||
XZ | MYANMAR | ||||
XU | CAMBODIA | ||||
JY | JORDAN | ||||
OD | LEBANON | ||||
JT | MONGOLIA | ||||
S7 | SEYCHELLES ISLANDS | ||||
YK | SYRIA | ||||
D2 | ANGOLA | ||||
9U | BURUNDI | ||||
TJ | CAMEROON | ||||
TL | CENTRAL AFRICAN REPUBLIC | ||||
D6 | COMOROS | ||||
TN | REPUBLIC OF THE CONGO | ||||
9Q | DEM. REP. OF THE CONGO | ||||
TU | COTE D'IVOIRE | ||||
5A | LIBYA | ||||
TZ | MALI | ||||
9L | SIERRA LEONE | ||||
5H | TANZANIA | ||||
3V | TUNISIA | ||||
7O | YEMEN | ||||
E4 | PALESTINE | ||||
Z8 | REPUBLIC OF SOUTH SUDAN |
You can download a pdf file with the valid DXCC entities here.