DXCC
The following DXCC entities are valid for the DXCC Awards
Updated once per hour
# | Prefix | Name | Contacted ? | First QSO | Last QSO |
---|---|---|---|---|---|
1 | PA | NETHERLANDS | Yes | 2019-02-12 15:17 | 2023-02-03 20:17 |
2 | G | ENGLAND | Yes | 2019-02-12 15:37 | 2023-02-03 17:13 |
3 | DL | FEDERAL REPUBLIC OF GERMANY | Yes | 2019-02-12 15:45 | 2023-02-03 20:10 |
4 | F | FRANCE | Yes | 2019-02-12 16:05 | 2023-02-03 19:33 |
5 | OZ | DENMARK | Yes | 2019-02-12 16:26 | 2023-02-02 18:17 |
6 | GI | NORTHERN IRELAND | Yes | 2019-02-12 16:42 | 2023-02-01 18:28 |
7 | OE | AUSTRIA | Yes | 2019-02-12 16:55 | 2023-02-03 19:11 |
8 | I | ITALY | Yes | 2019-02-12 17:43 | 2023-02-03 20:03 |
9 | ON | BELGIUM | Yes | 2019-02-12 19:27 | 2023-02-02 21:29 |
10 | OH | FINLAND | Yes | 2019-02-12 21:25 | 2023-02-03 19:03 |
11 | ES | ESTONIA | Yes | 2019-02-12 23:58 | 2023-01-28 11:56 |
12 | PY | BRAZIL | Yes | 2019-02-13 00:34 | 2023-02-03 13:10 |
13 | 5B | CYPRUS | Yes | 2019-02-13 08:39 | 2022-12-14 12:31 |
14 | HB | SWITZERLAND | Yes | 2019-02-13 09:13 | 2023-02-03 19:45 |
15 | 9A | CROATIA | Yes | 2019-02-13 11:25 | 2023-02-02 22:16 |
16 | LZ | BULGARIA | Yes | 2019-02-13 16:06 | 2023-02-01 16:19 |
17 | S5 | SLOVENIA | Yes | 2019-02-13 17:26 | 2023-02-03 16:22 |
18 | UA | EUROPEAN RUSSIA | Yes | 2019-02-13 17:32 | 2023-02-03 19:59 |
19 | SP | POLAND | Yes | 2019-02-13 17:34 | 2023-02-03 20:10 |
20 | GW | WALES | Yes | 2019-02-13 19:40 | 2023-02-02 20:21 |
21 | GM | SCOTLAND | Yes | 2019-02-14 00:13 | 2023-01-28 10:10 |
22 | A7 | QATAR | Yes | 2019-02-14 12:19 | 2023-02-01 18:55 |
23 | EA | SPAIN | Yes | 2019-02-14 18:35 | 2023-02-03 17:57 |
24 | LY | LITHUANIA | Yes | 2019-02-15 05:47 | 2023-02-03 19:34 |
25 | CT | PORTUGAL | Yes | 2019-02-15 11:20 | 2023-02-02 18:10 |
26 | S0 | WESTERN SAHARA | Yes | 2019-02-15 16:17 | 2023-02-03 17:12 |
27 | GU | GUERNSEY | Yes | 2019-02-15 16:53 | 2023-01-08 17:58 |
28 | ZS | REPUBLIC OF SOUTH AFRICA | Yes | 2019-02-16 15:04 | 2023-02-03 12:01 |
29 | SM | SWEDEN | Yes | 2019-02-16 15:55 | 2023-02-03 13:22 |
30 | OK | CZECH REPUBLIC | Yes | 2019-02-16 17:01 | 2023-02-03 19:52 |
31 | SV | GREECE | Yes | 2019-02-17 13:57 | 2023-02-03 19:07 |
32 | 3B8 | MAURITIUS ISLAND | Yes | 2019-02-19 09:21 | 2023-01-28 16:32 |
33 | LX | LUXEMBOURG | Yes | 2019-02-20 15:50 | 2023-01-31 19:41 |
34 | A6 | UNITED ARAB EMIRATES | Yes | 2019-02-23 10:03 | 2023-02-03 13:27 |
35 | OM | SLOVAK REPUBLIC | Yes | 2019-02-23 13:10 | 2023-02-01 21:10 |
36 | UN | KAZAKHSTAN | Yes | 2019-02-23 18:40 | 2023-01-26 10:21 |
37 | BY | CHINA | Yes | 2019-02-24 08:35 | 2022-12-10 17:12 |
38 | LA | NORWAY | Yes | 2019-02-25 14:17 | 2023-01-29 18:08 |
39 | EU | BELARUS | Yes | 2019-02-27 17:41 | 2023-02-03 17:07 |
40 | HA | HUNGARY | Yes | 2019-03-01 13:51 | 2023-02-03 18:42 |
41 | C31 | ANDORRA | Yes | 2019-03-02 17:36 | 2022-10-08 19:56 |
42 | EI | IRELAND | Yes | 2019-03-03 19:56 | 2023-01-31 21:14 |
43 | YO | ROMANIA | Yes | 2019-03-04 16:15 | 2023-02-03 18:58 |
44 | 4X | ISRAEL | Yes | 2019-03-04 19:50 | 2023-02-03 19:35 |
45 | HS | THAILAND | Yes | 2019-03-09 07:44 | 2021-11-19 17:13 |
46 | HZ | SAUDI ARABIA | Yes | 2019-03-14 17:30 | 2022-06-11 18:14 |
47 | VU | INDIA | Yes | 2019-03-19 18:19 | 2023-02-02 15:15 |
48 | EA6 | BALEARIC ISLANDS | Yes | 2019-03-20 14:47 | 2023-01-21 10:30 |
49 | UA0 | ASIATIC RUSSIA | Yes | 2019-03-20 22:00 | 2023-02-03 14:44 |
50 | 9H | MALTA | Yes | 2019-03-25 18:42 | 2023-01-09 17:14 |
51 | IS0 | SARDINIA | Yes | 2019-03-31 18:52 | 2023-01-22 17:36 |
52 | YL | LATVIA | Yes | 2019-04-05 14:04 | 2023-02-03 17:43 |
53 | CU | AZORES | Yes | 2019-04-05 22:06 | 2023-01-24 20:10 |
54 | C5 | THE GAMBIA | Yes | 2019-04-07 14:27 | 2022-06-09 16:28 |
55 | 4O | MONTENEGRO | Yes | 2019-04-25 18:20 | 2023-01-15 12:55 |
56 | TK | CORSICA | Yes | 2019-04-26 16:35 | 2023-01-29 11:41 |
57 | EA8 | CANARY ISLANDS | Yes | 2019-04-29 17:23 | 2023-02-02 16:26 |
58 | GD | ISLE OF MAN | Yes | 2019-05-03 09:42 | 2022-07-12 20:37 |
59 | 9M2 | WEST MALAYSIA | Yes | 2019-05-05 10:27 | 2022-09-01 10:22 |
60 | TF | ICELAND | Yes | 2019-05-09 20:45 | 2023-01-25 21:41 |
61 | A9 | BAHRAIN | Yes | 2019-05-10 20:11 | 2022-09-24 19:10 |
62 | CT3 | MADEIRA ISLANDS | Yes | 2019-05-14 15:17 | 2022-11-26 16:11 |
63 | E7 | BOSNIA-HERZEGOVINA | Yes | 2019-05-18 21:00 | 2023-02-03 20:03 |
64 | YI | IRAQ | Yes | 2019-05-29 21:02 | 2022-02-01 13:34 |
65 | 4U1ITU | ITU HQ | Yes | 2019-06-02 09:58 | 2019-06-02 10:49 |
66 | ZA | ALBANIA | Yes | 2019-06-05 15:39 | 2022-10-13 16:30 |
67 | J2 | DJIBOUTI | Yes | 2019-06-07 08:40 | 2021-04-27 14:21 |
68 | YT | SERBIA | Yes | 2019-06-08 14:38 | 2023-02-03 18:00 |
69 | SV9 | CRETE | Yes | 2019-06-11 15:30 | 2023-01-29 15:03 |
70 | A4 | OMAN | Yes | 2019-06-27 16:08 | 2023-01-24 19:30 |
71 | FR | REUNION ISLAND | Yes | 2019-07-16 13:44 | 2023-01-11 20:26 |
72 | 4L | GEORGIA | Yes | 2019-07-28 18:26 | 2023-01-27 17:41 |
73 | 5R | MADAGASCAR | Yes | 2019-08-16 03:19 | 2023-02-03 18:00 |
74 | EL | LIBERIA | Yes | 2019-08-16 18:20 | 2021-04-16 10:14 |
75 | ST | SUDAN | Yes | 2019-08-18 19:27 | 2023-01-29 20:35 |
76 | EP | IRAN | Yes | 2019-08-21 16:28 | 2022-05-27 18:51 |
77 | TA | TURKEY | Yes | 2019-08-22 16:43 | 2022-05-28 16:40 |
78 | SU | EGYPT | Yes | 2019-09-07 15:34 | 2020-01-11 19:34 |
79 | 3A | MONACO | Yes | 2019-09-14 10:38 | 2022-10-30 18:25 |
80 | D4 | CAPE VERDE | Yes | 2019-10-01 11:54 | 2023-01-22 11:38 |
81 | TR | GABON | Yes | 2019-10-05 13:37 | 2023-02-02 09:43 |
82 | 9X | RWANDA | Yes | 2019-10-07 15:58 | 2022-06-20 15:33 |
83 | 7X | ALGERIA | Yes | 2019-10-14 11:27 | 2019-12-29 23:33 |
84 | A2 | BOTSWANA | Yes | 2019-10-21 02:30 | 2022-08-21 18:53 |
85 | FY | FRENCH GUIANA | Yes | 2019-10-23 11:03 | 2019-10-28 14:09 |
86 | 9N | NEPAL | Yes | 2019-10-24 07:12 | 2019-11-30 06:21 |
87 | UR | UKRAINE | Yes | 2019-11-18 10:27 | 2023-02-02 19:06 |
88 | CN | MOROCCO | Yes | 2019-11-24 11:20 | 2023-01-11 20:11 |
89 | 9K | KUWAIT | Yes | 2019-11-24 22:16 | 2023-01-31 16:18 |
90 | 9G | GHANA | Yes | 2019-11-27 21:45 | 2022-11-23 08:23 |
91 | XT | BURKINA FASO | Yes | 2019-12-03 18:05 | 2022-12-14 07:29 |
92 | S2 | BANGLADESH | Yes | 2019-12-13 12:54 | 2022-03-15 12:41 |
93 | HB0 | LIECHTENSTEIN | Yes | 2019-12-17 16:11 | 2022-12-25 17:10 |
94 | V5 | NAMIBIA | Yes | 2019-12-22 21:17 | 2023-01-20 16:46 |
95 | EA9 | CEUTA & MELILLA | Yes | 2020-01-12 18:06 | 2023-02-02 17:34 |
96 | 9V | SINGAPORE | Yes | 2020-01-20 07:18 | 2020-04-17 15:16 |
97 | CE9 | ANTARCTICA | Yes | 2020-01-28 17:36 | 2023-01-23 22:03 |
98 | 4S | SRI LANKA | Yes | 2020-02-05 16:35 | 2022-12-30 14:07 |
99 | ZC4 | UK BASES ON CYPRUS | Yes | 2020-02-08 08:56 | 2022-06-15 09:51 |
100 | 8Q | MALDIVES | Yes | 2020-02-14 17:08 | 2022-01-05 18:00 |
101 | 5V7 | TOGO | Yes | 2020-02-17 11:18 | 2022-10-23 11:51 |
102 | 9J | ZAMBIA | Yes | 2020-03-08 15:49 | 2022-10-29 11:11 |
103 | GJ | JERSEY | Yes | 2020-03-09 19:49 | 2022-09-11 21:38 |
104 | YB | INDONESIA | Yes | 2020-03-13 04:34 | 2023-01-14 10:36 |
105 | SV5 | DODECANESE | Yes | 2020-04-30 10:49 | 2023-01-29 10:11 |
106 | S7 | SEYCHELLES ISLANDS | Yes | 2020-06-17 14:06 | 2022-08-22 17:32 |
107 | Z6 | REPUBLIC OF KOSOVO | Yes | 2020-08-10 16:13 | 2023-01-21 20:43 |
108 | OY | FAROE ISLANDS | Yes | 2020-08-19 09:00 | 2022-10-18 20:19 |
109 | T7 | SAN MARINO | Yes | 2020-10-03 09:37 | 2022-08-22 16:28 |
110 | TT | CHAD | Yes | 2020-10-16 11:00 | 2023-01-06 09:41 |
111 | 7Q | MALAWI | Yes | 2020-11-11 21:10 | 2020-11-24 20:20 |
112 | AP | PAKISTAN | Yes | 2021-01-16 07:47 | 2023-01-10 18:57 |
113 | OH0 | ALAND ISLANDS | Yes | 2021-02-05 15:32 | 2022-05-14 08:33 |
114 | ZP | PARAGUAY | Yes | 2021-02-21 19:17 | 2023-01-07 20:23 |
115 | UA2 | KALININGRAD | Yes | 2021-02-27 15:09 | 2022-11-25 21:09 |
116 | 3XA | GUINEA | Yes | 2021-03-21 09:40 | 2023-01-15 18:51 |
117 | C9 | MOZAMBIQUE | Yes | 2021-04-03 21:26 | 2022-10-29 09:14 |
118 | 5N | NIGERIA | Yes | 2021-05-30 11:24 | 2021-06-02 18:47 |
119 | 5T | MAURITANIA | Yes | 2021-06-09 15:04 | 2021-10-29 11:13 |
120 | ZD7 | SAINT HELENA | Yes | 2021-07-19 13:02 | 2023-01-20 18:23 |
121 | OX | GREENLAND | Yes | 2021-07-30 15:42 | 2021-08-13 14:56 |
122 | OJ0 | MARKET REEF | Yes | 2021-08-30 16:19 | 2021-09-06 13:19 |
123 | 3DA | KINGDOM OF ESWATINI | Yes | 2021-10-08 14:15 | 2021-10-19 16:54 |
124 | Z3 | NORTH MACEDONIA | Yes | 2021-10-15 19:25 | 2023-01-22 12:53 |
125 | 7P | LESOTHO | Yes | 2021-10-16 07:20 | 2023-01-07 10:52 |
126 | HV | VATICAN CITY | Yes | 2021-10-16 08:57 | 2022-09-12 16:00 |
127 | 3B9 | RODRIGUES ISLAND | Yes | 2021-12-05 11:50 | 2022-08-08 23:27 |
128 | TY | BENIN | Yes | 2022-01-19 21:50 | 2022-10-22 15:26 |
129 | CX | URUGUAY | Yes | 2022-02-03 16:42 | 2022-02-09 21:41 |
130 | 6W | SENEGAL | Yes | 2022-02-10 19:39 | 2022-04-10 12:01 |
131 | Z2 | ZIMBABWE | Yes | 2022-02-17 09:47 | 2022-11-29 08:06 |
132 | ZB2 | GIBRALTAR | Yes | 2022-03-03 14:55 | 2022-08-21 18:29 |
133 | 5Z | KENYA | Yes | 2022-04-07 15:41 | 2022-04-16 16:35 |
134 | JW | SVALBARD | Yes | 2022-04-22 17:19 | 2022-04-24 11:09 |
135 | ER | MOLDOVA | Yes | 2022-06-30 11:50 | 2022-08-27 17:37 |
136 | PY0F | FERNANDO DE NORONHA | Yes | 2022-06-30 21:00 | 2022-07-05 23:20 |
137 | EK | ARMENIA | Yes | 2022-09-27 14:14 | 2022-10-07 18:40 |
138 | D6 | COMOROS | Yes | 2022-10-08 05:28 | 2022-10-16 16:32 |
139 | OD | LEBANON | Yes | 2022-10-13 16:05 | 2022-10-19 10:33 |
140 | EX | KYRGYZSTAN | Yes | 2022-10-14 15:45 | 2023-01-22 11:25 |
141 | VK9X | CHRISTMAS ISLAND | Yes | 2022-10-30 05:00 | 2022-10-31 19:45 |
142 | 5H | TANZANIA | Yes | 2022-11-11 14:10 | 2023-02-03 06:49 |
143 | XW | LAOS | Yes | 2022-12-02 10:52 | 2022-12-23 05:15 |
144 | FT5/W | CROZET ISLAND | Yes | 2022-12-31 14:47 | 2023-01-26 16:38 |
145 | TN | REPUBLIC OF THE CONGO | Yes | 2023-01-10 14:26 | 2023-01-17 18:54 |
146 | LU | ARGENTINA | Yes | 2023-01-14 17:23 | 2023-01-20 18:41 |
YA | AFGHANISTAN | ||||
3B7 | AGALEGA & ST BRANDON ISLANDS | ||||
FT5Z | AMSTERDAM & ST PAUL ISLANDS | ||||
VU4 | ANDAMAN & NICOBAR ISLANDS | ||||
4J | AZERBAIJAN | ||||
3Y/B | BOUVET ISLAND | ||||
VQ9 | CHAGOS ISLANDS | ||||
VK9C | COCOS (KEELING) ISLAND | ||||
3C | EQUATORIAL GUINEA | ||||
E3 | ERITREA | ||||
ET | ETHIOPIA | ||||
R1F | FRANZ JOSEF LAND | ||||
FT/G | GLORIOSO ISLAND | ||||
J5 | GUINEA-BISSAU | ||||
VK0H | HEARD ISLAND | ||||
JX | JAN MAYEN | ||||
FT/J | JUAN DE NOVA, EUROPA | ||||
FT5/X | KERGUELEN ISLAND | ||||
PZ | SURINAME | ||||
VU7 | LAKSHADWEEP ISLANDS | ||||
FH | MAYOTTE | ||||
SV/A | MOUNT ATHOS | ||||
5U | NIGER | ||||
3C0 | ANNOBON | ||||
ZS8 | PRINCE EDWARD & MARION ISLANDS | ||||
ZD8 | ASCENSION ISLAND | ||||
S9 | SAO TOME & PRINCIPE | ||||
T5 | SOMALIA | ||||
VP8G | SOUTH GEORGIA ISLAND | ||||
VP8O | SOUTH ORKNEY ISLANDS | ||||
VP8S | SOUTH SANDWICH ISLANDS | ||||
1A0 | SOV MILITARY ORDER OF MALTA | ||||
PY0S | SAINT PETER AND PAUL ROCKS | ||||
EY | TAJIKISTAN | ||||
PY0T | TRINDADE & MARTIM VAZ ISLANDS | ||||
ZD9 | TRISTAN DA CUNHA & GOUGH ISLANDS | ||||
FT/T | TROMELIN ISLAND | ||||
EZ | TURKMENISTAN | ||||
5X | UGANDA | ||||
UJ | UZBEKISTAN | ||||
3W | VIET NAM | ||||
A5 | BHUTAN | ||||
XZ | MYANMAR | ||||
XU | CAMBODIA | ||||
JY | JORDAN | ||||
JT | MONGOLIA | ||||
YK | SYRIA | ||||
D2 | ANGOLA | ||||
9U | BURUNDI | ||||
TJ | CAMEROON | ||||
TL | CENTRAL AFRICAN REPUBLIC | ||||
9Q | DEM. REP. OF THE CONGO | ||||
TU | COTE D'IVOIRE | ||||
5A | LIBYA | ||||
TZ | MALI | ||||
9L | SIERRA LEONE | ||||
3V | TUNISIA | ||||
7O | YEMEN | ||||
E4 | PALESTINE | ||||
Z8 | REPUBLIC OF SOUTH SUDAN |
You can download a pdf file with the valid DXCC entities here.