Rankings - Worked All Qatar
Number of worked 4 digit grids (out of a total of 3) from A7. Last updated 2026-04-08 14:45 UTC
All time
| # | Call Signs | Worked |
|---|---|---|
| 1 | EA3CAZ, EA3CJ | 2 (66%) |
| 2 | SP5GNI | 2 (66%) |
| 3 | LZ1GHT | 2 (66%) |
| 4 | G8BCG | 2 (66%) |
| 5 | PP2RON | 2 (66%) |
| 6 | YL2GC | 2 (66%) |
| 7 | DL4CH | 2 (66%) |
| 8 | ZS1II | 2 (66%) |
| 9 | LY1RX | 2 (66%) |
| 10 | DL1ZU | 2 (66%) |
| 11 | F6HRP | 2 (66%) |
| 12 | DK7SS | 2 (66%) |
| 13 | DL5GAC | 2 (66%) |
| 14 | EB1AO | 2 (66%) |
| 15 | DJ7AO | 2 (66%) |
| 16 | OH4MS | 2 (66%) |
| 17 | DL8UVG | 2 (66%) |
| 18 | M0HOJ | 2 (66%) |
| 19 | PS8ET | 2 (66%) |
| 20 | EA2AA | 2 (66%) |
| 21 | IK1IYU | 2 (66%) |
| 22 | YO2CMI | 2 (66%) |
| 23 | DL4FBZ, DL4FBZ/P | 2 (66%) |
| 24 | DO4HA | 2 (66%) |
| 25 | V51JP | 2 (66%) |
| 26 | OE5VLL | 2 (66%) |
| 27 | DG7YEO | 2 (66%) |
| 28 | PH7PCF | 2 (66%) |
| 29 | HB9AOF | 2 (66%) |
| 30 | OK1PHU | 2 (66%) |
| 31 | F4BKV | 2 (66%) |
| 32 | DG9MAQ | 2 (66%) |
| 33 | DL9DAC | 2 (66%) |
| 34 | R5AO | 2 (66%) |
| 35 | EA5GX | 2 (66%) |
| 36 | IK4CIE | 2 (66%) |
| 37 | IW1FZR | 2 (66%) |
| 38 | DG3YJB | 2 (66%) |
| 39 | DL5ST | 2 (66%) |
| 40 | DL8SDQ | 2 (66%) |
| 41 | YO3IHG | 2 (66%) |
| 42 | PA3ANG | 2 (66%) |
| 43 | HB9EKO | 2 (66%) |
| 44 | DL5NEB | 2 (66%) |
| 45 | HB9RYZ | 2 (66%) |
| 46 | 3B8FA | 2 (66%) |
| 47 | HA7NB | 2 (66%) |
| 48 | PA7RA | 2 (66%) |
| 49 | DL9RAN | 2 (66%) |
| 50 | ON4ASG | 2 (66%) |
| 51 | PY2PIM | 2 (66%) |
| 52 | SQ6PNT | 2 (66%) |
| 53 | PE1CMO | 2 (66%) |
| 54 | SP3BGD | 2 (66%) |
| 55 | DD1US | 2 (66%) |
| 56 | DL9AJ | 2 (66%) |
| 57 | DL1RNO | 2 (66%) |
| 58 | F1MKC | 2 (66%) |
| 59 | EU2AA, EV80NG | 2 (66%) |
| 60 | OM3WAN | 2 (66%) |
| 61 | SP3AU | 2 (66%) |
| 62 | RA3DNC | 2 (66%) |
| 63 | 9A3ST | 2 (66%) |
| 64 | EA3A | 2 (66%) |
| 65 | DG4DW | 2 (66%) |
| 66 | E70T | 2 (66%) |
| 67 | SP5OAP | 2 (66%) |
| 68 | EA7P | 2 (66%) |
| 69 | HB9GWJ | 2 (66%) |
| 70 | EA3E | 2 (66%) |
| 71 | F8DQL | 2 (66%) |
| 72 | AM25DOWN, AM26DOWN, AO3WRD, EB3JT, EG3PTM, EH3HNY, EH3UKR | 2 (66%) |
| 73 | LY1FX | 2 (66%) |
| 74 | I2OIM | 2 (66%) |
| 75 | SV3AQO | 2 (66%) |
| 76 | DF6DBF | 2 (66%) |
| 77 | E75W | 2 (66%) |
| 78 | SP2HPD | 2 (66%) |
| 79 | CT7AOV, CT7AOV/P | 2 (66%) |
| 80 | DL5AKF | 2 (66%) |
| 81 | G4GIR | 2 (66%) |
| 82 | DM2FK | 2 (66%) |
| 83 | CT7AQS | 2 (66%) |
| 84 | R9LR | 2 (66%) |
| 85 | IK1GPG | 2 (66%) |
| 86 | GW8TIX | 2 (66%) |
| 87 | F5RRS | 2 (66%) |
| 88 | LX1X | 2 (66%) |
| 89 | ON6AA | 2 (66%) |
| 90 | F6BFH | 2 (66%) |
| 91 | F4ANS | 2 (66%) |
| 92 | ON4DAK | 2 (66%) |
| 93 | DJ0WJ | 2 (66%) |
| 94 | HB9BZA | 2 (66%) |
| 95 | DL1EAL | 2 (66%) |
| 96 | YO2MAX | 2 (66%) |
| 97 | A92EE | 2 (66%) |
| 98 | R3LO, R3LO/P | 2 (66%) |
| 99 | DF2PI | 2 (66%) |
| 100 | RU4I | 2 (66%) |
| 101 | OE9HGV | 2 (66%) |
| 102 | DO4FB | 2 (66%) |
| 103 | SV1CEV | 2 (66%) |
| 104 | SV2HZT | 2 (66%) |
| 105 | LZ1JH | 2 (66%) |
| 106 | F1NNI | 2 (66%) |
| 107 | CU3AA | 2 (66%) |
| 108 | CT1CAH | 2 (66%) |
| 109 | F6EQD | 2 (66%) |
| 110 | SP7VLM | 2 (66%) |
| 111 | UR4QRH, UT4QM | 2 (66%) |
| 112 | TA4SO | 2 (66%) |
| 113 | G3DXC, G4PPN | 2 (66%) |
| 114 | OM1AGE | 2 (66%) |
| 115 | DL5RMH | 2 (66%) |
| 116 | SP1MVG | 2 (66%) |
| 117 | ON4IQ | 2 (66%) |
| 118 | EA5T | 2 (66%) |
| 119 | DD5JI | 2 (66%) |
| 120 | DM3BM | 2 (66%) |
| 121 | F1GBD/P | 2 (66%) |
| 122 | DH1OK | 2 (66%) |
| 123 | RA3SS | 2 (66%) |
| 124 | RA3FP | 2 (66%) |
| 125 | M0PPR | 2 (66%) |
| 126 | OH3DP | 2 (66%) |
| 127 | EU6DZ | 2 (66%) |
| 128 | PY2OF | 2 (66%) |
| 129 | DH7IF | 2 (66%) |
| 130 | PY4LI | 2 (66%) |
| 131 | IW3MYV | 2 (66%) |
| 132 | SM0ONR | 2 (66%) |
| 133 | F5OMU | 2 (66%) |
| 134 | CT4NH, CT4NH/P | 2 (66%) |
| 135 | IK3ITB | 2 (66%) |
| 136 | YL2KF | 2 (66%) |
| 137 | IZ5IOR | 2 (66%) |
| 138 | CT7AWH | 2 (66%) |
| 139 | R9HBF | 2 (66%) |
| 140 | DL7MDX | 2 (66%) |
| 141 | DF1VB | 1 (33%) |
| 142 | IW5BT | 1 (33%) |
| 143 | DL5RDI | 1 (33%) |
| 144 | SP8NR | 1 (33%) |
| 145 | IK4HPS | 1 (33%) |
| 146 | OM0AAO | 1 (33%) |
| 147 | G4VFL | 1 (33%) |
| 148 | ON7CL | 1 (33%) |
| 149 | TF1A | 1 (33%) |
| 150 | DF6YC | 1 (33%) |
| 151 | VU2LBW | 1 (33%) |
| 152 | DF8RU | 1 (33%) |
| 153 | F6GLJ | 1 (33%) |
| 154 | F6AOJ | 1 (33%) |
| 155 | EB5YF | 1 (33%) |
| 156 | DL1DUO | 1 (33%) |
| 157 | PA9RX, PE1L | 1 (33%) |
| 158 | DG2DBT | 1 (33%) |
| 159 | OE3DSB | 1 (33%) |
| 160 | DL1EZ | 1 (33%) |
| 161 | DJ4FF, DJ4FF/M | 1 (33%) |
| 162 | GM0NRT | 1 (33%) |
| 163 | RD7P | 1 (33%) |
| 164 | EI8KF | 1 (33%) |
| 165 | PY5ZUE | 1 (33%) |
| 166 | M0XUU | 1 (33%) |
| 167 | DJ7ZZ | 1 (33%) |
| 168 | OE3KEU | 1 (33%) |
| 169 | DG3RAP | 1 (33%) |
| 170 | DK6LF | 1 (33%) |
| 171 | IU0LFQ | 1 (33%) |
| 172 | DL3IAS | 1 (33%) |
| 173 | DL1RI | 1 (33%) |
| 174 | TK5JJ | 1 (33%) |
| 175 | SQ7BCN | 1 (33%) |
| 176 | DO4BMW | 1 (33%) |
| 177 | DK3RW | 1 (33%) |
| 178 | HB9WDF | 1 (33%) |
| 179 | ON6AJ | 1 (33%) |
| 180 | DM2HK | 1 (33%) |
| 181 | PF0A | 1 (33%) |
| 182 | IU5ICR | 1 (33%) |
| 183 | OE9DGV | 1 (33%) |
| 184 | ON4API | 1 (33%) |
| 185 | IK4IDP | 1 (33%) |
| 186 | PA3EKG | 1 (33%) |
| 187 | DL4MAU | 1 (33%) |
| 188 | DL2QB | 1 (33%) |
| 189 | SM3NRY | 1 (33%) |
| 190 | DD8KO | 1 (33%) |
| 191 | A71UN, A71UN/P | 1 (33%) |
| 192 | YO8AAZ | 1 (33%) |
| 193 | DL1AKP | 1 (33%) |
| 194 | CT3FM | 1 (33%) |
| 195 | SV5BYR | 1 (33%) |
| 196 | YC5YC | 1 (33%) |
| 197 | HB9VAA | 1 (33%) |
| 198 | DC5IMM | 1 (33%) |
| 199 | DL6GBM | 1 (33%) |
| 200 | DG3SBJ | 1 (33%) |
| 201 | SV9ANK | 1 (33%) |
| 202 | DL6JZ | 1 (33%) |
| 203 | VU2GRM | 1 (33%) |
| 204 | VU2XZ | 1 (33%) |
| 205 | PA2MP | 1 (33%) |
| 206 | PA1EJO | 1 (33%) |
| 207 | SV3SFJ | 1 (33%) |
| 208 | DF0BT, DL7UE | 1 (33%) |
| 209 | OM0MS | 1 (33%) |
| 210 | IK5XLB | 1 (33%) |
| 211 | HB9DQJ | 1 (33%) |
| 212 | YL3GGT | 1 (33%) |
| 213 | 4X1KP | 1 (33%) |
| 214 | DJ3LE | 1 (33%) |
| 215 | IK2SAI | 1 (33%) |
| 216 | PA3DSB | 1 (33%) |
| 217 | DC1OA | 1 (33%) |
| 218 | LX9S | 1 (33%) |
| 219 | G5TV | 1 (33%) |
| 220 | PA7JWC | 1 (33%) |
| 221 | EA7E | 1 (33%) |
| 222 | SQ4MIK | 1 (33%) |
| 223 | DL4DAC | 1 (33%) |
| 224 | DK4HH | 1 (33%) |
| 225 | DC7DX | 1 (33%) |
| 226 | OE2ROL | 1 (33%) |
| 227 | DF7CB | 1 (33%) |
| 228 | VU2EEI | 1 (33%) |
| 229 | DF9VN | 1 (33%) |
| 230 | HB9DUQ | 1 (33%) |
| 231 | IS0DCR | 1 (33%) |
| 232 | IK6ZDF | 1 (33%) |
| 233 | VU2DPN | 1 (33%) |
| 234 | DL1BM | 1 (33%) |
| 235 | F8ATM | 1 (33%) |
| 236 | F/HB9AOF/P | 1 (33%) |
| 237 | PF1B | 1 (33%) |
| 238 | DH6VL | 1 (33%) |
| 239 | EU1BR | 1 (33%) |
| 240 | ZP4/PY5ZUE | 1 (33%) |
| 241 | DO7INT | 1 (33%) |
| 242 | DD6FM | 1 (33%) |
| 243 | F9IE | 1 (33%) |
| 244 | EA7WL | 1 (33%) |
| 245 | F4EPU | 1 (33%) |
| 246 | HB9SZV | 1 (33%) |
| 247 | UA3XFO | 1 (33%) |
| 248 | DL1SWB | 1 (33%) |
| 249 | YO9BPX | 1 (33%) |
| 250 | OE6MMF | 1 (33%) |
| 251 | GI7ULG | 1 (33%) |
| 252 | DH1DA | 1 (33%) |
| 253 | EA5SW | 1 (33%) |
| 254 | SV3AQT | 1 (33%) |
| 255 | UA6ARR | 1 (33%) |
| 256 | RK6MF | 1 (33%) |
| 257 | R6LHY | 1 (33%) |
| 258 | IN3ZWF | 1 (33%) |
| 259 | EA1P | 1 (33%) |
| 260 | RA4LFN | 1 (33%) |
| 261 | CT2GVH | 1 (33%) |
| 262 | EW1CD | 1 (33%) |
| 263 | IW2ILQ | 1 (33%) |
| 264 | EA8DHA | 1 (33%) |
| 265 | SV1JDY | 1 (33%) |
| 266 | YU0W | 1 (33%) |
| 267 | G4WQG | 1 (33%) |
| 268 | DK6PW | 1 (33%) |
| 269 | DK1MI | 1 (33%) |
| 270 | DK5EW | 1 (33%) |
| 271 | DL8ZAW | 1 (33%) |
| 272 | LZ2BE | 1 (33%) |
| 273 | YO2OXD | 1 (33%) |
| 274 | UA6FZ | 1 (33%) |
| 275 | F6HUJ | 1 (33%) |
| 276 | SP1JMF | 1 (33%) |
| 277 | SV1HEP | 1 (33%) |
| 278 | IK3GHR | 1 (33%) |
| 279 | SV0SYH | 1 (33%) |
| 280 | SP5CJG | 1 (33%) |
| 281 | IN3EQZ | 1 (33%) |
| 282 | YO8RCU, YO8VV | 1 (33%) |
| 283 | DH9DX/P | 1 (33%) |
| 284 | EA6XQ | 1 (33%) |
| 285 | VU2KDS | 1 (33%) |
| 286 | DB1YKA | 1 (33%) |
| 287 | IZ8FDH | 1 (33%) |
| 288 | DL/F4EPU/P | 1 (33%) |
| 289 | ON7KEC | 1 (33%) |
| 290 | BG0CAB | 1 (33%) |
| 291 | VU2OW | 1 (33%) |
| 292 | OH1ZJ | 1 (33%) |
| 293 | OH7GGX | 1 (33%) |
| 294 | IZ8PPI | 1 (33%) |
| 295 | 3Z3T | 1 (33%) |
| 296 | OE4EIE | 1 (33%) |
| 297 | UA6ATG | 1 (33%) |
| 298 | 4X1AJ | 1 (33%) |
| 299 | DG8HJ | 1 (33%) |
| 300 | PE1NFT | 1 (33%) |
| 301 | VU2NXG | 1 (33%) |
| 302 | PU2VLW | 1 (33%) |
| 303 | DB3MAX | 1 (33%) |
| 304 | F1FOO | 1 (33%) |
| 305 | PB2A | 1 (33%) |
| 306 | RA4HGN | 1 (33%) |
| 307 | 9H2TM | 1 (33%) |
| 308 | YO7OI | 1 (33%) |
| 309 | F8BSY | 1 (33%) |
| 310 | RA3LAS | 1 (33%) |
| 311 | LA4YGA | 1 (33%) |
| 312 | LA6NNA | 1 (33%) |
| 313 | F4CYH | 1 (33%) |
| 314 | LZ3SV | 1 (33%) |
| 315 | E70A | 1 (33%) |
| 316 | F5SDD, TM13REF | 1 (33%) |
| 317 | DL1VCA | 1 (33%) |
| 318 | IW8DKM | 1 (33%) |
| 319 | PC2LR | 1 (33%) |
| 320 | TA2VYL | 1 (33%) |
| 321 | F4AFE | 1 (33%) |
| 322 | 2E0KCD, M9KCA | 1 (33%) |
| 323 | M5JFS | 1 (33%) |
| 324 | VU2FFW | 1 (33%) |
| 325 | SP1N | 1 (33%) |
| 326 | SV2/DH7IF/P | 1 (33%) |
| 327 | DF5SF | 1 (33%) |
| 328 | ON4CGZ | 1 (33%) |
| 329 | PY5EW | 1 (33%) |
| 330 | EW2MS | 1 (33%) |
| 331 | DK3WN | 1 (33%) |
| 332 | DL1WTW | 1 (33%) |
| 333 | OH2JKU | 1 (33%) |
| 334 | SQ3AUA | 1 (33%) |
| 335 | UR4QWW | 1 (33%) |
| 336 | UR6QV | 1 (33%) |
| 337 | EA3DIX | 1 (33%) |
| 338 | IZ7WKI | 1 (33%) |
| 339 | PP2KR/P | 1 (33%) |
| 340 | R4AE | 1 (33%) |
| 341 | SP9MRP | 1 (33%) |
| 342 | SP9PEZ | 1 (33%) |
| 343 | HB9DLI | 1 (33%) |
| 344 | DL9OHA | 1 (33%) |
| 345 | XT2MD | 1 (33%) |
| 346 | ON5VN | 1 (33%) |
| 347 | IU1GJK | 1 (33%) |
| 348 | OM0AJ | 1 (33%) |
| 349 | YO3CBZ | 1 (33%) |
| 350 | OM5TE | 1 (33%) |
| 351 | ON4CKT | 1 (33%) |
| 352 | DK3UH | 1 (33%) |
| 353 | F1ULQ | 1 (33%) |
| 354 | DL5NON | 1 (33%) |
| 355 | SP9UNU | 1 (33%) |
| 356 | OK2AF | 1 (33%) |
| 357 | ON8LX | 1 (33%) |
| 358 | PY5XT | 1 (33%) |
| 359 | OM0UA | 1 (33%) |
| 360 | SQ1SDX | 1 (33%) |
| 361 | DL4JC | 1 (33%) |
| 362 | DL1SBY | 1 (33%) |
| 363 | SP9JCN | 1 (33%) |
| 364 | CT1END | 1 (33%) |
| 365 | SV8CKM | 1 (33%) |
| 366 | F6BLP | 1 (33%) |
| 367 | OK2ZDL | 1 (33%) |
| 368 | G4OWT | 1 (33%) |
| 369 | CT1ILT | 1 (33%) |
| 370 | PE1MK | 1 (33%) |
| 371 | PY1SAD | 1 (33%) |
| 372 | M0GIW | 1 (33%) |
| 373 | F4BLE | 1 (33%) |
| 374 | SM7DUZ | 1 (33%) |
| 375 | YB5QZ | 1 (33%) |
| 376 | HB9ETR | 1 (33%) |
| 377 | IW8RRF | 1 (33%) |
| 378 | YO2LEL | 1 (33%) |
| 379 | G1ZOM | 1 (33%) |
| 380 | DF2CA | 1 (33%) |
| 381 | PB5DX | 1 (33%) |
| 382 | IU0PXK | 1 (33%) |
| 383 | SP8FO | 1 (33%) |
| 384 | SM0TGU | 1 (33%) |
| 385 | RJ3T | 1 (33%) |
| 386 | F4LHE | 1 (33%) |
| 387 | OM0CS | 1 (33%) |
| 388 | UT5EDU | 1 (33%) |
| 389 | PY2EL | 1 (33%) |
| 390 | SM3ULU | 1 (33%) |
| 391 | SQ8GBG | 1 (33%) |
| 392 | DH5YBE | 1 (33%) |
| 393 | LB3QJ | 1 (33%) |
| 394 | G3PMY, G7BZD | 1 (33%) |
| 395 | 9V1EO | 1 (33%) |
| 396 | G0IIQ | 1 (33%) |
| 397 | PA3GXT | 1 (33%) |
| 398 | HB9EHJ | 1 (33%) |
| 399 | YO2LFN | 1 (33%) |
| 400 | I1JQJ | 1 (33%) |
| 401 | LZ1PPL | 1 (33%) |
| 402 | YO3ALE | 1 (33%) |
| 403 | OH3KLJ | 1 (33%) |
| 404 | DL6MDX | 1 (33%) |
| 405 | SP5OXJ | 1 (33%) |
| 406 | PA1GYS | 1 (33%) |
| 407 | DL1TJ | 1 (33%) |
| 408 | R1CP | 1 (33%) |
| 409 | DK1KQ | 1 (33%) |
| 410 | IK6GZM | 1 (33%) |
| 411 | OH6HLH | 1 (33%) |
| 412 | DG2GTG | 1 (33%) |
| 413 | DM4ET | 1 (33%) |
| 414 | YO2CK | 1 (33%) |
| 415 | DB8APG | 1 (33%) |
| 416 | DL8DBU | 1 (33%) |
| 417 | IW7DOL | 1 (33%) |
| 418 | SP2DMB | 1 (33%) |
| 419 | LB2WG | 1 (33%) |
| 420 | SQ2EAR | 1 (33%) |
| 421 | BG5CZD | 1 (33%) |
| 422 | IZ5ILU | 1 (33%) |
| 423 | M7JEX | 1 (33%) |
| 424 | 9A2M | 1 (33%) |
| 425 | DK5CW | 1 (33%) |
| 426 | HA5CVZ | 1 (33%) |
| 427 | OH8EJW | 1 (33%) |
| 428 | SV1FWV | 1 (33%) |
| 429 | ZS1A | 1 (33%) |
| 430 | IC8TEM | 1 (33%) |
| 431 | EI2GLB | 1 (33%) |
| 432 | UA3S | 1 (33%) |
| 433 | SP3OTZ | 1 (33%) |
| 434 | D2ACE | 1 (33%) |
| 435 | YO3GA | 1 (33%) |
| 436 | OE3EMC | 1 (33%) |
| 437 | DO3OI | 1 (33%) |
| 438 | HB9IQB | 1 (33%) |
| 439 | MW0AXD | 1 (33%) |
| 440 | MW1BAJ | 1 (33%) |
| 441 | PY0F/PY5ZUE | 1 (33%) |
| 442 | CT1ETE | 1 (33%) |
| 443 | 5N7QBR | 1 (33%) |
| 444 | DL1OA | 1 (33%) |
| 445 | OK1CDJ | 1 (33%) |
| 446 | RL1F | 1 (33%) |
| 447 | LY3I | 1 (33%) |
2026
| # | Call Signs | Worked |
|---|---|---|
| 1 | R3LO, R3LO/P | 2 (66%) |
| 2 | M0PPR | 2 (66%) |
| 3 | OH3DP | 2 (66%) |
| 4 | AM26DOWN, AO3WRD, EB3JT | 2 (66%) |
| 5 | EU6DZ | 2 (66%) |
| 6 | PY2OF | 2 (66%) |
| 7 | EU2AA | 2 (66%) |
| 8 | DH7IF | 2 (66%) |
| 9 | IW3MYV | 2 (66%) |
| 10 | SM0ONR | 2 (66%) |
| 11 | SV2HZT | 2 (66%) |
| 12 | SP3BGD | 2 (66%) |
| 13 | LZ1GHT | 2 (66%) |
| 14 | SP5OAP | 2 (66%) |
| 15 | F5OMU | 2 (66%) |
| 16 | CT4NH, CT4NH/P | 2 (66%) |
| 17 | IK3ITB | 2 (66%) |
| 18 | HB9AOF | 2 (66%) |
| 19 | DL5GAC | 2 (66%) |
| 20 | YL2KF | 2 (66%) |
| 21 | IZ5IOR | 2 (66%) |
| 22 | CT7AWH | 2 (66%) |
| 23 | SP2HPD | 2 (66%) |
| 24 | SP1MVG | 2 (66%) |
| 25 | F5RRS | 2 (66%) |
| 26 | R9HBF | 2 (66%) |
| 27 | DL7MDX | 2 (66%) |
| 28 | RA3SS | 1 (33%) |
| 29 | SV8CKM | 1 (33%) |
| 30 | LZ1PPL | 1 (33%) |
| 31 | R9LR | 1 (33%) |
| 32 | E70A | 1 (33%) |
| 33 | YO3ALE | 1 (33%) |
| 34 | UT5EDU | 1 (33%) |
| 35 | IZ7WKI | 1 (33%) |
| 36 | OH3KLJ | 1 (33%) |
| 37 | PY2PIM | 1 (33%) |
| 38 | ON7CL | 1 (33%) |
| 39 | YO2CMI | 1 (33%) |
| 40 | HB9ETR | 1 (33%) |
| 41 | DL8SDQ | 1 (33%) |
| 42 | G3DXC | 1 (33%) |
| 43 | DL6MDX | 1 (33%) |
| 44 | TA4SO | 1 (33%) |
| 45 | IK3GHR | 1 (33%) |
| 46 | DL1BM | 1 (33%) |
| 47 | SP5OXJ | 1 (33%) |
| 48 | HA7NB | 1 (33%) |
| 49 | YO2MAX | 1 (33%) |
| 50 | A92EE | 1 (33%) |
| 51 | EA3DIX | 1 (33%) |
| 52 | PA1GYS | 1 (33%) |
| 53 | ON7KEC | 1 (33%) |
| 54 | DL1TJ | 1 (33%) |
| 55 | F5SDD | 1 (33%) |
| 56 | R1CP | 1 (33%) |
| 57 | DK1KQ | 1 (33%) |
| 58 | PY5ZUE | 1 (33%) |
| 59 | PA7RA | 1 (33%) |
| 60 | G4GIR | 1 (33%) |
| 61 | YB5QZ | 1 (33%) |
| 62 | 9V1EO | 1 (33%) |
| 63 | F6BLP | 1 (33%) |
| 64 | IK6GZM | 1 (33%) |
| 65 | HB9BZA | 1 (33%) |
| 66 | OH6HLH | 1 (33%) |
| 67 | IN3ZWF | 1 (33%) |
| 68 | DG2GTG | 1 (33%) |
| 69 | DM3BM | 1 (33%) |
| 70 | SP9MRP | 1 (33%) |
| 71 | SV3AQT | 1 (33%) |
| 72 | OE9HGV | 1 (33%) |
| 73 | DJ0WJ | 1 (33%) |
| 74 | SP1JMF | 1 (33%) |
| 75 | DM4ET | 1 (33%) |
| 76 | UR6QV | 1 (33%) |
| 77 | HB9EHJ | 1 (33%) |
| 78 | OH2JKU | 1 (33%) |
| 79 | YO2CK | 1 (33%) |
| 80 | DB8APG | 1 (33%) |
| 81 | EW2MS | 1 (33%) |
| 82 | F1MKC | 1 (33%) |
| 83 | YO2LEL | 1 (33%) |
| 84 | I2OIM | 1 (33%) |
| 85 | OM0UA | 1 (33%) |
| 86 | IZ8FDH | 1 (33%) |
| 87 | F6GLJ | 1 (33%) |
| 88 | DL8DBU | 1 (33%) |
| 89 | IW7DOL | 1 (33%) |
| 90 | DL5AKF | 1 (33%) |
| 91 | R4AE | 1 (33%) |
| 92 | DL4JC | 1 (33%) |
| 93 | SP9UNU | 1 (33%) |
| 94 | DL5NON | 1 (33%) |
| 95 | PP2RON | 1 (33%) |
| 96 | RA3FP | 1 (33%) |
| 97 | DL9AJ | 1 (33%) |
| 98 | YL2GC | 1 (33%) |
| 99 | RA3DNC | 1 (33%) |
| 100 | SP2DMB | 1 (33%) |
| 101 | OH1ZJ | 1 (33%) |
| 102 | M0HOJ | 1 (33%) |
| 103 | F8ATM | 1 (33%) |
| 104 | PS8ET | 1 (33%) |
| 105 | LB2WG | 1 (33%) |
| 106 | DB1YKA | 1 (33%) |
| 107 | DL9RAN | 1 (33%) |
| 108 | F6EQD | 1 (33%) |
| 109 | DF8RU | 1 (33%) |
| 110 | HB9VAA | 1 (33%) |
| 111 | SQ2EAR | 1 (33%) |
| 112 | BG5CZD | 1 (33%) |
| 113 | IZ5ILU | 1 (33%) |
| 114 | DK6PW | 1 (33%) |
| 115 | 9H2TM | 1 (33%) |
| 116 | G4WQG | 1 (33%) |
| 117 | YO8VV | 1 (33%) |
| 118 | M7JEX | 1 (33%) |
| 119 | 9A2M | 1 (33%) |
| 120 | DO4HA | 1 (33%) |
| 121 | M9KCA | 1 (33%) |
| 122 | F4EPU | 1 (33%) |
| 123 | DK5CW | 1 (33%) |
| 124 | F6BFH | 1 (33%) |
| 125 | HA5CVZ | 1 (33%) |
| 126 | EA2AA | 1 (33%) |
| 127 | OH8EJW | 1 (33%) |
| 128 | DH1OK | 1 (33%) |
| 129 | SM0TGU | 1 (33%) |
| 130 | CT1END | 1 (33%) |
| 131 | SQ7BCN | 1 (33%) |
| 132 | SV1FWV | 1 (33%) |
| 133 | ZS1A | 1 (33%) |
| 134 | IC8TEM | 1 (33%) |
| 135 | CU3AA | 1 (33%) |
| 136 | DL4FBZ | 1 (33%) |
| 137 | ON8LX | 1 (33%) |
| 138 | ON6AA | 1 (33%) |
| 139 | EI2GLB | 1 (33%) |
| 140 | CT7AQS | 1 (33%) |
| 141 | YO2LFN | 1 (33%) |
| 142 | DM2FK | 1 (33%) |
| 143 | UA3S | 1 (33%) |
| 144 | DL2QB | 1 (33%) |
| 145 | DH5YBE | 1 (33%) |
| 146 | DL6JZ | 1 (33%) |
| 147 | SP3OTZ | 1 (33%) |
| 148 | PE1NFT | 1 (33%) |
| 149 | SP3AU | 1 (33%) |
| 150 | SQ8GBG | 1 (33%) |
| 151 | DL5RMH | 1 (33%) |
| 152 | OM5TE | 1 (33%) |
| 153 | UR4QWW | 1 (33%) |
| 154 | D2ACE | 1 (33%) |
| 155 | YO3GA | 1 (33%) |
| 156 | UT4QM | 1 (33%) |
| 157 | OE3EMC | 1 (33%) |
| 158 | F6HUJ | 1 (33%) |
| 159 | DO3OI | 1 (33%) |
| 160 | HB9IQB | 1 (33%) |
| 161 | MW0AXD | 1 (33%) |
| 162 | DD5JI | 1 (33%) |
| 163 | DD8KO | 1 (33%) |
| 164 | EA5T | 1 (33%) |
| 165 | IW8DKM | 1 (33%) |
| 166 | MW1BAJ | 1 (33%) |
| 167 | DF7CB | 1 (33%) |
| 168 | PY0F/PY5ZUE | 1 (33%) |
| 169 | CT1ETE | 1 (33%) |
| 170 | 5N7QBR | 1 (33%) |
| 171 | PY4LI | 1 (33%) |
| 172 | DL1OA | 1 (33%) |
| 173 | PA3GXT | 1 (33%) |
| 174 | G3PMY | 1 (33%) |
| 175 | RA4HGN | 1 (33%) |
| 176 | OM0AAO | 1 (33%) |
| 177 | OK1CDJ | 1 (33%) |
| 178 | UA6ARR | 1 (33%) |
| 179 | RL1F | 1 (33%) |
| 180 | LY3I | 1 (33%) |
2025
| # | Call Signs | Worked |
|---|---|---|
| 1 | DL9AJ | 2 (66%) |
| 2 | EA5T | 2 (66%) |
| 3 | EA2AA | 2 (66%) |
| 4 | DD5JI | 2 (66%) |
| 5 | DH1OK | 2 (66%) |
| 6 | ON4IQ | 2 (66%) |
| 7 | G5TV | 1 (33%) |
| 8 | UA6ARR | 1 (33%) |
| 9 | R3LO | 1 (33%) |
| 10 | DL4FBZ | 1 (33%) |
| 11 | YL2KF | 1 (33%) |
| 12 | SP3BGD | 1 (33%) |
| 13 | RA3DNC | 1 (33%) |
| 14 | RA4HGN | 1 (33%) |
| 15 | R9LR | 1 (33%) |
| 16 | SP9UNU | 1 (33%) |
| 17 | DL1RI | 1 (33%) |
| 18 | DL1BM | 1 (33%) |
| 19 | EU2AA, EV80NG | 1 (33%) |
| 20 | OK2AF | 1 (33%) |
| 21 | DD8KO | 1 (33%) |
| 22 | SP3AU | 1 (33%) |
| 23 | PU2VLW | 1 (33%) |
| 24 | SP2HPD | 1 (33%) |
| 25 | EW2MS | 1 (33%) |
| 26 | OE9HGV | 1 (33%) |
| 27 | R9HBF | 1 (33%) |
| 28 | YL2GC | 1 (33%) |
| 29 | PY2PIM | 1 (33%) |
| 30 | F5RRS | 1 (33%) |
| 31 | LY1FX | 1 (33%) |
| 32 | ON8LX | 1 (33%) |
