Activator Rankings by Grid

This ranking accounts only for QSOs submitted by QO-100 Dx Club members that included the fields MY_GRIDSQUARE or MY_VUCC_GRIDS at the time of upload. The callsigns shown are the main ones for each member and the number of unique grids is accounted for all the callsigns the member has available for rankings.

The tables are updated once a day.

All time

# Member Activated
1 DP0POL/MM 441* 53
2 F4BKV 174 37
3 SP5XSD 281 30
4 OE3SEU 599 21
5 DL2GRC 107 20
6 LA9XGA 38 17
7 G4VFL 562 15
8 CT7AOV 3 13
9 AM1SAT 371* 12
10 DF2ET 5 11
11 SM3NRY 149 10
12 DL3IAS 511 9
13 DJ4FF 377 9
14 DL7UE 263 9
15 PA1EJO 267 8
16 PY2UGO 628 8
17 F4CIB 310 7
18 SM4IVE 636 7
19 ON7CL 494 6
20 F1GBD/P 617 6
21 PP2RON 75 6
22 A41OK 257 5
23 EW8W 598 5
24 DL50AMSAT 835* 4
25 PR8KW 112 4
26 HB9AOF 770 4
27 DJ0MY 29 4
28 YC1RIK 553 4
29 M0XUU 221 4
30 DG8HJ 664 4
31 PR8ZX 113 3
32 HB9ERD 368 3
33 OE7TIR 51 3
34 ON4AVT 202 3
35 YC1HVZ 407 3
36 3B8FA 86 3
37 PA3EKG 137 3
38 E70T 404 3
39 R7LP 467 3
40 DG7YEO 27 3
41 F4EPU 457 3
42 HB9GWJ 71 3
43 YD0NXX 693 3
44 DD1US 345 2
45 OK1PHU 33 2
46 DF1VB 16 2
47 YL2GC 728 2
48 DJ5KX 172 2
49 G7BTP 94 2
50 OE6SSB 309 2
51 DL4FBZ 305 2
52 M0HOJ 2 2
53 4Z1DZ 324 2
54 HB9VAA 453 2
55 DL1ZU 23 2
56 DK3RW 126 2
57 DH7IF 827 2
58 DL7ARV 84 2
59 EA2ABZ 47 2
60 SV0SYH 701 2
61 SQ5AM 657 2
62 RK6MF 624 2
63 CT7ABD 683 2
64 F6GLJ 537 2
65 EA8DHA 751 2

2023

# Member Activated
1 OE3SEU 599 10
2 G4VFL 562 5
3 DL7UE 263 4
4 CT7AOV 3 3
5 RK6MF 624 2
6 SV0SYH 701 2
7 PP2RON 75 2
8 EA8DHA 751 2
9 G7BTP 94 2
10 DG8HJ 664 2

2022

# Member Activated
1 F4BKV 174 37
2 SP5XSD 281 29
3 DL2GRC 107 20
4 LA9XGA 38 17
5 OE3SEU 599 11
6 SM3NRY 149 10
7 DF2ET 5 9
8 DL7UE 263 8
9 PY2UGO 628 8
10 CT7AOV 3 8
11 PA1EJO 267 7
12 G4VFL 562 7
13 SM4IVE 636 7
14 F1GBD/P 617 6
15 EW8W 598 5
16 PP2RON 75 5
17 HB9AOF 770 4
18 DJ0MY 29 4
19 YC1RIK 553 4
20 PR8KW 112 3
21 ON4AVT 202 3
22 3B8FA 86 3
23 PA3EKG 137 3
24 E70T 404 3
25 R7LP 467 3
26 YD0NXX 693 3
27 YC1HVZ 407 3
28 DG8HJ 664 3
29 HB9GWJ 71 3
30 HB9VAA 453 2
31 F4CIB 310 2
32 DL1ZU 23 2
33 DK3RW 126 2
34 M0XUU 221 2
35 OE6SSB 309 2
36 DL3IAS 511 2
37 DH7IF 827 2
38 DL7ARV 84 2
39 EA2ABZ 47 2
40 DJ5KX 172 2
41 DG7YEO 27 2
42 SQ5AM 657 2
43 RK6MF 624 2
44 SV0SYH 701 2
45 CT7ABD 683 2
46 F6GLJ 537 2

* Multi-operator Account