Activator Rankings by Grid
This ranking accounts only for QSOs submitted by QO-100 Dx Club members that included the fields MY_GRIDSQUARE or MY_VUCC_GRIDS at the time of upload.
The callsigns shown are the main ones for each member and the number of unique grids is accounted for all the callsigns the member has available for rankings.
Last updated 2025-01-21 11:44 UTC
All time
# | Member | Activated |
---|---|---|
1 | F5VMJ 715 | 135 |
2 | DP0POL/MM 441* | 110 |
3 | OH2UDS 1192 | 110 |
4 | F4BKV 174 | 82 |
5 | OH2CAV 1289 | 69 |
6 | G4VFL 562 | 43 |
7 | SM3NRY 149 | 31 |
8 | SP5XSD 281 | 30 |
9 | HB9GWJ 71 | 26 |
10 | DH7IF 827 | 22 |
11 | DJ4FF 377 | 21 |
12 | CT7AOV 3 | 15 |
13 | TA9EA 862 | 14 |
14 | DL3IAS 511 | 14 |
15 | ON4ASG 316 | 13 |
16 | HB9FIY 1328 | 12 |
17 | HB9AOF 770 | 12 |
18 | A65D 975 | 10 |
19 | F1GBD/P 617 | 10 |
20 | YC1RIK 553 | 10 |
21 | PA3CMC 296 | 9 |
22 | DL7UE 263 | 9 |
23 | PP2RON 75 | 9 |
24 | PA1EJO 267 | 8 |
25 | F4EPU 457 | 8 |
26 | M0HOJ 2 | 8 |
27 | EA6XQ/P 935 | 8 |
28 | F4CIB 310 | 7 |
29 | EB1AO 161 | 7 |
30 | OE6PBD 595 | 7 |
31 | EI3DP 348 | 7 |
32 | F5SDD 993 | 6 |
33 | PP2KR 1226 | 6 |
34 | YB1RQX/P 1043 | 6 |
35 | SV0SYH 701 | 5 |
36 | EA8DBM 918 | 5 |
37 | M0XUU 221 | 5 |
38 | PA3EKG 137 | 5 |
39 | YB1RET/P 1318 | 5 |
40 | DL9RAN 378 | 5 |
41 | DG8HJ 664 | 4 |
42 | SP2HPD 430 | 4 |
43 | TF1A 18 | 4 |
44 | F4ANS 163 | 4 |
45 | YD0NXX 693 | 4 |
46 | YB1TJ 662 | 4 |
47 | M0GIW 364 | 4 |
48 | EB3JT 397 | 4 |
49 | HB9WDF 1246 | 3 |
50 | HB9VAA 453 | 3 |
51 | DL5XL 444 | 3 |
52 | SQ5AM 657 | 3 |
53 | 3B8FA 86 | 3 |
54 | E70T 404 | 3 |
55 | DG7YEO 27 | 3 |
56 | DL7ARV 84 | 3 |
57 | DJ0WJ 866 | 3 |
58 | IZ2BKC 938 | 3 |
59 | F8ATM 585 | 3 |
60 | G1TZC 848 | 3 |
61 | DK5EW 507 | 3 |
62 | LA7VRA 1149 | 3 |
63 | YO2MAX 821 | 3 |
64 | OZ3LFG 1045 | 3 |
65 | DL1ZU 23 | 3 |
66 | YC0OSU 704 | 3 |
67 | YB1UUU 912 | 3 |
68 | DL0DOK 830* | 3 |
69 | DH1DA 406 | 3 |
70 | YO8SEP 877 | 3 |
71 | R3LO 972 | 3 |
72 | IK3ITB 962 | 3 |
73 | DH9DX/P 887 | 3 |
74 | DG3FEH 1229 | 3 |
75 | TA2VYL 1169 | 3 |
76 | SP1N 957 | 3 |
77 | DD1US 345 | 2 |
78 | OK1PHU 33 | 2 |
79 | DF1VB 16 | 2 |
80 | DL4FBZ 305 | 2 |
81 | YL2GC 728 | 2 |
82 | TM0BSM 172 | 2 |
83 | A71UN 151 | 2 |
84 | G7BTP 94 | 2 |
85 | 9A3ST 175 | 2 |
86 | EA2AZW 1324 | 2 |
87 | 4Z1DZ 324 | 2 |
88 | G8BCG 183 | 2 |
89 | DG0RB 1278 | 2 |
90 | DK3RW 126 | 2 |
91 | RK6MF 624 | 2 |
92 | IK6PRN 735 | 2 |
93 | ON4API 248 | 2 |
94 | EA8DHA 751 | 2 |
95 | IN3EQZ 822 | 2 |
96 | DL9MJ 706 | 2 |
97 | DD6MH 894 | 2 |
98 | DL5KUA 634 | 2 |
99 | F6EQD 630 | 2 |
100 | EA5T 967 | 2 |
101 | OM0AAO 1272 | 2 |
102 | IZ8FDH 604 | 2 |
103 | SP1TMT 911 | 2 |
104 | DM2FK 748 | 2 |
105 | GI7ULG 597 | 2 |
106 | RM5P 670 | 2 |
107 | F4VWD 72 | 2 |
108 | RN6AN 945 | 2 |
109 | PU2VLW 1454 | 2 |
110 | 9H2TM 1017 | 2 |
111 | YU0W 1068 | 2 |
112 | DF5SF 1050 | 2 |
113 | TA4ACZ 1052 | 2 |
114 | SQ9ATC 1185 | 2 |
115 | 2E0KCD 62 | 2 |
116 | DC7DX 449 | 2 |
117 | TA2FE 1098 | 2 |
118 | IK6QOO 716 | 2 |
119 | DF8UY 1420 | 2 |
120 | G0MRF 1111 | 2 |
121 | SP8ETM 923 | 2 |
122 | DK5OPA 214 | 2 |
123 | OO4M 1046 | 2 |
124 | DL1SWB 725 | 2 |
125 | LZ1NY 1296 | 2 |
126 | ON4AIM 1220 | 2 |
127 | PY2OF 1245 | 2 |
128 | F4KKT/P 1319 | 2 |
129 | YC5YC 42 | 2 |
130 | YC5NCM 1308 | 2 |
131 | EA2AA 9 | 2 |
132 | TA2AI 1152 | 2 |
133 | IW7EHC 245 | 2 |
134 | PB7TT 356 | 2 |
135 | TA4SO 1141 | 2 |
136 | G3ZXX 388 | 2 |
137 | YB5QZ 1334 | 2 |
138 | ZR6TG 492 | 2 |
139 | OE8TIR 28 | 2 |
140 | OM1AGE 1186 | 2 |
2025
# | Member | Activated |
---|---|---|
1 | TA2VYL 1169 | 2 |
2024
# | Member | Activated |
---|---|---|
1 | OH2UDS 1192 | 109 |
2 | OH2CAV 1289 | 69 |
3 | F5VMJ 715 | 56 |
4 | F4BKV 174 | 29 |
5 | DP0POL/MM 441* | 23 |
6 | DH7IF 827 | 21 |
7 | G4VFL 562 | 19 |
8 | HB9GWJ 71 | 15 |
9 | SM3NRY 149 | 14 |
10 | TA9EA 862 | 14 |
11 | HB9FIY 1328 | 12 |
12 | YC1RIK 553 | 8 |
13 | F1GBD/P 617 | 8 |
14 | HB9AOF 770 | 8 |
15 | ON4ASG 316 | 7 |
16 | F5SDD 993 | 6 |
17 | PP2KR 1226 | 6 |
18 | YB1RQX/P 1043 | 6 |
19 | M0HOJ 2 | 6 |
20 | A65D 975 | 5 |
21 | YB1RET/P 1318 | 5 |
22 | DL9RAN 378 | 5 |
23 | CT7AOV 3 | 4 |
24 | F4EPU 457 | 4 |
25 | PA3EKG 137 | 4 |
26 | DJ4FF 377 | 4 |
27 | EA6XQ/P 935 | 4 |
28 | EI3DP 348 | 4 |
29 | DL0DOK 830* | 3 |
30 | DH1DA 406 | 3 |
31 | DL7UE 263 | 3 |
32 | F4ANS 163 | 3 |
33 | YD0NXX 693 | 3 |
34 | IK3ITB 962 | 3 |
35 | M0GIW 364 | 3 |
36 | DH9DX/P 887 | 3 |
37 | EB3JT 397 | 3 |
38 | DG3FEH 1229 | 3 |
39 | TA2VYL 1169 | 3 |
40 | SP1N 957 | 3 |
41 | DL1ZU 23 | 2 |
42 | IK6QOO 716 | 2 |
43 | OZ3LFG 1045 | 2 |
44 | DF8UY 1420 | 2 |
45 | GI7ULG 597 | 2 |
46 | PP2RON 75 | 2 |
47 | EA2AZW 1324 | 2 |
48 | SV0SYH 701 | 2 |
49 | YO2MAX 821 | 2 |
50 | R3LO 972 | 2 |
51 | SP1TMT 911 | 2 |
52 | G0MRF 1111 | 2 |
53 | DK5OPA 214 | 2 |
54 | OO4M 1046 | 2 |
55 | DL1SWB 725 | 2 |
56 | DL5KUA 634 | 2 |
57 | LZ1NY 1296 | 2 |
58 | ON4AIM 1220 | 2 |
59 | TA2FE 1098 | 2 |
60 | PY2OF 1245 | 2 |
61 | F4KKT/P 1319 | 2 |
62 | YB1TJ 662 | 2 |
63 | YC5YC 42 | 2 |
64 | YC5NCM 1308 | 2 |
65 | IZ8FDH 604 | 2 |
66 | EA2AA 9 | 2 |
67 | TA2AI 1152 | 2 |
68 | IW7EHC 245 | 2 |
69 | RN6AN 945 | 2 |
70 | PB7TT 356 | 2 |
71 | TA4SO 1141 | 2 |
72 | RK6MF 624 | 2 |
73 | G3ZXX 388 | 2 |
74 | YB5QZ 1334 | 2 |
75 | ZR6TG 492 | 2 |
76 | G7BTP 94 | 2 |
77 | SQ9ATC 1185 | 2 |
78 | OM1AGE 1186 | 2 |
* Multi-operator Account