Activator Rankings by Grid

This ranking accounts only for QSOs submitted by QO-100 Dx Club members that included the fields MY_GRIDSQUARE or MY_VUCC_GRIDS at the time of upload. The callsigns shown are the main ones for each member and the number of unique grids is accounted for all the callsigns the member has available for rankings.

Last updated 2024-03-19 09:46 UTC

All time

# Member Activated
1 F5VMJ 715 102
2 DP0POL/MM 441* 75
3 F4BKV 174 67
4 G4VFL 562 35
5 SP5XSD 281 30
6 SM3NRY 149 27
7 OE3SEU 599 21
8 HB9GWJ 71 21
9 DL2GRC 107 20
10 DJ4FF 377 19
11 DL3IAS 511 13
12 AM1SAT 371* 12
13 CT7AOV 3 12
14 DF2ET 5 11
15 OE6CUD 1054 10
16 A65D 975 10
17 DL7UE 263 9
18 PA1EJO 267 8
19 PY2UGO 628 8
20 PP2RON 75 8
21 F1GBD/P 617 8
22 DH7IF 827 8
23 F4CIB 310 7
24 SM4IVE 636 7
25 EB1AO 161 7
26 OE6PBD 595 7
27 ON4ASG 316 7
28 HB9AOF 770 7
29 ON7CL 494 6
30 A41OK 257 5
31 EW8W 598 5
32 DF2OF 644 5
33 SV0SYH 701 5
34 F4EPU 457 5
35 EA6XQ/P 935 5
36 EA8DBM 918 5
37 DL50AMSAT 835* 4
38 PR8KW 112 4
39 DJ0MY 29 4
40 YC1RIK 553 4
41 M0XUU 221 4
42 DG8HJ 664 4
43 EI3DP 348 4
44 SP2HPD 430 4
45 TF1A 18 4
46 LA9KY 977 4
47 PR8ZX 113 3
48 VU3YDA 852 3
49 HB9ERD 368 3
50 DL5XL 444 3
51 OE7TIR 51 3
52 ON4AVT 202 3
53 YC1HVZ 407 3
54 3B8FA 86 3
55 PA3EKG 137 3
56 E70T 404 3
57 R7LP 467 3
58 DG7YEO 27 3
59 YD0NXX 693 3
60 SQ5AM 657 3
61 DJ0WJ 866 3
62 IZ2BKC 938 3
63 F8ATM 585 3
64 DH1DCN 681 3
65 M0HOJ 2 3
66 G1TZC 848 3
67 LA7VRA 1149 3
68 YO2MAX 821 3
69 DL1ZU 23 3
70 YC0OSU 704 3
71 YB1UUU 912 3
72 YO8SEP 877 3
73 DD1US 345 2
74 OK1PHU 33 2
75 DF1VB 16 2
76 DL4FBZ 305 2
77 YL2GC 728 2
78 DJ5KX 172 2
79 A71UN 151 2
80 G7BTP 94 2
81 9A3ST 175 2
82 OE6SSB 309 2
83 4Z1DZ 324 2
84 HB9VAA 453 2
85 DK3RW 126 2
86 F5AOL 934 2
87 DL7ARV 84 2
88 EA2ABZ 47 2
89 RK6MF 624 2
90 CT7ABD 683 2
91 ON4API 248 2
92 EA8DHA 751 2
93 M0GIW 364 2
94 OE3MZC 851 2
95 IN3EQZ 822 2
96 DH9DX/P 887 2
97 DL9MJ 706 2
98 DD6MH 894 2
99 IW5BT 890 2
100 DL5KUA 634 2
101 F6EQD 630 2
102 RK3BX 944 2
103 IK3ITB 962 2
104 EA5T 967 2
105 IZ8FDH 604 2
106 SV1JDY 950 2
107 DM2FK 748 2
108 GI7ULG 597 2
109 RM5P 670 2
110 SQ2EEY 571 2
111 F4VWD 72 2
112 RN6AN 945 2
113 R3LO 972 2
114 9H2TM 1017 2
115 TC100TC 1039* 2
116 YU0W 1068 2
117 DF5SF 1050 2
118 TA4ACZ 1052 2
119 OZ3LFG 1045 2
120 YO3GND 1024 2
121 SQ9ATC 1185 2
122 DC7DX 449 2
123 TA2FE 1098 2
124 IK6QOO 716 2

2024

# Member Activated
1 F5VMJ 715 23
2 HB9GWJ 71 8
3 F4BKV 174 7
4 A65D 975 5
5 CT7AOV 3 2
6 G4VFL 562 2
7 IK6QOO 716 2
8 OZ3LFG 1045 2
9 DL7UE 263 2
10 HB9AOF 770 2

2023

# Member Activated
1 F5VMJ 715 76
2 F4BKV 174 29
3 G4VFL 562 26
4 SM3NRY 149 18
5 DP0POL/MM 441* 15
6 HB9GWJ 71 12
7 OE3SEU 599 10
8 DJ4FF 377 10
9 OE6CUD 1054 10
10 DH7IF 827 8
11 ON4ASG 316 7
12 OE6PBD 595 7
13 A65D 975 7
14 F1GBD/P 617 6
15 HB9AOF 770 6
16 DL7UE 263 5
17 DL3IAS 511 5
18 CT7AOV 3 5
19 EA6XQ/P 935 5
20 EA8DBM 918 5
21 EI3DP 348 4
22 SP2HPD 430 4
23 LA9KY 977 4
24 EB1AO 161 3
25 DJ0WJ 866 3
26 PP2RON 75 3
27 SV0SYH 701 3
28 IZ2BKC 938 3
29 F4EPU 457 3
30 F8ATM 585 3
31 DH1DCN 681 3
32 TF1A 18 3
33 G1TZC 848 3
34 LA7VRA 1149 3
35 YO2MAX 821 3
36 RK6MF 624 2
37 ON4API 248 2
38 EA8DHA 751 2
39 G7BTP 94 2
40 DG8HJ 664 2
41 3B8FA 86 2
42 M0GIW 364 2
43 OE3MZC 851 2
44 YO8SEP 877 2
45 A71UN 151 2
46 IN3EQZ 822 2
47 DH9DX/P 887 2
48 M0XUU 221 2
49 DL9MJ 706 2
50 DD6MH 894 2
51 IW5BT 890 2
52 DL5KUA 634 2
53 F6EQD 630 2
54 RK3BX 944 2
55 YB1UUU 912 2
56 IK3ITB 962 2
57 EA5T 967 2
58 IZ8FDH 604 2
59 PA3EKG 137 2
60 SV1JDY 950 2
61 DJ5KX 172 2
62 DM2FK 748 2
63 GI7ULG 597 2
64 M0HOJ 2 2
65 RM5P 670 2
66 RN6AN 945 2
67 R3LO 972 2
68 9H2TM 1017 2
69 TC100TC 1039* 2
70 YU0W 1068 2
71 TA4ACZ 1052 2
72 OZ3LFG 1045 2
73 YO3GND 1024 2
74 SQ9ATC 1185 2
75 DC7DX 449 2
76 DL1ZU 23 2

* Multi-operator Account