Activator Rankings by Grid

This ranking accounts only for QSOs submitted by QO-100 Dx Club members that included the fields MY_GRIDSQUARE or MY_VUCC_GRIDS at the time of upload. The callsigns shown are the main ones for each member and the number of unique grids is accounted for all the callsigns the member has available for rankings.

Last updated 2025-05-28 21:46 UTC

All time

# Member Activated
1 F5VMJ 715 173
2 OH2UDS 1192 122
3 DP0POL/MM 441* 110
4 OH2CAV 1289 93
5 F4BKV 174 87
6 G4VFL 562 43
7 SM3NRY 149 31
8 HB9GWJ 71 26
9 DH7IF 827 22
10 DJ4FF/M 377 21
11 CT7AOV 3 15
12 TA9EA 862 14
13 DL3IAS 511 14
14 PA3CMC 296 14
15 HB9AOF 770 14
16 ON4ASG 316 13
17 HB9FIY 1328 12
18 F1GBD/P 617 12
19 DL7UE 263 11
20 EA6XQ/P 935 11
21 YC1RIK 553 10
22 PP2RON 75 9
23 PA1EJO 267 8
24 F4EPU 457 8
25 M0HOJ 2 8
26 TA2VYL 1169 8
27 EB1AO 161 7
28 OE6PBD 595 7
29 EI3DP 348 7
30 F5SDD 993 6
31 PP2KR 1226 6
32 YB1RQX/P 1043 6
33 SV0SYH 701 5
34 TF1A 18 5
35 PA3EKG 137 5
36 YB1RET/P 1318 5
37 DL9RAN 378 5
38 DG8HJ 664 4
39 SP2HPD 430 4
40 F4ANS 163 4
41 YD0NXX 693 4
42 YB1TJ 662 4
43 M0GIW 364 4
44 EB3JT 397 4
45 SP1N 957 4
46 DH1DA 406 4
47 HB9WDF 1246 3
48 HB9VAA 453 3
49 SQ5AM 657 3
50 3B8FA 86 3
51 DG7YEO 27 3
52 DL7ARV 84 3
53 DJ0WJ 866 3
54 IZ2BKC 938 3
55 G1TZC 848 3
56 DK5EW 507 3
57 YO2MAX 821 3
58 OZ3LFG 1045 3
59 DL1ZU 23 3
60 DL0DOK 830* 3
61 R3LO 972 3
62 IK3ITB 962 3
63 DH9DX/P 887 3
64 DG3FEH 1229 3
65 F8ATM 585 3
66 SP1MVG 1225 3
67 DD1US 345 2
68 OK1PHU 33 2
69 DL4FBZ 305 2
70 YL2GC 728 2
71 TM0BSM 172 2
72 A71UN 151 2
73 G7BTP 94 2
74 9A3ST 175 2
75 EA2AZW 1324 2
76 G8BCG 183 2
77 DG0RB 1278 2
78 DK3RW 126 2
79 RK6MF 624 2
80 IK6PRN 735 2
81 ON4API 248 2
82 EA8DHA 751 2
83 IN3EQZ 822 2
84 DL9MJ 706 2
85 DD6MH 894 2
86 DL5KUA 634 2
87 F6EQD 630 2
88 EA5T 967 2
89 OM0AAO 1272 2
90 IZ8FDH 604 2
91 SP1TMT 911 2
92 DM2FK 748 2
93 GI7ULG 597 2
94 F4VWD 72 2
95 RN6AN 945 2
96 PU2VLW 1454 2
97 9H2TM 1017 2
98 YU0W 1068 2
99 DF5SF 1050 2
100 2E0KCD 62 2
101 SQ9ATC 1185 2
102 DC7DX 449 2
103 TA2FE 1098 2
104 IK6QOO 716 2
105 DF8UY 1420 2
106 TA4J 1184 2
107 HA1DKX 1154 2
108 G0MRF 1111 2
109 DK5OPA 214 2
110 OO4M 1046 2
111 DL1SWB 725 2
112 LZ1NY 1296 2
113 ON4AIM 1220 2
114 PY2OF 1245 2
115 F4KKT/P 1319 2
116 YC5YC 42 2
117 YC5NCM 1308 2
118 EA2AA 9 2
119 TA2AI 1152 2
120 IW7EHC 245 2
121 GM3WIP 288 2
122 PB7TT 356 2
123 TA4SO 1141 2
124 G3ZXX 388 2
125 YB5QZ 1334 2
126 ZR6TG 492 2
127 LZ5ZO 1399 2
128 SP9UNU 1522 2
129 GI4DOH 1363 2
130 OE8TIR 28 2
131 OM1AGE 1186 2
132 DK1KQ 399 2
133 ON7UZ 1451 2
134 ON7SX 1477 2
135 PY1SAD 1455 2
136 SA3AJG 1552 2
137 PY2WDX 1231 2
138 F1MKC 258 2
139 F1NNI 1034 2
140 OE4EIE 1532 2
141 TA6CQ 1223 2
142 IZ7WKI 1128 2
143 TA2BZ 829 2

2025

# Member Activated
1 F5VMJ 715 38
2 OH2UDS 1192 21
3 OH2CAV 1289 20
4 DL7UE 263 10
5 TA2VYL 1169 8
6 F4BKV 174 7
7 F1GBD/P 617 6
8 PA3CMC 296 5
9 EA6XQ/P 935 4
10 HB9AOF 770 4
11 SP1N 957 3
12 SP1MVG 1225 3
13 OM1AGE 1186 2
14 ON7UZ 1451 2
15 TA9EA 862 2
16 DK1KQ 399 2
17 G4VFL 562 2
18 ON7SX 1477 2
19 PY1SAD 1455 2
20 DH9DX/P 887 2
21 SA3AJG 1552 2
22 PY2WDX 1231 2
23 9H2TM 1017 2
24 F4EPU 457 2
25 TF1A 18 2
26 PP2RON 75 2
27 F1MKC 258 2
28 YO2MAX 821 2
29 F1NNI 1034 2
30 OE4EIE 1532 2
31 RK6MF 624 2
32 PA3EKG 137 2
33 DH1DA 406 2
34 EA2AA 9 2
35 IZ7WKI 1128 2
36 TA2BZ 829 2

2024

# Member Activated
1 OH2UDS 1192 109
2 OH2CAV 1289 75
3 F5VMJ 715 56
4 F4BKV 174 29
5 DP0POL/MM 441* 23
6 DH7IF 827 21
7 G4VFL 562 19
8 HB9GWJ 71 15
9 SM3NRY 149 14
10 TA9EA 862 14
11 HB9FIY 1328 12
12 YC1RIK 553 8
13 F1GBD/P 617 8
14 HB9AOF 770 8
15 ON4ASG 316 7
16 F5SDD 993 6
17 PP2KR 1226 6
18 YB1RQX/P 1043 6
19 M0HOJ 2 6
20 YB1RET/P 1318 5
21 DL9RAN 378 5
22 CT7AOV 3 4
23 F4EPU 457 4
24 PA3EKG 137 4
25 DJ4FF/M 377 4
26 EA6XQ/P 935 4
27 EI3DP 348 4
28 DL0DOK 830* 3
29 DH1DA 406 3
30 DL7UE 263 3
31 F4ANS 163 3
32 YD0NXX 693 3
33 IK3ITB 962 3
34 M0GIW 364 3
35 DH9DX/P 887 3
36 EB3JT 397 3
37 DG3FEH 1229 3
38 TA2VYL 1169 3
39 SP1N 957 3
40 DL1ZU 23 2
41 IK6QOO 716 2
42 OZ3LFG 1045 2
43 DF8UY 1420 2
44 GI7ULG 597 2
45 PP2RON 75 2
46 EA2AZW 1324 2
47 A71UN 151 2
48 TA4J 1184 2
49 SV0SYH 701 2
50 YO2MAX 821 2
51 R3LO 972 2
52 HA1DKX 1154 2
53 SP1TMT 911 2
54 G0MRF 1111 2
55 DK5OPA 214 2
56 OO4M 1046 2
57 DL1SWB 725 2
58 DL5KUA 634 2
59 LZ1NY 1296 2
60 ON4AIM 1220 2
61 TA2FE 1098 2
62 PY2OF 1245 2
63 F4KKT/P 1319 2
64 YB1TJ 662 2
65 YC5YC 42 2
66 YC5NCM 1308 2
67 IZ8FDH 604 2
68 EA2AA 9 2
69 TA2AI 1152 2
70 IW7EHC 245 2
71 RN6AN 945 2
72 PB7TT 356 2
73 TA4SO 1141 2
74 RK6MF 624 2
75 G3ZXX 388 2
76 YB5QZ 1334 2
77 ZR6TG 492 2
78 LZ5ZO 1399 2
79 G7BTP 94 2
80 SP9UNU 1522 2
81 GI4DOH 1363 2
82 SQ9ATC 1185 2
83 OM1AGE 1186 2
84 PA3CMC 296 2

* Multi-operator Account