Activator Rankings by Grid
This ranking accounts only for QSOs submitted by QO-100 Dx Club members that included the fields MY_GRIDSQUARE or MY_VUCC_GRIDS at the time of upload.
The callsigns shown are the main ones for each member and the number of unique grids is accounted for all the callsigns the member has available for rankings.
Last updated 2024-12-21 11:44 UTC
All time
# | Member | Activated |
---|---|---|
1 | F5VMJ 715 | 135 |
2 | DP0POL/MM 441* | 110 |
3 | OH2UDS 1192 | 93 |
4 | F4BKV 174 | 82 |
5 | OH2CAV 1289 | 69 |
6 | G4VFL 562 | 43 |
7 | SM3NRY 149 | 31 |
8 | SP5XSD 281 | 30 |
9 | HB9GWJ 71 | 26 |
10 | DH7IF 827 | 22 |
11 | OE3SEU 599 | 21 |
12 | DJ4FF 377 | 21 |
13 | DL2GRC 107 | 20 |
14 | CT7AOV 3 | 15 |
15 | TA9EA 862 | 14 |
16 | DL3IAS 511 | 14 |
17 | ON4ASG 316 | 13 |
18 | AM1SAT 371* | 12 |
19 | HB9FIY 1328 | 12 |
20 | HB9AOF 770 | 12 |
21 | DF2ET 5 | 11 |
22 | OE6CUD 1054 | 10 |
23 | A65D 975 | 10 |
24 | F1GBD/P 617 | 10 |
25 | YC1RIK 553 | 10 |
26 | PA3CMC 296 | 9 |
27 | DL7UE 263 | 9 |
28 | PP2RON 75 | 9 |
29 | PA1EJO 267 | 8 |
30 | PY2UGO 628 | 8 |
31 | F4EPU 457 | 8 |
32 | M0HOJ 2 | 8 |
33 | EA6XQ/P 935 | 8 |
34 | F4CIB 310 | 7 |
35 | SM4IVE 636 | 7 |
36 | EB1AO 161 | 7 |
37 | OE6PBD 595 | 7 |
38 | EI3DP 348 | 7 |
39 | ON7CL 494 | 6 |
40 | F5SDD 993 | 6 |
41 | PP2KR 1226 | 6 |
42 | YB1RQX/P 1043 | 6 |
43 | A41OK 257 | 5 |
44 | EW8W 598 | 5 |
45 | DF2OF 644 | 5 |
46 | SV0SYH 701 | 5 |
47 | EA8DBM 918 | 5 |
48 | M0XUU 221 | 5 |
49 | PA3EKG 137 | 5 |
50 | YB1RET/P 1318 | 5 |
51 | DL9RAN 378 | 5 |
52 | DL50AMSAT 835* | 4 |
53 | PR8KW 112 | 4 |
54 | DJ0MY 29 | 4 |
55 | DG8HJ 664 | 4 |
56 | SP2HPD 430 | 4 |
57 | TF1A 18 | 4 |
58 | LA9KY 977 | 4 |
59 | F4ANS 163 | 4 |
60 | YD0NXX 693 | 4 |
61 | YB1TJ 662 | 4 |
62 | M0GIW 364 | 4 |
63 | EB3JT 397 | 4 |
64 | PR8ZX 113 | 3 |
65 | VU3YDA 852 | 3 |
66 | HB9ERD 368 | 3 |
67 | HB9WDF 1246 | 3 |
68 | HB9VAA 453 | 3 |
69 | DL5XL 444 | 3 |
70 | OE7TIR 51 | 3 |
71 | ON4AVT 202 | 3 |
72 | YB1HVZ 407 | 3 |
73 | SQ5AM 657 | 3 |
74 | 3B8FA 86 | 3 |
75 | E70T 404 | 3 |
76 | R7LP 467 | 3 |
77 | DG7YEO 27 | 3 |
78 | DJ0WJ 866 | 3 |
79 | IZ2BKC 938 | 3 |
80 | F8ATM 585 | 3 |
81 | DH1DCN 681 | 3 |
82 | G1TZC 848 | 3 |
83 | DK5EW 507 | 3 |
84 | LA7VRA 1149 | 3 |
85 | YO2MAX 821 | 3 |
86 | OZ3LFG 1045 | 3 |
87 | DL1ZU 23 | 3 |
88 | YC0OSU 704 | 3 |
89 | YB1UUU 912 | 3 |
90 | DL0DOK 830* | 3 |
91 | DH1DA 406 | 3 |
92 | YO8SEP 877 | 3 |
93 | R3LO 972 | 3 |
94 | IK3ITB 962 | 3 |
95 | DH9DX/P 887 | 3 |
96 | DG3FEH 1229 | 3 |
97 | TA2VYL 1169 | 3 |
98 | SP1N 957 | 3 |
99 | DD1US 345 | 2 |
100 | OK1PHU 33 | 2 |
101 | DF1VB 16 | 2 |
102 | DL4FBZ 305 | 2 |
103 | YL2GC 728 | 2 |
104 | TM0BSM 172 | 2 |
105 | A71UN 151 | 2 |
106 | G7BTP 94 | 2 |
107 | 9A3ST 175 | 2 |
108 | OE6SSB 309 | 2 |
109 | EA2AZW 1324 | 2 |
110 | 4Z1DZ 324 | 2 |
111 | G8BCG 183 | 2 |
112 | DG0RB 1278 | 2 |
113 | DK3RW 126 | 2 |
114 | F5AOL 934 | 2 |
115 | DL7ARV 84 | 2 |
116 | EA2ABZ 47 | 2 |
117 | RK6MF 624 | 2 |
118 | CT7ABD 683 | 2 |
119 | IK6PRN 735 | 2 |
120 | ON4API 248 | 2 |
121 | EA8DHA 751 | 2 |
122 | OE3MZC 851 | 2 |
123 | IN3EQZ 822 | 2 |
124 | DL9MJ 706 | 2 |
125 | DD6MH 894 | 2 |
126 | IW5BT 890 | 2 |
127 | DL5KUA 634 | 2 |
128 | F6EQD 630 | 2 |
129 | RK3BX 944 | 2 |
130 | EA5T 967 | 2 |
131 | OM0AAO 1272 | 2 |
132 | IZ8FDH 604 | 2 |
133 | SV1JDY 950 | 2 |
134 | SP1TMT 911 | 2 |
135 | DM2FK 748 | 2 |
136 | GI7ULG 597 | 2 |
137 | RM5P 670 | 2 |
138 | SQ2EEY 571 | 2 |
139 | F4VWD 72 | 2 |
140 | RN6AN 945 | 2 |
141 | PU2VLW 1454 | 2 |
142 | 9H2TM 1017 | 2 |
143 | TC100TC 1039* | 2 |
144 | YU0W 1068 | 2 |
145 | DF5SF 1050 | 2 |
146 | TA4ACZ 1052 | 2 |
147 | YO3GND 1024 | 2 |
148 | SQ9ATC 1185 | 2 |
149 | DC7DX 449 | 2 |
150 | TA2FE 1098 | 2 |
151 | IK6QOO 716 | 2 |
152 | DF8UY 1420 | 2 |
153 | G0MRF 1111 | 2 |
154 | SP8ETM 923 | 2 |
155 | DK5OPA 214 | 2 |
156 | OO4M 1046 | 2 |
157 | DL1SWB 725 | 2 |
158 | LZ1NY 1296 | 2 |
159 | ON4AIM 1220 | 2 |
160 | PY2OF 1245 | 2 |
161 | F4KKT/P 1319 | 2 |
162 | YC5YC 42 | 2 |
163 | YC5NCM 1308 | 2 |
164 | EA2AA 9 | 2 |
165 | TA2AI 1152 | 2 |
166 | IW7EHC 245 | 2 |
167 | PB7TT 356 | 2 |
168 | TA4SO 1141 | 2 |
169 | G3ZXX 388 | 2 |
170 | YB5QZ 1334 | 2 |
171 | ZR6TG 492 | 2 |
2024
# | Member | Activated |
---|---|---|
1 | OH2UDS 1192 | 93 |
2 | OH2CAV 1289 | 69 |
3 | F5VMJ 715 | 56 |
4 | F4BKV 174 | 29 |
5 | DP0POL/MM 441* | 23 |
6 | DH7IF 827 | 21 |
7 | G4VFL 562 | 19 |
8 | HB9GWJ 71 | 15 |
9 | SM3NRY 149 | 14 |
10 | TA9EA 862 | 14 |
11 | HB9FIY 1328 | 12 |
12 | YC1RIK 553 | 8 |
13 | F1GBD/P 617 | 8 |
14 | HB9AOF 770 | 8 |
15 | ON4ASG 316 | 7 |
16 | F5SDD 993 | 6 |
17 | PP2KR 1226 | 6 |
18 | YB1RQX/P 1043 | 6 |
19 | M0HOJ 2 | 6 |
20 | A65D 975 | 5 |
21 | YB1RET/P 1318 | 5 |
22 | DL9RAN 378 | 5 |
23 | CT7AOV 3 | 4 |
24 | F4EPU 457 | 4 |
25 | PA3EKG 137 | 4 |
26 | DJ4FF 377 | 4 |
27 | EA6XQ/P 935 | 4 |
28 | EI3DP 348 | 4 |
29 | DL0DOK 830* | 3 |
30 | DH1DA 406 | 3 |
31 | DL7UE 263 | 3 |
32 | F4ANS 163 | 3 |
33 | YD0NXX 693 | 3 |
34 | IK3ITB 962 | 3 |
35 | M0GIW 364 | 3 |
36 | DH9DX/P 887 | 3 |
37 | EB3JT 397 | 3 |
38 | DG3FEH 1229 | 3 |
39 | TA2VYL 1169 | 3 |
40 | SP1N 957 | 3 |
41 | DL1ZU 23 | 2 |
42 | IK6QOO 716 | 2 |
43 | OZ3LFG 1045 | 2 |
44 | DF8UY 1420 | 2 |
45 | GI7ULG 597 | 2 |
46 | PP2RON 75 | 2 |
47 | EA2AZW 1324 | 2 |
48 | SV0SYH 701 | 2 |
49 | YO2MAX 821 | 2 |
50 | R3LO 972 | 2 |
51 | SP1TMT 911 | 2 |
52 | G0MRF 1111 | 2 |
53 | DK5OPA 214 | 2 |
54 | OO4M 1046 | 2 |
55 | DL1SWB 725 | 2 |
56 | DL5KUA 634 | 2 |
57 | LZ1NY 1296 | 2 |
58 | ON4AIM 1220 | 2 |
59 | TA2FE 1098 | 2 |
60 | PY2OF 1245 | 2 |
61 | F4KKT/P 1319 | 2 |
62 | YB1TJ 662 | 2 |
63 | YC5YC 42 | 2 |
64 | YC5NCM 1308 | 2 |
65 | IZ8FDH 604 | 2 |
66 | EA2AA 9 | 2 |
67 | TA2AI 1152 | 2 |
68 | IW7EHC 245 | 2 |
69 | RN6AN 945 | 2 |
70 | PB7TT 356 | 2 |
71 | TA4SO 1141 | 2 |
72 | RK6MF 624 | 2 |
73 | G3ZXX 388 | 2 |
74 | YB5QZ 1334 | 2 |
75 | ZR6TG 492 | 2 |
76 | G7BTP 94 | 2 |
2023
# | Member | Activated |
---|---|---|
1 | F5VMJ 715 | 77 |
2 | DP0POL/MM 441* | 30 |
3 | F4BKV 174 | 29 |
4 | G4VFL 562 | 26 |
5 | SM3NRY 149 | 18 |
6 | HB9GWJ 71 | 12 |
7 | OE3SEU 599 | 10 |
8 | DJ4FF 377 | 10 |
9 | OE6CUD 1054 | 10 |
10 | DH7IF 827 | 8 |
11 | ON4ASG 316 | 7 |
12 | OE6PBD 595 | 7 |
13 | A65D 975 | 7 |
14 | F1GBD/P 617 | 6 |
15 | HB9AOF 770 | 6 |
16 | DL7UE 263 | 5 |
17 | DL3IAS 511 | 5 |
18 | CT7AOV 3 | 5 |
19 | EA6XQ/P 935 | 5 |
20 | EA8DBM 918 | 5 |
21 | PA3CMC 296 | 4 |
22 | EI3DP 348 | 4 |
23 | SP2HPD 430 | 4 |
24 | LA9KY 977 | 4 |
25 | EB1AO 161 | 3 |
26 | DJ0WJ 866 | 3 |
27 | PP2RON 75 | 3 |
28 | SV0SYH 701 | 3 |
29 | IZ2BKC 938 | 3 |
30 | F4EPU 457 | 3 |
31 | F8ATM 585 | 3 |
32 | DH1DCN 681 | 3 |
33 | TF1A 18 | 3 |
34 | G1TZC 848 | 3 |
35 | DK5EW 507 | 3 |
36 | LA7VRA 1149 | 3 |
37 | YO2MAX 821 | 3 |
38 | OZ3LFG 1045 | 3 |
39 | RK6MF 624 | 2 |
40 | ON4API 248 | 2 |
41 | DG0RB 1278 | 2 |
42 | EA8DHA 751 | 2 |
43 | DL0DOK 830* | 2 |
44 | G7BTP 94 | 2 |
45 | DG8HJ 664 | 2 |
46 | 3B8FA 86 | 2 |
47 | EA2AZW 1324 | 2 |
48 | M0GIW 364 | 2 |
49 | OE3MZC 851 | 2 |
50 | YO8SEP 877 | 2 |
51 | A71UN 151 | 2 |
52 | IN3EQZ 822 | 2 |
53 | DH9DX/P 887 | 2 |
54 | M0XUU 221 | 2 |
55 | DL9MJ 706 | 2 |
56 | DD6MH 894 | 2 |
57 | IW5BT 890 | 2 |
58 | DL5KUA 634 | 2 |
59 | F6EQD 630 | 2 |
60 | RK3BX 944 | 2 |
61 | YB1UUU 912 | 2 |
62 | IK3ITB 962 | 2 |
63 | EA5T 967 | 2 |
64 | PA3EKG 137 | 2 |
65 | F4ANS 163 | 2 |
66 | SV1JDY 950 | 2 |
67 | SP1TMT 911 | 2 |
68 | TM0BSM 172 | 2 |
69 | DM2FK 748 | 2 |
70 | GI7ULG 597 | 2 |
71 | IZ8FDH 604 | 2 |
72 | M0HOJ 2 | 2 |
73 | RM5P 670 | 2 |
74 | RN6AN 945 | 2 |
75 | R3LO 972 | 2 |
76 | PU2VLW 1454 | 2 |
77 | 9H2TM 1017 | 2 |
78 | TC100TC 1039* | 2 |
79 | YU0W 1068 | 2 |
80 | TA4ACZ 1052 | 2 |
81 | YO3GND 1024 | 2 |
82 | SQ9ATC 1185 | 2 |
83 | DC7DX 449 | 2 |
84 | DL1ZU 23 | 2 |
* Multi-operator Account