Activator Rankings by Grid

This ranking accounts only for QSOs submitted by QO-100 Dx Club members that included the fields MY_GRIDSQUARE or MY_VUCC_GRIDS at the time of upload. The callsigns shown are the main ones for each member and the number of unique grids is accounted for all the callsigns the member has available for rankings.

Last updated 2026-06-06 10:45 UTC

All time

# Member Activated
1 F5VMJ 715 261
2 OH2UDS 1192 145
3 OH2CAV 1289 112
4 F4BKV 174 111
5 G4VFL 562 49
6 HB9GWJ 71 37
7 DH7IF 827 36
8 PP2KR 1226 33
9 SM3NRY 149 31
10 HB9AOF 770 27
11 DJ4FF/M 377 21
12 OE6CUD 1054 21
13 DL7UE 263 19
14 R3LO 972 18
15 TA9EA 862 18
16 DL3IAS 511 16
17 R9LR 362 16
18 CT7AOV 3 15
19 ON4ASG 316 13
20 F1GBD/P 617 13
21 EA6XQ/P 935 11
22 F4EPU 457 11
23 PP2RON 75 9
24 PA1EJO 267 8
25 EI3DP 348 8
26 F4CIB 310 7
27 EB1AO 161 7
28 OE6PBD 595 7
29 G1TZC 848 7
30 YB1RQX/P 1043 7
31 ON7CL 494 6
32 TF1A 18 6
33 F5SDD 993 6
34 F5RRS 736 6
35 SP1N 957 6
36 LA7DHA 1534 6
37 YB1RET/P 1318 6
38 SV0SYH 701 5
39 M0XUU 221 5
40 PA3EKG 137 5
41 DL9RAN 378 5
42 DG3FEH 1229 5
43 DH1DA 406 5
44 DF2OF 644 4
45 DG8HJ 664 4
46 SP2HPD 430 4
47 F4ANS 163 4
48 EB3JT 397 4
49 F8ATM 585 4
50 EA4URE 1592 4
51 DJ0WJ 866 4
52 BI1MHK 1628 4
53 SP1MVG 1225 4
54 OE4EIE 1532 4
55 HB9WDF 1246 3
56 HB9VAA 453 3
57 3B8FA 86 3
58 E70T 404 3
59 DG7YEO 27 3
60 IZ2BKC 938 3
61 DK5EW 507 3
62 YO2MAX 821 3
63 DL1ZU 23 3
64 LZ1NY 1296 3
65 IK3ITB 962 3
66 DH9DX/P 887 3
67 OK1MDX 986 3
68 IZ7WKI 1128 3
69 OE8TIR 28 3
70 BG7QIW 1491 3
71 GI4DOH 1363 3
72 CT4NH 1466 3
73 CT1REP 1470* 3
74 SV1FWV 1695 3
75 CT1END 12 3
76 DF8UY 1420 3
77 DL7MDX 1734 3
78 SP9UNU 1522 3
79 S21ACP 1424 3
80 DD1US 345 3
81 OK1PHU 33 2
82 OM0AAO 1272 2
83 DF1VB 16 2
84 OE2ROL 1733 2
85 DL4FBZ 305 2
86 YL2GC 728 2
87 A71UN 151 2
88 G7BTP 94 2
89 G8BCG 183 2
90 DK3RW 126 2
91 RK6MF 624 2
92 IK6PRN 735 2
93 ON4API 248 2
94 EA8DHA 751 2
95 IN3EQZ 822 2
96 IW5BT 890 2
97 F6EQD 630 2
98 EA5T 967 2
99 IZ8FDH 604 2
100 SV1JDY 950 2
101 DM2FK 748 2
102 F4VWD 72 2
103 PU2VLW 1454 2
104 9H2TM 1017 2
105 YU0W 1068 2
106 DF5SF 1050 2
107 DC7DX 449 2
108 G0MRF 1111 2
109 OO4M 1046 2
110 DL1SWB 725 2
111 ON4AIM 1220 2
112 PY2OF 1245 2
113 F4KKT/P 1319 2
114 EA2AA 9 2
115 PB7TT 356 2
116 TA4SO 1141 2
117 YB5QZ 1334 2
118 OM1AGE 1186 2
119 DK1KQ 399 2
120 ON7UZ 1451 2
121 PY1SAD 1455 2
122 IK3GHR 1787 2
123 SA3AJG 1552 2
124 PY2WDX 1231 2
125 F1MKC 258 2
126 F1NNI 1034 2
127 TA6CQ 1223 2
128 TA2BZ 829 2
129 SP6TAF 1575 2
130 R6OC/P 462 2
131 OM5AST 1696 2
132 EA5SW 695 2
133 SP3OTZ 1631 2
134 LA4JGA 1645 2
135 CT7AWH 1565 2
136 YD0BSK 1656 2
137 YB0AUP 1655 2
138 R1CP 1659 2
139 RU4HU 1746 2
140 DL1EGL 1703 2
141 IN3ZWF 839 2
142 D2ACE 1640 2
143 EU1RZ/2 1796 2
144 HB9EHJ 1234 2
145 CT7AQS 53 2
146 S21MOB 1812 2
147 VU2OW 797 2
148 TA4DC 1167 2
149 G4GIR 336 2
150 IZ5ILU 768 2

2026

# Member Activated
1 F5VMJ 715 30
2 PP2KR 1226 27
3 F4BKV 174 22
4 DH7IF 827 16
5 R3LO 972 15
6 TA9EA 862 14
7 R9LR 362 10
8 HB9GWJ 71 7
9 DL7UE 263 7
10 HB9AOF 770 4
11 EA6XQ/P 935 4
12 F1GBD/P 617 4
13 SV1FWV 1695 3
14 DL7MDX 1734 3
15 SP1MVG 1225 3
16 S21ACP 1424 3
17 OE4EIE 1532 3
18 CT1REP 1470* 2
19 IN3ZWF 839 2
20 D2ACE 1640 2
21 HB9EHJ 1234 2
22 CT7AQS 53 2
23 S21MOB 1812 2
24 SV0SYH 701 2
25 PB7TT 356 2
26 CT4NH 1466 2
27 A71UN 151 2
28 VU2OW 797 2
29 CT1END 12 2
30 EA2AA 9 2
31 TA4DC 1167 2
32 DH1DA 406 2
33 DF8UY 1420 2
34 F4EPU 457 2
35 G4GIR 336 2
36 DJ4FF/M 377 2
37 IZ5ILU 768 2
38 CT7AOV 3 2
39 SP9UNU 1522 2
40 DD1US 345 2

2025

# Member Activated
1 F5VMJ 715 98
2 OH2UDS 1192 53
3 OH2CAV 1289 43
4 HB9AOF 770 14
5 DL7UE 263 13
6 HB9GWJ 71 13
7 DH7IF 827 12
8 F1GBD/P 617 11
9 OE6CUD 1054 11
10 F4BKV 174 10
11 G4VFL 562 9
12 R9LR 362 7
13 F5RRS 736 6
14 LA7DHA 1534 6
15 SP1N 957 5
16 R3LO 972 5
17 EA6XQ/P 935 4
18 EA4URE 1592 4
19 BI1MHK 1628 4
20 F4EPU 457 4
21 SP1MVG 1225 3
22 OK1MDX 986 3
23 PP2RON 75 3
24 IK3ITB 962 3
25 OE4EIE 1532 3
26 IZ7WKI 1128 3
27 DL3IAS 511 3
28 PA3EKG 137 3
29 BG7QIW 1491 3
30 DG3FEH 1229 3
31 CT4NH 1466 3
32 OM1AGE 1186 2
33 ON7UZ 1451 2
34 TA9EA 862 2
35 DK1KQ 399 2
36 A71UN 151 2
37 PY1SAD 1455 2
38 DH9DX/P 887 2
39 IK3GHR 1787 2
40 SA3AJG 1552 2
41 PY2WDX 1231 2
42 9H2TM 1017 2
43 TF1A 18 2
44 F8ATM 585 2
45 F1MKC 258 2
46 YO2MAX 821 2
47 F1NNI 1034 2
48 RK6MF 624 2
49 DH1DA 406 2
50 EA2AA 9 2
51 G1TZC 848 2
52 SP9UNU 1522 2
53 CT1REP 1470* 2
54 TA2BZ 829 2
55 ON4AIM 1220 2
56 OM5AST 1696 2
57 EA5SW 695 2
58 IZ8FDH 604 2
59 DJ0WJ 866 2
60 SP3OTZ 1631 2
61 LA4JGA 1645 2
62 EB3JT 397 2
63 OE8TIR 28 2
64 CT7AWH 1565 2
65 CT7AOV 3 2
66 CT1END 12 2
67 YD0BSK 1656 2
68 YB0AUP 1655 2
69 R1CP 1659 2
70 DL1EGL 1703 2
71 EI3DP 348 2
72 SV1FWV 1695 2

* Multi-operator Account