Activator Rankings by Grid

This ranking accounts only for QSOs submitted by QO-100 Dx Club members that included the fields MY_GRIDSQUARE or MY_VUCC_GRIDS at the time of upload. The callsigns shown are the main ones for each member and the number of unique grids is accounted for all the callsigns the member has available for rankings.

Last updated 2026-01-16 03:45 UTC

All time

# Member Activated
1 F5VMJ 715 237
2 OH2UDS 1192 145
3 OH2CAV 1289 112
4 F4BKV 174 90
5 G4VFL 562 49
6 HB9GWJ 71 32
7 SM3NRY 149 31
8 DH7IF 827 28
9 HB9AOF 770 24
10 DJ4FF/M 377 21
11 OE6CUD 1054 21
12 DL3IAS 511 16
13 CT7AOV 3 15
14 TA9EA 862 14
15 PA3CMC 296 14
16 ON4ASG 316 13
17 F1GBD/P 617 13
18 DL7UE 263 13
19 HB9FIY 1328 12
20 EA6XQ/P 935 11
21 F4EPU 457 10
22 PP2RON 75 9
23 PA1EJO 267 8
24 TA2VYL 1169 8
25 EB1AO 161 7
26 OE6PBD 595 7
27 EI3DP 348 7
28 G1TZC 848 7
29 PP2KR 1226 7
30 R3LO 972 7
31 ON7CL 494 6
32 TF1A 18 6
33 F5SDD 993 6
34 F5RRS 736 6
35 SP1N 957 6
36 LA7DHA 1534 6
37 SV0SYH 701 5
38 M0XUU 221 5
39 PA3EKG 137 5
40 DL9RAN 378 5
41 DG3FEH 1229 5
42 DF2OF 644 4
43 SP2HPD 430 4
44 F4ANS 163 4
45 M0GIW 364 4
46 EB3JT 397 4
47 F8ATM 585 4
48 EA4URE 1592 4
49 DH1DA 406 4
50 DJ0WJ 866 4
51 BI1MHK 1628 4
52 HB9WDF 1246 3
53 HB9VAA 453 3
54 3B8FA 86 3
55 E70T 404 3
56 DG7YEO 27 3
57 IZ2BKC 938 3
58 DK5EW 507 3
59 YO2MAX 821 3
60 DL1ZU 23 3
61 LZ1NY 1296 3
62 IK3ITB 962 3
63 DH9DX/P 887 3
64 SP1MVG 1225 3
65 OK1MDX 986 3
66 R9LR 362 3
67 OE4EIE 1532 3
68 IZ7WKI 1128 3
69 OE8TIR 28 3
70 PY2OF 1245 3
71 BG7QIW 1491 3
72 GI4DOH 1363 3
73 CT4NH 1466 3
74 CT1REP 1470* 3
75 BD8CCU 1710 3
76 DD1US 345 2
77 OK1PHU 33 2
78 OM0AAO 1272 2
79 DF1VB 16 2
80 OE2ROL 1733 2
81 DL4FBZ 305 2
82 YL2GC 728 2
83 A71UN 151 2
84 9A3ST 175 2
85 G8BCG 183 2
86 DG0RB 1278 2
87 DK3RW 126 2
88 RK6MF 624 2
89 IK6PRN 735 2
90 ON4API 248 2
91 EA8DHA 751 2
92 IN3EQZ 822 2
93 DL9MJ 706 2
94 DD6MH 894 2
95 IW5BT 890 2
96 F6EQD 630 2
97 EA5T 967 2
98 IZ8FDH 604 2
99 SV1JDY 950 2
100 DM2FK 748 2
101 GI7ULG 597 2
102 F4VWD 72 2
103 RN6AN 945 2
104 PU2VLW 1454 2
105 9H2TM 1017 2
106 YU0W 1068 2
107 DF5SF 1050 2
108 2E0KCD 62 2
109 SQ9ATC 1185 2
110 DC7DX 449 2
111 IK6QOO 716 2
112 DF8UY 1420 2
113 TA4J 1184 2
114 HA1DKX 1154 2
115 G0MRF 1111 2
116 OO4M 1046 2
117 DL1SWB 725 2
118 ON4AIM 1220 2
119 F4KKT/P 1319 2
120 YC5YC 42 2
121 EA2AA 9 2
122 GM3WIP 288 2
123 PB7TT 356 2
124 TA4SO 1141 2
125 YB5QZ 1334 2
126 ZR6TG 492 2
127 LZ5ZO 1399 2
128 SP9UNU 1522 2
129 DM6AW 1269 2
130 OM1AGE 1186 2
131 DK1KQ 399 2
132 ON7UZ 1451 2
133 ON7SX 1477 2
134 PY1SAD 1455 2
135 SA3AJG 1552 2
136 PY2WDX 1231 2
137 F1MKC 258 2
138 F1NNI 1034 2
139 TA6CQ 1223 2
140 TA2BZ 829 2
141 SP6TAF 1575 2
142 R3HH 1371 2
143 R6OC/P 462 2
144 OM5AST 1696 2
145 EA5SW 695 2
146 SP3OTZ 1631 2
147 LA4JGA 1645 2
148 CT7AWH 1565 2
149 CT1END 12 2
150 YD0BSK 1656 2
151 YC0AUP 1655 2
152 RU4HU 1746 2
153 R1CP 1659 2
154 SV1FWV 1695 2

2026

# Member Activated
1 F5VMJ 715 4
2 R3LO 972 3
3 CT1REP 1470* 2

2025

# Member Activated
1 F5VMJ 715 98
2 OH2UDS 1192 53
3 OH2CAV 1289 43
4 HB9AOF 770 14
5 DL7UE 263 13
6 DH7IF 827 12
7 HB9GWJ 71 12
8 F1GBD/P 617 11
9 OE6CUD 1054 11
10 F4BKV 174 10
11 G4VFL 562 9
12 TA2VYL 1169 8
13 F5RRS 736 6
14 LA7DHA 1534 6
15 PA3CMC 296 5
16 SP1N 957 5
17 R3LO 972 5
18 EA6XQ/P 935 4
19 EA4URE 1592 4
20 BI1MHK 1628 4
21 F4EPU 457 4
22 SP1MVG 1225 3
23 OK1MDX 986 3
24 PP2RON 75 3
25 IK3ITB 962 3
26 OE4EIE 1532 3
27 IZ7WKI 1128 3
28 PA3EKG 137 3
29 BG7QIW 1491 3
30 DG3FEH 1229 3
31 CT4NH 1466 3
32 OM1AGE 1186 2
33 ON7UZ 1451 2
34 TA9EA 862 2
35 DK1KQ 399 2
36 ON7SX 1477 2
37 PY1SAD 1455 2
38 DH9DX/P 887 2
39 SA3AJG 1552 2
40 PY2WDX 1231 2
41 9H2TM 1017 2
42 TF1A 18 2
43 F8ATM 585 2
44 F1MKC 258 2
45 YO2MAX 821 2
46 F1NNI 1034 2
47 RK6MF 624 2
48 DH1DA 406 2
49 EA2AA 9 2
50 G1TZC 848 2
51 DL3IAS 511 2
52 SP9UNU 1522 2
53 CT1REP 1470* 2
54 TA2BZ 829 2
55 R3HH 1371 2
56 ON4AIM 1220 2
57 R9LR 362 2
58 OM5AST 1696 2
59 EA5SW 695 2
60 IZ8FDH 604 2
61 DJ0WJ 866 2
62 SP3OTZ 1631 2
63 LA4JGA 1645 2
64 EB3JT 397 2
65 OE8TIR 28 2
66 CT7AWH 1565 2
67 PY2OF 1245 2
68 CT7AOV 3 2
69 CT1END 12 2
70 YD0BSK 1656 2
71 YC0AUP 1655 2
72 R1CP 1659 2
73 SV1FWV 1695 2
74 BD8CCU 1710 2

* Multi-operator Account