Rankings by VUCC
The information is calculated from QSOs that have both MY_GRIDSQUARE or MY_VUCC_GRIDS (6 digits) and GRIDSQUARE or VUCC_GRIDS (4 digits) data, and respect the VUCC rules of all QSOs made from a 200km radius in the same DXCC. Last updated 2025-10-30 20:44 UTC
All time
| # | Call Signs | Worked |
|---|---|---|
| 1 | PE1CMO | 1335 |
| 2 | SP3BGD | 1276 |
| 3 | DD1US, DD1US/P | 1273 |
| 4 | EA2AA | 1267 |
| 5 | DL5GAC | 1221 |
| 6 | M0HOJ | 1217 |
| 7 | DL9AJ | 1146 |
| 8 | SP2HPD, SP2HPD/P, SP50HPD | 1145 |
| 9 | EA3CAZ, EA3CJ | 1108 |
| 10 | DJ0WJ | 1106 |
| 11 | DL8SDQ | 1104 |
| 12 | F4BKV | 1103 |
| 13 | DG7YEO | 1102 |
| 14 | LZ1GHT | 1098 |
| 15 | GW8TIX | 1088 |
| 16 | HB9AOF | 1085 |
| 17 | DL4FBZ | 1079 |
| 18 | G7BTP, G7BTP/P, GR7BTP, GR7BTP/P | 1065 |
| 19 | ON4ASG | 1062 |
| 20 | PH7PCF | 1046 |
| 21 | DK7SS | 1035 |
| 22 | SM3NRY | 1015 |
| 23 | IK1IYU | 1005 |
| 24 | G4GIR | 1004 |
| 25 | LZ1JH | 988 |
| 26 | RA3DNC | 972 |
| 27 | DL7ARV | 954 |
| 28 | SP5OAP | 947 |
| 29 | YO2CMI | 946 |
| 30 | F5OMU | 937 |
| 31 | SQ6PNT | 934 |
| 32 | PA3EKG | 923 |
| 33 | EA3A | 899 |
| 34 | OM3WAN | 897 |
| 35 | F6HRP | 890 |
| 36 | PA3ANG | 875 |
| 37 | LY1RX | 872 |
| 38 | ON4DAK | 869 |
| 39 | F6EQD | 858 |
| 40 | DL1ZU | 855 |
| 41 | SV2HZT | 851 |
| 42 | R3LO, R3LO/1, R3LO/P | 851 |
| 43 | OE5VLL | 850 |
| 44 | F5RRS, F5RRS/P | 848 |
| 45 | HB9BZA | 842 |
| 46 | IK1GPG | 811 |
| 47 | EU2AA, EV79C, EV80NG | 810 |
| 48 | OK1PHU | 801 |
| 49 | DH7IF, DH7IF/P | 800 |
| 50 | G8BCG, GE8BCG | 791 |
| 51 | F8ATM | 763 |
| 52 | EA6XQ, EA6XQ/P | 754 |
| 53 | F6HUJ | 729 |
| 54 | F6GLJ | 729 |
| 55 | F9IE | 726 |
| 56 | OH4MS | 714 |
| 57 | RA4HGN | 706 |
| 58 | DF2PI | 700 |
| 59 | DF1VB | 685 |
| 60 | G3DXC, G4PPN | 683 |
| 61 | DL1BM | 676 |
| 62 | DG4DW | 675 |
| 63 | EA1N | 670 |
| 64 | DF0BT, DL7UE | 669 |
| 65 | OE9HGV | 668 |
| 66 | EA3GP | 657 |
| 67 | IK3ITB, IK3ITB/P | 646 |
| 68 | DJ4FF, DJ4FF/M | 632 |
| 69 | OE3DSB | 626 |
| 70 | DL8UVG | 622 |
| 71 | DH1OK | 621 |
| 72 | DL4CH | 620 |
| 73 | DD5JI | 617 |
| 74 | AM1000MM, AM125FCB, AM25DOWN, AN1000MM, AO100RBCN, AO3AMCUP, AO3MMM, EB3JT, EG3AMCUP, EG3PTM, EG3WCD, EH3CAT, EH3DOWN, EH3DWN, EH3HNY, EH3UKR | 604 |
| 75 | F1MKC, TM23REF, TM80OSG, TM87REF | 597 |
| 76 | DL1EAL | 597 |
| 77 | F8DQL | 594 |
| 78 | I2OIM, IR2AOIM | 588 |
| 79 | YO2MAX, YO2MAX/P | 588 |
| 80 | DL2QB | 583 |
| 81 | UA6ARR | 566 |
| 82 | PA7RA | 561 |
| 83 | IN3ZWF | 558 |
| 84 | F1NNI, TM29REF | 557 |
| 85 | LY1FX | 540 |
| 86 | DL9RAN | 540 |
| 87 | OM0CS | 539 |
| 88 | PF0A | 536 |
| 89 | F4EPU, F4EPU/P | 531 |
| 90 | IW3MYV | 522 |
| 91 | PA1EJO, PA1EJO/P, PA6OUD, PA6VB | 520 |
| 92 | DL0NP | 516 |
| 93 | EA5T | 516 |
| 94 | SV3AQT | 513 |
| 95 | DF8RU | 510 |
| 96 | CU3AA | 510 |
| 97 | SP3AU | 509 |
| 98 | SP1MVG | 508 |
| 99 | EU6DZ | 507 |
| 100 | DL9DAC | 506 |
| 101 | YL2GC | 498 |
| 102 | SP5GNI | 495 |
| 103 | IW8DKM | 495 |
| 104 | EI3DP, EI3DP/P | 493 |
| 105 | DC1OA | 491 |
| 106 | DG3SBJ | 487 |
| 107 | SQ5NRY | 486 |
| 108 | TF1A | 486 |
| 109 | DL5NON | 485 |
| 110 | EA7E | 480 |
| 111 | CT7AOV, CT7AOV/P | 477 |
| 112 | DL5AKF | 476 |
| 113 | DL5ST | 473 |
| 114 | PA9RX, PE1L | 471 |
| 115 | EA5TT | 467 |
| 116 | EA5SW | 458 |
| 117 | SV3AQO | 456 |
| 118 | CT4NH, CT4NH/P | 449 |
| 119 | HB9ETR | 449 |
| 120 | DK3RW | 448 |
| 121 | DO4FB | 447 |
| 122 | IZ8FDH | 447 |
| 123 | LZ2BE | 446 |
| 124 | DC7DX | 444 |
| 125 | DO4HA | 442 |
| 126 | 2E0KCD, M9KCA | 440 |
| 127 | AO175P, EA1P | 439 |
| 128 | EA7P | 438 |
| 129 | F1FOO | 436 |
| 130 | ON4CGZ | 436 |
| 131 | OH3DP | 433 |
| 132 | DF5SF | 432 |
| 133 | IK4IDP | 431 |
| 134 | HB9GWJ | 431 |
| 135 | OK2AF | 431 |
| 136 | DK7CM | 430 |
| 137 | SP9MRP | 429 |
| 138 | SP8NR | 426 |
| 139 | HB9VAA | 426 |
| 140 | DH6VL | 426 |
| 141 | OE6MMF | 425 |
| 142 | IW1FZR | 425 |
| 143 | ON7CL | 422 |
| 144 | UA6FZ | 416 |
| 145 | SQ7BCN | 414 |
| 146 | DF7CB | 413 |
| 147 | F5SDD, F5SDD/P, TM13REF | 413 |
| 148 | R5AO | 411 |
| 149 | EW2MS | 408 |
| 150 | IS0DCR | 408 |
| 151 | DD8KO | 407 |
| 152 | SV5BYR | 403 |
| 153 | M0PPR | 403 |
| 154 | RD7P | 402 |
| 155 | DF6DBF | 401 |
| 156 | EA4T | 399 |
| 157 | DK6PW | 399 |
| 158 | OM0AAO | 399 |
| 159 | RA3FP | 398 |
| 160 | DL6GBM | 397 |
| 161 | DB1YKA | 395 |
| 162 | SV1HEP | 391 |
| 163 | YL3GGT | 390 |
| 164 | DL5RMH | 390 |
| 165 | DM2FK | 389 |
| 166 | IU0LFQ | 382 |
| 167 | DL5NEB | 382 |
| 168 | G4WQG | 381 |
| 169 | DJ7NT, DO7INT | 381 |
| 170 | EA3E | 379 |
| 171 | OH2JKU | 379 |
| 172 | OH1ZJ | 375 |
| 173 | F6AOJ | 375 |
| 174 | G4VFL, G4VFL/P | 372 |
| 175 | LX1X | 371 |
| 176 | YL2KF | 371 |
| 177 | LZ3SV | 371 |
| 178 | EW1CD | 368 |
| 179 | OM0MS | 364 |
| 180 | DH1DA | 362 |
| 181 | G5TV | 362 |
| 182 | DG8HJ | 361 |
| 183 | DL8ZAW | 359 |
| 184 | SQ4MIK | 353 |
| 185 | HB9SZV | 353 |
| 186 | IK6QOO | 351 |
| 187 | DJ7AO | 349 |
| 188 | UA3XFO | 349 |
| 189 | LZ1CWK | 347 |
| 190 | RJ3T | 345 |
| 191 | DL4MAU | 343 |
| 192 | IU1GJK | 341 |
| 193 | OE3KEU | 341 |
| 194 | IN3EQZ | 340 |
| 195 | 4O4A | 339 |
| 196 | ON7UZ, ON7UZ/P | 332 |
| 197 | YO2LEL | 332 |
| 198 | G7BZD | 331 |
| 199 | OM1AGE, OM1AGE/P | 330 |
| 200 | IA5/IW5BT, IW5BT | 329 |
| 201 | IU5ICR | 327 |
| 202 | EA3DIX | 327 |
| 203 | OZ0HF | 326 |
| 204 | OE9DGV | 326 |
| 205 | PF1B, PF24MAX | 325 |
| 206 | SP9UNU | 324 |
| 207 | CT1ILT | 323 |
| 208 | SP8FO | 322 |
| 209 | G4OWT | 322 |
| 210 | DB3MAX, DF0IUK, DK150FFWR, DL0RDG | 319 |
| 211 | IW8RRF | 318 |
| 212 | CT2GVH | 318 |
| 213 | PB2A | 317 |
| 214 | YO3CBZ | 315 |
| 215 | LA0FA | 314 |
| 216 | EI8KF | 312 |
| 217 | DM4KL | 310 |
| 218 | DD6MH, DD6MH/P | 309 |
| 219 | DG3RAP | 308 |
| 220 | 9A3ST | 306 |
| 221 | HB9EHJ | 305 |
| 222 | HB9DLI | 304 |
| 223 | DL3IAS, DL3IAS/P | 303 |
| 224 | PC2LR | 302 |
| 225 | OK7TB | 301 |
| 226 | SN1E, SQ1SDX | 300 |
| 227 | F4ANS, F4ANS/P | 293 |
| 228 | M0XUU | 292 |
| 229 | DO2VS | 288 |
| 230 | IW7DOL | 288 |
| 231 | DL1AKP | 288 |
| 232 | HB9WDF | 287 |
| 233 | SP1JMF | 287 |
| 234 | LA4YGA | 286 |
| 235 | SM3ULU | 286 |
| 236 | IU0PXK | 286 |
| 237 | DL/F4EPU/P | 285 |
| 238 | DL1RI | 284 |
| 239 | DF6YC | 283 |
| 240 | RU4I | 280 |
| 241 | EB1AO | 280 |
| 242 | DG2DBT | 279 |
| 243 | 9A2GA | 278 |
| 244 | ON7KEC | 278 |
| 245 | UA6ATG | 278 |
| 246 | OH7GGX | 276 |
| 247 | DL1EZ | 276 |
| 248 | SM0TGU | 276 |
| 249 | UR4QWW | 275 |
| 250 | RA4LFN | 275 |
| 251 | IW2ILQ | 274 |
| 252 | CU3AN | 273 |
| 253 | IZ7WKI, IZ7WKI/P | 272 |
| 254 | SP7QJF | 271 |
| 255 | HB9DQJ | 271 |
| 256 | SQ3AUA | 271 |
| 257 | YO3ALE | 271 |
| 258 | CT1BOY | 269 |
| 259 | UT5EDU | 269 |
| 260 | SV9ANK | 268 |
| 261 | SP1N, SP1N/P | 267 |
| 262 | LA6NNA | 265 |
| 263 | SP7JS | 264 |
| 264 | PA2MP | 263 |
| 265 | RK6MF | 262 |
| 266 | PE1NFT | 262 |
| 267 | F4IZC, TM23MAB | 261 |
| 268 | IK4HPS | 261 |
| 269 | EA5GX | 260 |
| 270 | DK5EW | 260 |
| 271 | SM7DUZ | 259 |
| 272 | CT1ETE | 257 |
| 273 | DK1MI | 255 |
| 274 | SQ8W | 254 |
| 275 | PA3AAA | 254 |
| 276 | IK6GZM | 253 |
| 277 | LX9S | 253 |
| 278 | RA3LAS | 252 |
| 279 | DB8APG | 251 |
| 280 | GM0NRT | 251 |
| 281 | DL1YDT | 250 |
| 282 | DH9DX/P | 250 |
| 283 | M0GIW, M0GIW/P | 249 |
| 284 | SQ2EAR | 249 |
| 285 | DJ7ZZ | 248 |
| 286 | YO7OI | 248 |
| 287 | G0IIQ | 247 |
| 288 | F1GBD, F1GBD/P | 247 |
| 289 | GI7ULG | 246 |
| 290 | EA3AGY | 245 |
| 291 | YO8AAZ | 242 |
| 292 | LB3QJ | 242 |
| 293 | CT1END | 242 |
| 294 | M0OPI | 238 |
| 295 | F4VWD | 238 |
| 296 | YO8RCU, YO8VV | 237 |
| 297 | DL5RDI | 235 |
| 298 | R4HJN | 235 |
| 299 | IK6ZDF | 235 |
| 300 | LA7DHA | 233 |
| 301 | IU8LUM | 233 |
| 302 | SV2/DH7IF, SV2/DH7IF/P, SV4/DH7IF/P, SV7/DH7IF/P, SV8/DH7IF, SV8/DH7IF/P | 232 |
| 303 | G1TZC, G1TZC/P | 231 |
| 304 | SQ8GBG | 231 |
| 305 | PA3DSB | 229 |
| 306 | F4LHE | 228 |
| 307 | OE4EIE, OE4EIE/P | 228 |
| 308 | PB5DX | 228 |
| 309 | HB9DRM | 226 |
| 310 | E74S | 224 |
| 311 | DC2MH | 224 |
| 312 | 9H2TM | 221 |
| 313 | LZ1PPL | 220 |
| 314 | DM3BM | 219 |
| 315 | R6LHY | 219 |
| 316 | F/HB9AOF/P | 219 |
| 317 | DM2HEY | 217 |
| 318 | DC7RF | 217 |
| 319 | EA4IAQ | 217 |
| 320 | DL1OA | 215 |
| 321 | DC5IMM | 215 |
| 322 | YO3GA | 215 |
| 323 | M0XAN | 214 |
| 324 | OH5GIO | 213 |
| 325 | ON4CKT | 210 |
| 326 | DO4BMW | 209 |
| 327 | LZ5ZO, LZ5ZO/P | 208 |
| 328 | ON8LX | 205 |
| 329 | F6HRO | 204 |
| 330 | G1ZOM | 204 |
| 331 | DL0CAS | 202 |
| 332 | OK2ZDL | 201 |
| 333 | DO1SPK | 200 |
| 334 | DL9OHA | 200 |
| 335 | SV1CEV | 199 |
| 336 | F1ULQ | 199 |
| 337 | DK3WN | 198 |
| 338 | OH1FOL | 197 |
| 339 | YO2CK | 197 |
| 340 | DA20XOTA, DF0H, DF3MC, DQ50AMSAT | 197 |
| 341 | CU3AT | 196 |
| 342 | CT1CAH | 193 |
| 343 | OK2VLT | 192 |
| 344 | OH8EJW | 191 |
| 345 | LA4JGA | 191 |
| 346 | RK6J | 190 |
| 347 | SV0SYH | 190 |
| 348 | M0BOY | 188 |
| 349 | 3Z3T | 188 |
| 350 | RN4AQ | 188 |
| 351 | PA3GXT | 188 |
| 352 | SV3SFJ | 187 |
| 353 | YL3ES | 186 |
| 354 | EA1IQ | 182 |
| 355 | EA4DEI | 179 |
| 356 | DK3UH | 179 |
| 357 | SQ9ATC | 177 |
| 358 | DM2HK | 176 |
| 359 | DD5RW | 176 |
| 360 | LZ1NA | 176 |
| 361 | 9A/DJ4FF/M, 9A/DJ4FF/P | 174 |
| 362 | DK1KQ | 174 |
| 363 | E77D | 172 |
| 364 | LY3I | 171 |
| 365 | E77ENS | 170 |
| 366 | DL1SBY | 169 |
| 367 | OH2UDS | 166 |
| 368 | LA/OE6CUD | 164 |
| 369 | UW8SM | 162 |
| 370 | OK5TVR | 161 |
| 371 | DM6AW, DO6WAH | 160 |
| 372 | LA7XK | 159 |
| 373 | HA4RZ | 159 |
| 374 | UB1TAR | 158 |
| 375 | DL4ALI | 157 |
| 376 | HB0/HB9GWJ | 157 |
| 377 | ON5VN | 157 |
| 378 | YO2LFN | 155 |
| 379 | OH0ERF | 154 |
| 380 | HA5CVZ | 154 |
| 381 | IZ6JPK | 153 |
| 382 | G0MRF | 152 |
| 383 | M5JFS | 149 |
| 384 | GM4VFL/P | 148 |
| 385 | SP9FPP | 147 |
| 386 | DL1WTW | 146 |
| 387 | DL2TT, DL4DAC | 146 |
| 388 | R5AV | 145 |
| 389 | HA1DKX | 144 |
| 390 | E70T, E70T/P | 143 |
| 391 | SP3OTZ, SP3OTZ/P | 143 |
| 392 | 4O/OE6CUD/P | 143 |
| 393 | ON4API | 142 |
| 394 | UR4URT | 140 |
| 395 | HB9FIY | 140 |
| 396 | F5VMJ, F5VMJ/P | 140 |
| 397 | ZA/OE6CUD/P | 140 |
| 398 | IK6PRN | 139 |
| 399 | IZ8PPI | 139 |
| 400 | DG0RB | 138 |
| 401 | OE3OCC | 137 |
| 402 | DG4DC | 137 |
| 403 | DL5RK | 137 |
| 404 | OH2CAV | 135 |
| 405 | OH2CHY | 132 |
| 406 | ON4AIM, ON4AIM/P | 131 |
| 407 | EI5LF/P, EJ5LF/P | 130 |
| 408 | EU1BR | 130 |
| 409 | SP6TAF | 128 |
| 410 | OE3EMC | 128 |
| 411 | F4KKT/P, TM95JO | 127 |
| 412 | ON4IQ | 124 |
| 413 | F4BLE | 124 |
| 414 | CT7/HB9AOF | 121 |
| 415 | EI8HEB | 120 |
| 416 | F/HB9GWJ/P, F4WEH/P | 120 |
| 417 | SQ5DM | 119 |
| 418 | IK4CIE | 117 |
| 419 | F4CYH | 117 |
| 420 | DL1EEL | 116 |
| 421 | TM0BSM | 115 |
| 422 | DL1RNO | 114 |
| 423 | MJ/HB9GWJ | 113 |
| 424 | EA3GNU | 112 |
| 425 | YO2MOO | 111 |
| 426 | OM0AJ | 111 |
| 427 | RN6AN, RN6AN/P, RO80GL, RP80GL | 109 |
| 428 | IK8YTA | 108 |
| 429 | CT7AYT | 107 |
| 430 | M5ADQ | 106 |
| 431 | IZ4BZC | 105 |
| 432 | SQ2RH | 105 |
| 433 | F1RMS | 104 |
| 434 | I/DH7IF/P, I4/DH7IF/P, I5/DH7IF/P, I6/DH7IF/P, IA5/DH7IF/P | 103 |
| 435 | SV9/DG3FEH | 102 |
| 436 | G3ZXX, G3ZXX/P | 100 |
| 437 | LB7PJ | 100 |
| 438 | DL6BEN | 99 |
| 439 | SP9JCN | 99 |
| 440 | R4AE | 98 |
| 441 | CT7/HB9FIY/P | 97 |
| 442 | DC7MF | 97 |
| 443 | F8BSY | 97 |
| 444 | 9A/OE6CUD/P | 97 |
| 445 | HB9JNH | 96 |
| 446 | IU0AHC | 96 |
| 447 | OM0UA | 96 |
| 448 | DJ5KX | 94 |
| 449 | RA/SA2SAA | 94 |
| 450 | DM3MS | 91 |
| 451 | DG7ACK | 90 |
| 452 | G4DPZ | 89 |
| 453 | HA3GB | 86 |
| 454 | EA6XQ/P | 83 |
| 455 | SP9YFF | 81 |
| 456 | SA3AJG | 80 |
| 457 | DL4CQ | 80 |
| 458 | CT7AQS | 79 |
| 459 | R3HH | 78 |
| 460 | PE1MK | 78 |
| 461 | GI4DOH | 77 |
| 462 | GI0MUW/P | 76 |
| 463 | EI9EYB | 76 |
| 464 | 2E1DQZ | 75 |
| 465 | OZ/OH2UDS | 74 |
| 466 | SO5AZ | 73 |
| 467 | SP/DL7ARV | 72 |
| 468 | SP2PGD | 72 |
| 469 | CT2GOY, CT7BLI | 71 |
| 470 | CR5IARU, CS2025HNY, CS2N | 70 |
| 471 | YO9BPX | 68 |
| 472 | OK2PZA | 68 |
| 473 | OK1CDJ, OK1CDJ/P | 67 |
| 474 | I/F5VMJ/P | 66 |
| 475 | LX/HB9AOF | 66 |
| 476 | IS0/DL9RAN/P | 66 |
| 477 | DF2OF | 66 |
| 478 | F/DL3IAS | 64 |
| 479 | MI/OE6CUD/P | 64 |
| 480 | PA1GYS | 64 |
| 481 | LB2WG | 63 |
| 482 | ON7SX | 61 |
| 483 | G1OCN | 61 |
| 484 | CR5APL, CT7AWH | 61 |
| 485 | OK2XID | 60 |
| 486 | DL9MJ | 60 |
| 487 | LX1US | 60 |
| 488 | MW0GIW/P | 57 |
| 489 | M0NRG | 56 |
| 490 | F/G4VFL/P | 55 |
| 491 | LZ50KIS | 53 |
| 492 | HB0/F6EQD/P | 53 |
| 493 | M/DK5EW | 53 |
| 494 | IS0EIR | 51 |
| 495 | IW1ECD | 51 |
| 496 | ES/OH2UDS | 50 |
| 497 | EA4URE | 50 |
| 498 | DL/F5VMJ/P | 49 |
| 499 | DL/OH2CAV | 48 |
| 500 | SV8/HB9FIH | 48 |
| 501 | DF8UY | 48 |
| 502 | DL/OH2UDS | 46 |
| 503 | SP5CJG | 46 |
| 504 | LY/OH2UDS | 45 |
| 505 | SP0DZ | 45 |
| 506 | IZ2WYA | 43 |
| 507 | LZ1KAK, LZ60KAK | 43 |
| 508 | M0XXJ | 43 |
| 509 | IW0EHS | 42 |
| 510 | IZ2BKC | 42 |
| 511 | F/PA1EJO/P | 41 |
| 512 | OE/DJ4FF/M | 41 |
| 513 | OZ/OH2CAV | 41 |
| 514 | SQ5AM | 40 |
| 515 | YO3IHG | 40 |
| 516 | DL2DN | 40 |
| 517 | 9A/HB9GWJ | 39 |
| 518 | YU/OH2UDS | 39 |
| 519 | DL6ED | 39 |
| 520 | F/DF2OF/P | 38 |
| 521 | ON/F5VMJ/P | 38 |
| 522 | OE8TIR | 38 |
| 523 | DG3FEH/P | 38 |
| 524 | YU/OH2CAV | 36 |
| 525 | IZ0AXF | 35 |
| 526 | DD6FM, DD6FM/P | 35 |
| 527 | RC1BU | 34 |
| 528 | OE6CUD, OE6CUD/P | 34 |
| 529 | OK/SP1N | 32 |
| 530 | LZ/OH2CAV | 31 |
| 531 | OE/OH2UDS | 30 |
| 532 | LA/OH2CAV | 30 |
| 533 | OM2ADM | 29 |
| 534 | YO/DH7IF/P | 29 |
| 535 | SM4ZAM | 28 |
| 536 | F6EXV | 28 |
| 537 | LY/OH2CAV | 27 |
| 538 | YL/OH2UDS | 27 |
| 539 | PB7TT | 27 |
| 540 | IK0XBX | 27 |
| 541 | CS5DX | 27 |
| 542 | GW4VFL/P | 26 |
| 543 | OE/OK1CDJ | 25 |
| 544 | EA3IGB | 25 |
| 545 | LX/PA3EKG | 24 |
| 546 | IS0GVH | 24 |
| 547 | DK7LF | 23 |
| 548 | DL2LBY/P | 23 |
| 549 | LZ/OH2UDS | 23 |
| 550 | MU/HB9GWJ | 23 |
| 551 | F4HEX | 23 |
| 552 | G4VSS | 22 |
| 553 | YU/OK1MDX/P | 22 |
| 554 | EI5DD | 22 |
| 555 | ES/OH2CAV | 21 |
| 556 | IQ8PC/P | 21 |
| 557 | IS0/IZ2BKC | 20 |
| 558 | OE/OH2CAV | 20 |
| 559 | DL0JMU | 20 |
| 560 | LA/OH2UDS | 20 |
| 561 | F/ON4AIM/P | 20 |
| 562 | HA1SM | 20 |
| 563 | F4IVU | 19 |
| 564 | OE5/DH7IF/P | 19 |
| 565 | CT1ETG | 18 |
| 566 | HA/OE4EIE | 18 |
| 567 | ON/OH2UDS | 17 |
| 568 | GW1TZC | 17 |
| 569 | M/HB9GWJ | 17 |
| 570 | DC5KL | 16 |
| 571 | LZ/DH7IF/P | 15 |
| 572 | DK9BT | 15 |
| 573 | I/ON7CL | 13 |
| 574 | OK/OH2UDS | 13 |
| 575 | SP/OH2UDS | 13 |
| 576 | F/DH1DA | 13 |
| 577 | ON6AA | 13 |
| 578 | IT9/HB9VAA, IT9AQO | 12 |
| 579 | HA/OH2CAV | 12 |
| 580 | SP/OH2CAV | 12 |
| 581 | HA8VZ | 12 |
| 582 | YO/OE4EIE | 12 |
| 583 | SP9PEZ | 12 |
| 584 | I8JJB | 11 |
| 585 | YL/OH2CAV | 11 |
| 586 | HA/OH2UDS | 11 |
| 587 | HA1/DH7IF/P | 11 |
| 588 | DM6BU | 11 |
| 589 | MM/OE8TIR | 10 |
| 590 | SP7VLM | 9 |
| 591 | DF2CA | 9 |
| 592 | OK/OH2CAV | 9 |
| 593 | GM5AUG | 9 |
| 594 | IU8MHJ | 9 |
| 595 | LX9AK | 8 |
| 596 | DO5HVM | 7 |
| 597 | F/ON7CL | 6 |
| 598 | E70A | 6 |
| 599 | PA/OH2UDS | 6 |
| 600 | SP/DD1US/P | 5 |
| 601 | ON4MLB/P | 5 |
| 602 | F4GXJ | 4 |
| 603 | EI8EPB | 3 |
| 604 | DL1KAY | 3 |
| 605 | OE3BIA | 3 |
| 606 | M0RWV | 2 |
| 607 | DK2SF | 2 |
| 608 | YU0W | 1 |
| 609 | G7RFO | 1 |
| 610 | SP9KOK | 1 |
| 611 | DH5YBE | 1 |
| 612 | DF3OE | 1 |
| 613 | DL4JC | 1 |
| 614 | IK0DWJ | 1 |
2025
| # | Call Signs | Worked |
|---|---|---|
| 1 | SP5OAP | 541 |
| 2 | SP3BGD | 539 |
| 3 | EU2AA, EV80NG | 529 |
| 4 | SP2HPD | 510 |
| 5 | DD1US, DD1US/P | 506 |
| 6 | R3LO | 467 |
| 7 | DL9AJ | 466 |
| 8 | GW8TIX | 464 |
| 9 | DH7IF, DH7IF/P | 463 |
| 10 | HB9AOF | 459 |
| 11 | F5RRS, F5RRS/P | 457 |
| 12 | CT4NH, CT4NH/P | 449 |
| 13 | IA5/IK3ITB, IK3ITB, IK3ITB/P | 447 |
| 14 | EU6DZ | 437 |
| 15 | OH3DP | 433 |
| 16 | OK2AF | 431 |
| 17 | G4GIR | 427 |
| 18 | OE9HGV | 414 |
| 19 | SV2HZT | 406 |
| 20 | F8ATM | 401 |
| 21 | SP1MVG | 398 |
| 22 | I2OIM, IR2AOIM | 397 |
| 23 | SP9MRP | 395 |
| 24 | ON4CGZ | 390 |
| 25 | DL8SDQ | 381 |
| 26 | RA3DNC | 381 |
| 27 | EA2AA | 377 |
| 28 | G3DXC, G4PPN | 372 |
| 29 | DJ0WJ | 370 |
| 30 | YO2MAX | 369 |
| 31 | DL1BM | 360 |
| 32 | DL5NON | 358 |
| 33 | DF8RU | 352 |
| 34 | RA4HGN | 351 |
| 35 | RJ3T | 345 |
| 36 | F5OMU | 344 |
| 37 | DF0BT, DL7UE | 340 |
| 38 | F6GLJ | 337 |
| 39 | M0HOJ | 336 |
| 40 | DL4FBZ | 335 |
| 41 | OM0CS | 334 |
| 42 | YO2LEL | 332 |
| 43 | G7BZD | 331 |
| 44 | EW2MS | 310 |
| 45 | F1NNI, TM29REF | 310 |
| 46 | EA6XQ, EA6XQ/P | 308 |
| 47 | G4OWT | 306 |
| 48 | 2E0KCD, M9KCA | 304 |
| 49 | DD8KO | 303 |
| 50 | F6EQD | 299 |
| 51 | ON7UZ, ON7UZ/P | 298 |
| 52 | DD5JI | 295 |
| 53 | F5SDD, TM13REF | 294 |
| 54 | DF7CB | 293 |
| 55 | PH7PCF | 292 |
| 56 | PA3EKG | 292 |
| 57 | IW3MYV | 289 |
| 58 | SP9UNU | 288 |
| 59 | IW7DOL | 288 |
| 60 | OH2JKU | 288 |
| 61 | YL2KF | 287 |
| 62 | SM3ULU | 286 |
| 63 | F4BKV | 286 |
| 64 | IU0PXK | 286 |
| 65 | OM0AAO | 285 |
| 66 | DF5SF | 279 |
| 67 | IN3ZWF | 277 |
| 68 | EA3DIX | 275 |
| 69 | AM25DOWN, AN1000MM, EB3JT, EG3PTM | 274 |
| 70 | M0PPR | 274 |
| 71 | DH1OK | 273 |
| 72 | RA3FP | 271 |
| 73 | YO3ALE | 271 |
| 74 | F6HRP | 270 |
| 75 | LZ1GHT | 270 |
| 76 | IK1GPG | 269 |
| 77 | UT5EDU | 269 |
| 78 | DL5AKF | 266 |
| 79 | SP8FO | 261 |
| 80 | ON7CL | 257 |
| 81 | IK6GZM | 253 |
| 82 | IK1IYU | 253 |
| 83 | HB9ETR | 252 |
| 84 | SQ2EAR | 249 |
| 85 | DB3MAX, DF0IUK, DK150FFWR | 249 |
| 86 | DL1AKP | 249 |
| 87 | UA6FZ | 246 |
| 88 | HB9EHJ | 244 |
| 89 | IZ8FDH | 243 |
| 90 | LB3QJ | 242 |
| 91 | CT1END | 242 |
| 92 | SQ6PNT | 241 |
| 93 | DK6PW | 238 |
| 94 | R4HJN | 235 |
| 95 | LA7DHA | 233 |
| 96 | IU8LUM | 233 |
| 97 | SQ8GBG | 231 |
| 98 | DL5GAC | 231 |
| 99 | DL8UVG | 229 |
| 100 | RA4LFN | 227 |
| 101 | YL2GC | 226 |
| 102 | UR4QWW | 224 |
| 103 | EA7E | 223 |
| 104 | EA3AGY | 222 |
| 105 | IW8RRF | 222 |
| 106 | G8BCG, GE8BCG | 220 |
| 107 | LZ1PPL | 220 |
| 108 | EA4IAQ | 217 |
| 109 | YO3GA | 215 |
| 110 | DL5RMH | 214 |
| 111 | M0XAN | 214 |
| 112 | OM1AGE, OM1AGE/P | 213 |
| 113 | OH5GIO | 213 |
| 114 | DG7YEO | 213 |
| 115 | DF2PI | 212 |
| 116 | PA7RA | 212 |
| 117 | SQ1SDX | 207 |
| 118 | ON8LX | 205 |
| 119 | OH1ZJ | 203 |
| 120 | SP3AU | 203 |
| 121 | OK1PHU | 202 |
| 122 | DK7SS | 202 |
| 123 | OK2ZDL | 201 |
| 124 | DB1YKA | 201 |
| 125 | G1ZOM | 201 |
| 126 | EA5T | 200 |
| 127 | HB9VAA | 199 |
| 128 | EA3CJ | 198 |
| 129 | UA6ARR | 197 |
| 130 | YO2CK | 197 |
| 131 | G4WQG | 195 |
| 132 | SQ3AUA | 192 |
