Grids

List of 4 digit grids in the database. The list is updated once a day.

Grid First QSO Last QSO
GG86 2022-05-20 16:31 2022-05-20 16:33
HD17 2022-11-04 21:13 2022-11-04 21:21
HD75 2022-10-21 09:54 2022-10-21 09:54
HH20 2021-04-10 14:33 2021-04-11 15:24
HH48 2021-04-12 13:49 2021-04-12 13:49
HH59 2021-04-12 19:00 2021-04-12 19:00
HI13 2021-10-05 14:58 2021-10-09 19:47
HJ77 2021-04-16 21:00 2021-04-16 21:14
HJ90 2021-01-02 11:58 2021-01-02 12:13
HJ91 2021-01-04 12:16 2021-01-04 12:16
HK99 2021-04-19 18:50 2021-04-19 18:50
HL81 2023-03-30 19:42 2023-03-30 19:42
HL95 2023-03-30 20:23 2023-03-30 20:23
HP83 2022-07-24 15:05 2022-07-24 15:42
HP84 2021-04-18 16:29 2021-04-18 18:49
IL08 2019-10-21 17:37 2019-10-21 17:40
IL21 2019-08-25 09:06 2019-08-26 20:49
IL31 2021-07-10 17:37 2021-07-11 14:31
IO12 2021-04-28 17:52 2021-04-28 17:52
IO88 2020-08-22 15:35 2020-08-22 23:59
JF41 2022-12-17 09:40 2022-12-17 09:40
JF42 2022-12-17 11:45 2022-12-17 11:45
JM99 2021-11-21 20:30 2022-01-08 17:09
JN32 2020-06-24 15:14 2020-06-24 15:14
JP53 2021-02-18 08:25 2022-06-07 15:09
KK56 2023-06-04 21:33 2023-06-04 21:33
KM09 2019-09-16 20:52 2022-10-20 16:07
KM27 2019-09-15 22:08 2019-09-15 22:08
KN41 2023-02-24 17:19 2023-02-24 17:22
KN98 2020-08-16 17:45 2020-09-27 16:09
KO37 2019-03-13 21:25 2019-03-13 21:34
KO43 2022-07-16 18:59 2022-07-16 19:12
KO82 2021-03-13 16:42 2021-03-13 16:54
KP10 2020-01-18 18:37 2020-11-23 18:29
KP31 2022-07-10 20:23 2022-07-28 18:55
KP38 2019-09-01 09:08 2020-04-10 19:38
LN11 2021-06-13 10:49 2021-06-13 11:02
LO01 2023-05-03 17:45 2023-05-03 18:04
LO22 2019-11-15 07:12 2020-01-03 14:52
LO62 2021-05-27 07:10 2021-05-27 12:32
LO63 2021-09-21 15:03 2021-09-21 15:36
MK88 2022-12-22 11:04 2022-12-22 14:47
MM51 2021-12-14 19:38 2021-12-26 16:50
MM54 2021-06-27 17:55 2021-06-27 17:55
MM75 2021-08-13 16:10 2021-08-13 16:21
NN03 2021-09-19 15:48 2021-09-20 14:53
NN31 2021-12-10 14:49 2021-12-10 15:49
NN43 2021-05-04 08:01 2021-05-04 08:17
Grid First QSO Last QSO
GD69 2022-10-31 19:52 2022-11-01 21:26
GG47 2022-08-13 14:31 2022-08-13 19:55
GG57 2022-08-13 14:31 2022-08-13 20:33
GG59 2021-01-30 20:38 2023-04-18 20:50
GG69 2021-11-04 10:17 2021-11-04 10:57
GI69 2020-02-22 17:20 2020-02-24 18:37
HD15 2023-03-14 17:59 2023-03-14 18:19
HD64 2022-11-07 21:16 2022-11-07 22:02
HH21 2021-04-10 20:00 2021-04-23 19:23
HH34 2021-04-11 14:19 2021-04-11 14:56
HH35 2021-04-11 20:09 2021-04-11 22:04
HI68 2021-04-14 19:50 2021-04-14 21:07
HJ71 2021-04-15 13:52 2021-04-15 19:28
HJ99 2020-12-31 17:22 2020-12-31 18:08
HK82 2020-12-30 17:16 2020-12-30 17:56
IG09 2021-01-06 16:15 2021-01-06 20:11
IG10 2021-01-08 17:43 2021-01-08 17:59
IK23 2019-04-07 14:31 2019-04-13 10:07
IL32 2020-11-16 11:07 2021-02-10 21:27
IL34 2019-11-20 18:04 2023-01-24 11:46
IO95 2022-04-18 08:03 2022-04-18 08:54
IP03 2022-08-05 14:03 2022-08-05 14:38
IP35 2022-08-09 09:29 2022-08-09 09:45
JF89 2022-07-01 17:22 2022-07-01 18:08
JF98 2020-04-26 21:29 2022-06-29 19:40
JG88 2020-06-27 13:46 2022-07-31 07:50
JG93 2022-07-07 11:03 2022-07-07 12:30
JH63 2022-09-06 17:04 2022-09-07 18:41
JJ08 2020-02-18 21:31 2021-02-14 18:22
JJ39 2021-05-30 11:24 2021-06-02 18:47
JO88 2022-09-07 13:10 2022-09-07 15:12
JO99 2019-02-16 15:55 2020-04-16 13:23
JP31 2021-06-27 17:07 2021-06-27 17:50
JP65 2022-10-04 13:00 2022-10-08 16:04
KF16 2022-06-14 18:18 2022-06-24 18:18
KF25 2022-06-13 14:59 2023-01-15 14:42
KF59 2021-05-01 13:43 2022-09-13 17:46
KG45 2022-01-02 05:57 2022-01-02 07:04
KI40 2022-10-26 16:25 2022-10-26 16:51
KI51 2022-10-28 15:02 2022-10-29 11:11
KI68 2023-04-23 13:40 2023-04-23 19:15
KI96 2023-06-03 13:01 2023-06-03 14:59
KN30 2023-04-22 12:50 2023-06-06 15:49
KN50 2023-04-15 20:26 2023-05-27 23:22
KO16 2022-07-22 10:39 2022-07-28 10:47
KO17 2020-07-16 09:58 2020-07-16 12:33
KO46 2019-05-11 16:03 2020-04-28 15:46
KO50 2020-04-14 13:58 2021-08-31 07:50
KO72 2021-03-27 14:37 2022-06-25 10:44
KP69 2019-05-11 11:36 2019-11-26 09:30
KP94 2023-01-02 11:56 2023-04-30 15:08
LL81 2020-10-30 14:45 2020-10-30 16:13
LN28 2019-04-12 13:28 2022-06-06 08:22
LO05 2020-07-22 16:20 2020-07-23 19:56
LO16 2020-04-29 20:23 2020-07-19 13:14
LO21 2020-09-22 12:01 2023-02-25 12:44
LO24 2022-12-27 17:06 2023-02-05 11:38
LO26 2019-02-13 17:32 2019-03-27 14:14
LO31 2021-11-04 17:15 2023-05-07 19:07
NL34 2020-01-15 15:43 2020-12-08 07:07
NN24 2021-09-27 15:41 2021-09-28 11:15
NN42 2019-07-11 14:29 2020-01-26 11:00
NN44 2020-11-28 09:01 2021-04-22 14:58
Grid First QSO Last QSO
GD98 2022-11-02 20:20 2022-11-02 21:57
GE59 2023-03-14 21:21 2023-04-08 17:29
GF38 2021-07-20 16:31 2021-07-20 21:27
GF48 2021-07-21 14:00 2021-07-21 19:30
GF97 2023-03-16 21:28 2023-03-16 22:20
GG39 2021-07-17 12:32 2021-07-17 14:47
GG48 2022-08-13 14:31 2022-08-13 18:24
GG49 2022-02-12 21:07 2022-02-12 22:35
GG54 2021-03-14 21:35 2022-03-11 20:54
GG55 2020-11-10 12:14 2022-05-14 14:46
GG58 2022-08-13 14:10 2022-08-13 20:24
GG64 2022-04-22 14:11 2022-04-22 15:47
GG68 2021-11-03 18:54 2021-11-03 20:06
GG88 2021-06-27 00:01 2021-06-27 13:21
GH30 2021-07-17 12:32 2021-07-17 14:57
GH61 2022-07-23 14:23 2022-07-23 17:17
GH91 2019-10-15 22:10 2021-12-04 13:30
GI95 2021-07-17 13:05 2021-07-17 14:07
HD07 2022-11-03 20:53 2022-11-04 21:22
HD14 2022-11-11 21:09 2022-11-11 22:18
HD44 2022-11-09 21:30 2022-11-10 22:03
HH44 2023-03-20 20:20 2023-03-20 21:20
HH49 2021-04-11 14:55 2021-04-12 20:35
HI53 2021-04-13 19:28 2021-04-13 20:42
HI90 2021-01-04 12:27 2021-01-04 18:45
HI91 2021-01-04 11:48 2021-01-04 20:35
HJ72 2021-04-15 18:45 2021-04-15 19:54
HJ94 2021-01-01 17:26 2021-01-01 19:35
HJ95 2021-01-01 11:42 2021-01-01 19:31
HJ98 2020-12-31 17:44 2020-12-31 20:37
HK97 2020-12-28 19:17 2020-12-29 19:59
HK98 2020-12-29 17:19 2020-12-29 18:23
HL90 2021-04-19 19:00 2021-04-19 20:30
IC45 2021-01-16 19:25 2021-01-16 20:09
IE17 2021-01-10 13:40 2021-01-11 19:59
IE25 2021-01-11 19:12 2021-01-11 20:37
IE26 2021-01-11 19:11 2021-01-11 19:45
IE55 2022-10-10 12:10 2022-10-10 17:37
IG08 2021-01-06 19:01 2021-01-07 20:00
IH05 2021-01-04 23:26 2021-01-05 13:01
IH09 2021-01-04 18:54 2021-01-04 21:12
IK17 2021-07-11 12:37 2021-07-11 15:04
IK18 2021-07-11 09:59 2021-07-11 13:13
IK19 2021-07-10 17:46 2021-07-10 18:39
IK27 2021-07-10 14:22 2021-07-11 14:50
IL07 2019-10-25 14:33 2020-10-02 19:50
IL11 2019-08-08 18:43 2020-11-13 19:53
IL20 2021-07-10 13:36 2021-07-10 17:50
IL33 2021-05-09 15:59 2021-09-15 17:26
IL36 2021-05-07 17:50 2021-05-07 20:13
IM21 2021-04-22 17:49 2021-04-23 20:24
IM36 2021-04-23 19:50 2021-04-23 20:36
IM49 2021-04-24 17:33 2021-04-24 18:46
IM89 2022-01-05 11:51 2022-01-06 11:12
IN81 2019-06-25 17:20 2022-08-24 21:26
IO41 2021-07-11 14:53 2021-07-12 12:24
IO42 2021-07-11 14:53 2021-07-12 12:25
IO44 2021-07-13 17:24 2021-07-15 17:02
IO54 2021-07-13 17:28 2021-07-15 17:02
IO76 2021-06-02 18:15 2021-07-21 14:52
IO77 2021-06-03 17:39 2021-06-07 19:00
IP24 2022-08-07 19:52 2022-08-11 16:15
JF97 2022-06-28 17:43 2022-06-28 18:33
JG80 2020-02-24 15:00 2020-02-24 21:49
JG81 2022-07-03 18:06 2022-09-08 18:10
JG82 2020-02-21 19:29 2020-03-17 16:35
JH60 2022-08-31 17:29 2022-08-31 19:54
JH61 2022-09-02 19:20 2022-09-19 18:07
JH62 2022-09-08 18:26 2022-09-08 19:06
JH71 2022-08-05 17:12 2022-08-05 20:37
JH72 2020-04-09 16:57 2022-09-22 18:18
JH82 2022-09-13 18:14 2022-09-13 21:00
JH90 2022-08-09 15:45 2022-08-09 18:32
JJ09 2021-02-14 17:47 2021-02-14 19:37
JM29 2022-05-21 17:41 2022-05-26 16:07
JM79 2022-08-18 13:58 2022-08-18 20:05
JM88 2021-05-09 10:21 2023-03-05 17:42
JN51 2023-06-01 13:31 2023-06-02 09:27
JN81 2020-09-09 18:27 2022-10-14 16:56
JO12 2021-04-28 17:01 2022-10-21 19:41
JO67 2022-06-30 20:56 2022-08-13 11:20
JO68 2022-09-09 14:11 2022-09-10 12:56
JP20 2021-05-18 11:27 2021-05-18 13:30
JP21 2021-06-26 11:41 2021-06-26 16:16
JP30 2021-05-11 08:49 2021-05-11 10:54
JP33 2021-06-30 17:32 2022-08-21 18:35
JP40 2020-09-05 15:06 2021-05-23 10:03
JP42 2021-05-23 09:23 2021-08-15 09:18
JP63 2022-06-22 18:06 2022-06-24 18:39
JP68 2022-07-12 18:27 2022-07-13 18:37
JP71 2022-07-12 12:15 2022-07-12 17:31
JP73 2022-02-19 20:57 2022-07-11 09:45
JP79 2022-07-08 17:57 2022-07-08 18:46
JP84 2022-06-22 15:25 2022-06-25 20:21
KF15 2019-09-27 09:16 2022-06-21 16:25
KF26 2022-06-04 14:00 2022-06-08 18:15
KG21 2022-01-08 11:59 2022-01-08 17:28
KG31 2021-10-14 11:52 2021-10-14 17:29
KG42 2023-01-06 12:26 2023-01-08 14:21
KG55 2021-06-01 16:28 2023-05-24 11:34
KH15 2022-09-29 17:53 2022-09-29 19:11
KH22 2022-09-22 16:34 2022-09-23 18:45
KH43 2022-10-13 15:59 2022-10-13 18:20
KH46 2022-10-15 08:02 2022-10-15 18:27
KH48 2022-10-15 18:28 2022-10-23 14:29
KH56 2022-10-18 16:38 2022-10-18 17:25
KH57 2021-10-19 17:08 2022-10-19 17:38
KI49 2023-04-12 13:34 2023-04-16 16:49
KI52 2022-11-11 14:10 2022-11-11 16:14
KI59 2023-04-12 13:35 2023-04-13 18:50
KI61 2022-11-15 16:23 2022-11-15 17:21
KI67 2023-02-10 13:32 2023-02-11 14:12
KI76 2023-02-02 12:30 2023-02-03 06:49
KI77 2023-01-06 16:27 2023-02-15 16:33
KI78 2023-04-24 12:52 2023-04-24 16:47
KI89 2023-05-22 14:50 2023-05-23 15:45
KI95 2023-01-21 14:30 2023-01-22 12:15
KI97 2023-06-02 13:41 2023-06-02 16:31
KJ40 2023-04-12 13:34 2023-04-12 19:07
KJ70 2023-05-11 07:11 2023-05-11 18:15
KJ80 2023-05-13 09:50 2023-05-14 05:26
KJ81 2023-05-14 14:35 2023-05-14 15:22
KJ82 2023-05-16 13:20 2023-05-17 06:53
KJ83 2023-05-17 16:22 2023-05-17 18:41
KJ92 2023-05-19 11:29 2023-05-19 17:23
KN03 2021-10-18 17:00 2021-10-18 18:09
KN21 2022-06-30 07:21 2023-06-03 17:29
KN31 2023-04-15 20:21 2023-05-30 14:15
KN86 2022-07-06 17:54 2022-07-09 18:56
KO24 2020-04-26 17:47 2022-12-06 19:35
KO28 2022-09-17 13:30 2022-09-17 15:10
KO38 2019-02-12 23:58 2020-08-16 06:30
KO69 2019-07-19 22:37 2022-05-05 16:29
KO74 2020-12-12 14:32 2021-11-07 11:48
KO92 2020-01-01 15:25 2022-02-13 09:34
KP05 2022-06-04 14:53 2022-06-04 18:35
KP07 2022-06-26 18:33 2022-06-26 19:20
KP19 2022-08-25 17:55 2022-08-25 18:39
KP60 2020-04-19 14:18 2020-06-07 16:20
LK66 2021-12-16 20:51 2022-09-25 15:46
LK67 2021-12-16 20:50 2021-12-18 10:15
LK76 2021-12-16 20:48 2021-12-18 10:24
LK78 2021-06-19 20:16 2021-06-19 21:45
LK87 2021-06-19 20:16 2021-06-19 21:45
LK88 2021-06-19 20:16 2021-06-19 21:45
LK89 2021-06-18 15:39 2021-06-18 19:52
LL38 2020-05-15 20:40 2023-02-25 16:55
LL82 2020-10-29 15:29 2020-10-29 19:51
LL83 2020-03-05 16:12 2021-06-19 20:34
LL84 2020-11-08 15:01 2020-11-08 19:45
LM30 2019-12-20 15:41 2019-12-22 20:05
LO04 2020-06-18 15:15 2020-06-19 21:20
LO06 2023-04-12 09:40 2023-06-07 09:10
LO13 2021-05-29 11:39 2021-05-29 21:03
LO14 2021-05-28 17:18 2021-05-28 21:37
LO64 2021-08-11 10:42 2021-10-04 17:30
MK65 2019-09-25 15:37 2020-06-14 16:37
MK70 2022-06-05 15:17 2023-02-05 17:18
MK75 2020-02-29 13:49 2020-09-12 16:10
MK83 2019-12-17 21:01 2021-04-19 10:21
NK02 2019-05-14 14:20 2022-06-26 14:29
NK04 2021-07-19 18:35 2022-09-24 18:57
NK99 2020-11-26 03:00 2020-11-27 17:36
NL06 2020-11-08 16:55 2021-03-06 23:13
NL27 2019-10-24 11:37 2019-11-30 06:21
NL54 2022-03-14 12:28 2022-03-15 12:41
NN23 2022-06-18 14:02 2022-06-28 16:56
OI24 2022-12-26 10:52 2023-01-14 10:36
OK17 2022-12-12 07:03 2022-12-12 17:23
OK28 2022-12-11 23:19 2022-12-11 23:44
Grid First QSO Last QSO
GF25 2022-02-05 11:59 2022-02-09 21:41
GF39 2021-07-21 15:38 2021-10-31 13:33
GG22 2022-02-26 15:40 2022-02-26 19:53
GG26 2023-01-08 15:23 2023-01-08 19:00
GG30 2022-01-29 14:04 2022-01-29 19:25
GG32 2021-08-19 17:44 2022-02-26 19:32
GG34 2022-02-19 14:37 2022-02-19 18:21
GG50 2021-01-02 18:14 2022-02-05 05:27
GG51 2021-11-01 12:37 2022-01-26 23:59
GG52 2020-11-09 22:53 2021-07-13 21:07
GG53 2022-01-27 15:36 2023-01-28 15:02
GG65 2022-03-11 12:38 2022-09-02 13:58
GG78 2023-02-24 20:17 2023-02-25 21:48
GG99 2020-11-16 11:50 2020-11-18 19:09
GH43 2022-04-03 13:00 2023-02-04 15:44
GH44 2022-01-24 14:12 2022-01-24 22:25
GH51 2021-11-04 23:06 2022-11-19 15:55
GH54 2021-11-01 15:13 2022-04-08 16:00
GI27 2021-07-10 17:34 2021-07-10 23:11
GI78 2021-09-30 23:37 2021-10-02 19:36
HD73 2022-11-08 21:03 2022-11-09 19:59
HD78 2022-10-19 18:26 2022-10-21 20:05
HG11 2023-03-17 20:23 2023-03-17 21:32
HH02 2020-11-12 20:55 2020-11-14 21:55
HH07 2021-06-19 03:46 2021-06-20 19:37
HH17 2022-07-17 14:16 2022-07-17 15:17
HH18 2022-07-10 16:08 2022-07-11 16:40
HH47 2023-03-21 20:01 2023-03-21 21:37
HH99 2021-01-04 18:02 2021-01-04 19:46
HI06 2021-11-01 13:34 2021-11-02 13:59
HI23 2021-09-05 12:19 2023-02-20 17:29
HI24 2019-05-18 20:56 2023-04-30 21:04
HI66 2023-03-21 20:23 2023-03-23 21:14
HJ70 2023-03-24 20:09 2023-03-29 20:05
HJ76 2021-04-16 18:41 2021-04-17 19:26
HJ93 2021-01-01 18:52 2021-01-01 21:10
HK76 2020-06-22 08:44 2021-05-22 08:52
HK81 2021-04-16 19:30 2021-04-17 22:02
HK89 2023-03-29 19:25 2023-03-31 18:39
HL92 2023-03-30 19:44 2023-03-30 21:02
HP95 2022-08-12 17:58 2022-08-13 14:23
IC46 2021-01-16 12:36 2021-01-16 17:00
IC47 2021-01-16 11:03 2021-01-16 19:45
IF10 2021-01-10 18:45 2021-01-10 21:38
IF19 2021-01-08 17:45 2021-01-08 21:53
IF32 2023-03-21 08:59 2023-03-21 12:24
IG04 2021-01-07 18:21 2021-01-08 20:28
IJ84 2019-11-27 21:45 2020-04-26 13:08
IK28 2021-07-11 09:50 2021-07-11 13:55
IK29 2021-07-10 14:24 2021-07-10 18:10
IL04 2021-04-20 18:03 2023-03-31 19:34
IL17 2020-10-04 09:38 2023-02-28 16:02
IL56 2020-11-14 19:25 2021-05-19 19:15
IL57 2021-03-08 19:10 2021-04-27 19:44
IM35 2021-04-23 18:00 2021-04-23 20:13
IM50 2021-05-11 23:09 2021-05-21 20:10
IM56 2021-08-14 15:21 2022-08-31 10:30
IM74 2021-12-25 10:03 2022-12-10 18:41
IM79 2019-09-11 15:31 2021-09-13 19:01
IM85 2020-01-12 18:06 2022-12-23 13:21
IM86 2022-01-06 03:00 2023-05-27 21:13
IM88 2020-08-10 18:33 2022-01-07 17:58
IM96 2021-12-17 11:35 2022-01-09 16:41
IN69 2022-04-24 08:57 2022-04-28 19:29
IN72 2019-09-14 12:00 2022-09-16 12:23
IN90 2022-01-09 11:05 2022-05-14 09:10
IN93 2019-02-13 11:41 2023-05-27 15:44
IO43 2019-06-15 13:46 2022-08-31 14:23
IO61 2023-04-18 14:03 2023-04-18 17:31
IO62 2023-04-17 14:25 2023-04-17 16:44
IO72 2021-07-09 16:41 2023-04-17 15:58
IP05 2022-08-10 17:51 2022-08-11 16:13
IP14 2022-08-05 17:28 2022-08-07 12:13
IP15 2022-08-09 18:37 2022-08-10 11:02
IP25 2022-08-08 18:17 2022-08-08 20:25
IP62 2022-06-10 16:24 2022-10-10 19:49
IP90 2022-02-26 21:19 2023-01-11 13:35
JG75 2020-02-12 21:16 2022-08-14 19:48
JG76 2022-07-16 17:35 2022-09-17 13:21
JG83 2020-02-20 16:39 2022-07-10 19:17
JG84 2022-07-08 18:32 2022-08-14 18:09
JH80 2020-01-26 15:20 2022-08-01 19:35
JH81 2020-01-19 18:38 2022-08-02 20:02
JH92 2020-01-29 16:46 2022-05-01 14:58
JJ05 2021-09-18 10:55 2021-09-18 15:48
JM16 2019-12-23 22:33 2019-12-28 21:49
JM26 2019-12-28 21:29 2019-12-29 23:33
JM65 2021-05-19 15:03 2021-05-21 16:47
JN10 2021-09-26 16:38 2022-05-27 15:15
JN15 2019-04-28 14:52 2023-06-07 14:11
JN20 2022-05-19 16:21 2022-05-26 15:36
JN60 2019-04-14 15:10 2023-06-06 15:58
JN73 2021-09-13 19:02 2022-10-03 06:03
JN74 2021-10-07 08:09 2022-09-19 20:18
JN82 2021-06-18 17:48 2022-06-21 19:15
JN94 2020-08-10 17:15 2022-08-16 19:03
JO29 2019-11-14 11:01 2022-09-05 19:54
JO37 2021-07-30 18:03 2021-07-31 19:14
JO47 2019-04-04 11:22 2022-09-17 10:40
JO49 2019-09-07 13:20 2021-09-05 11:09
JO57 2019-09-19 14:50 2022-09-16 14:58
JO58 2021-07-12 18:55 2022-02-24 20:10
JO66 2019-05-16 18:44 2022-08-07 16:10
JO69 2021-07-13 18:07 2023-01-09 19:34
JO77 2019-06-04 06:20 2022-08-06 20:42
JO78 2019-08-03 15:12 2022-11-04 19:29
JO87 2021-08-07 20:55 2022-08-04 16:16
JP22 2021-06-29 17:24 2021-07-03 20:03
JP32 2019-06-08 09:33 2023-01-17 11:32
JP41 2021-05-28 18:14 2022-07-03 18:28
JP50 2021-07-20 17:31 2021-07-20 19:05
JP51 2021-07-14 18:33 2023-03-26 07:26
JP52 2021-07-16 18:01 2021-07-17 09:00
JP60 2021-07-19 18:00 2022-09-11 13:32
JP62 2021-07-17 18:02 2023-06-07 18:16
JP70 2022-07-12 17:19 2022-08-06 16:40
JP72 2022-07-10 16:20 2022-07-11 17:38
JP78 2022-07-11 17:58 2022-07-11 18:50
JP83 2022-07-10 10:38 2022-09-11 09:56
JP89 2022-07-05 18:01 2022-07-05 18:58
JP92 2022-06-11 14:20 2022-06-11 20:12
JP93 2022-07-10 10:22 2022-07-10 12:20
JP99 2022-07-03 17:58 2022-07-03 19:06
JQ90 2021-08-15 08:53 2021-08-30 11:13
KF05 2022-02-13 18:27 2022-06-18 18:18
KG01 2022-08-06 14:32 2022-08-06 18:38
KG08 2022-08-21 17:41 2022-08-21 18:53
KG16 2020-03-07 19:10 2020-08-18 20:16
KG20 2022-01-08 11:24 2022-01-08 13:03
KG25 2019-10-21 02:30 2019-10-24 16:04
KG32 2022-01-08 10:25 2022-01-09 13:57
KG40 2023-01-07 08:34 2023-01-08 13:57
KG41 2020-11-06 13:33 2023-01-08 14:41
KG50 2019-05-07 16:55 2020-04-18 13:38
KG64 2021-04-15 08:18 2021-04-15 21:21
KH01 2022-08-19 19:09 2022-09-15 19:42
KH02 2020-02-01 17:44 2020-02-12 08:13
KH12 2020-02-04 15:48 2022-09-20 18:35
KH14 2022-09-26 18:02 2022-10-03 18:10
KH25 2022-10-02 09:31 2022-10-03 18:18
KI57 2023-02-15 14:52 2023-02-15 17:42
KI58 2019-11-04 11:49 2023-04-15 16:26
KI87 2023-01-27 13:36 2023-06-01 06:51
KI93 2023-01-14 11:32 2023-01-29 05:25
KJ51 2023-04-09 00:18 2023-04-10 06:29
KJ62 2023-04-06 16:15 2023-04-09 13:17
KM26 2022-03-27 11:25 2022-04-02 15:51
KM29 2022-10-30 10:32 2023-04-11 08:08
KM50 2019-09-07 15:51 2020-01-11 19:34
KN00 2022-05-05 08:36 2023-05-20 16:59
KN11 2023-05-20 15:55 2023-05-21 08:40
KN13 2023-04-07 17:08 2023-04-29 15:02
KN14 2023-04-18 08:52 2023-04-20 18:22
KN40 2022-05-28 13:27 2023-03-12 15:19
KN57 2023-05-27 22:29 2023-06-05 19:54
KN65 2021-06-24 05:04 2021-06-25 14:47
KN74 2022-08-27 07:17 2022-09-02 11:57
KO06 2022-07-01 17:36 2022-07-07 15:24
KO09 2021-10-11 17:36 2021-10-12 18:40
KO20 2021-09-10 20:41 2021-09-11 23:59
KO27 2022-07-01 16:46 2022-07-02 11:31
KO36 2022-09-25 08:45 2022-09-25 10:52
KO41 2022-06-12 10:14 2022-07-16 12:34
KO44 2023-04-21 12:45 2023-04-22 13:30
KO52 2022-07-04 12:04 2022-07-04 13:56
KO54 2022-07-16 11:49 2022-07-16 15:56
KO93 2021-09-18 08:38 2023-01-29 17:27
KO97 2022-02-10 16:16 2023-02-05 15:46
KP00 2022-05-13 16:22 2022-05-14 08:33
KP08 2022-07-01 13:09 2022-07-01 19:02
KP09 2022-06-29 16:00 2022-08-29 18:40
KP15 2019-10-04 15:10 2023-01-06 19:10
KP25 2020-07-06 19:51 2022-08-26 19:58
KP26 2020-04-28 10:34 2022-04-15 14:29
KP50 2022-11-19 17:10 2023-02-05 17:43
KP52 2019-07-29 09:31 2023-05-21 13:19
KQ10 2022-08-26 09:14 2022-08-26 18:23
KQ21 2022-08-20 22:39 2022-08-24 15:42
KQ40 2022-08-13 17:55 2022-08-25 18:26
KQ50 2022-08-12 17:51 2022-08-12 19:04
LL25 2019-04-06 09:56 2021-05-16 05:52
LL48 2019-11-24 22:16 2023-04-28 17:06
LL72 2020-12-11 13:56 2020-12-11 20:07
LL73 2020-12-12 14:08 2020-12-12 20:07
LL74 2020-11-07 15:06 2023-01-27 06:24
LL80 2021-06-18 15:38 2021-06-19 03:37
LL91 2021-01-23 13:54 2021-01-23 20:30
LL92 2020-03-13 13:00 2021-11-23 15:22
LM23 2019-07-05 16:38 2021-02-07 10:16
LM55 2019-08-21 16:28 2022-05-27 18:51
LN07 2020-11-12 07:29 2022-01-10 18:11
LN32 2022-06-14 07:26 2023-06-05 17:18
LO00 2019-04-02 13:08 2021-01-25 16:03
LO03 2021-05-09 14:58 2022-08-18 17:06
LO54 2021-05-07 06:20 2021-10-06 12:58
MK69 2022-06-17 14:40 2023-05-29 17:27
MK71 2019-10-11 16:19 2022-04-22 21:24
ML60 2019-12-03 15:45 2022-03-16 16:15
MM71 2020-12-27 11:31 2022-10-31 13:36
MN72 2022-10-14 15:37 2022-10-24 18:08
MO04 2022-12-25 15:42 2023-03-08 09:55
MO07 2020-05-21 18:24 2022-11-18 16:20
NK98 2020-10-03 15:05 2020-11-27 23:45
NO65 2019-08-20 14:08 2021-08-20 17:10
OI23 2022-08-20 06:49 2022-08-28 05:29
OJ11 2020-01-20 16:20 2020-04-17 15:16
OK02 2019-05-02 12:44 2020-11-27 17:21
OK19 2022-12-19 08:32 2022-12-23 05:15
OK24 2022-12-06 10:33 2022-12-06 12:22
OK27 2022-12-10 07:55 2022-12-10 16:20
OK34 2022-12-07 09:23 2022-12-07 10:19
Grid First QSO Last QSO
GF35 2022-02-03 18:20 2022-02-06 02:24
GF37 2021-07-20 09:26 2022-02-05 17:13
GF49 2021-06-24 20:49 2023-05-06 15:00
GG25 2021-02-21 19:17 2023-01-07 20:27
GG27 2022-01-06 22:12 2022-11-29 21:41
GG33 2022-02-23 17:05 2023-01-20 18:41
GG35 2022-02-06 14:59 2022-12-29 19:08
GG40 2021-01-02 19:05 2023-05-06 17:33
GG56 2019-02-17 20:57 2023-04-06 15:27
GG76 2019-12-18 10:09 2023-06-07 13:58
GH40 2021-03-14 13:29 2023-04-18 20:54
GH52 2021-03-05 17:20 2023-02-18 21:03
GH63 2021-04-05 00:56 2021-06-05 00:56
GH64 2021-01-23 17:23 2022-11-19 15:40
GH70 2019-02-19 18:30 2022-10-31 18:08
GH99 2022-06-28 18:18 2023-05-29 14:35
GI58 2019-10-01 00:27 2023-02-19 16:23
GI64 2019-06-30 13:47 2023-05-21 19:37
GI77 2019-03-24 21:32 2023-06-03 16:18
GI97 2021-10-31 12:04 2022-02-19 11:46
GJ35 2019-10-23 11:03 2023-05-01 21:41
HH19 2020-05-04 22:23 2022-07-10 13:27
HI21 2019-05-11 17:29 2023-04-29 11:23
HI22 2022-07-09 20:40 2023-01-18 18:06
HI36 2022-06-30 21:00 2022-07-05 23:20
HK85 2019-10-01 11:54 2023-01-22 11:38
HK86 2020-05-27 22:10 2023-02-20 18:35
HM68 2020-08-26 15:21 2023-05-30 21:27
HP15 2021-07-30 15:42 2021-08-13 14:56
IH74 2021-07-19 13:02 2023-06-07 17:01
IJ39 2021-10-01 10:38 2023-02-05 18:01
IJ46 2019-08-16 18:20 2021-04-14 20:46
IJ95 2020-10-03 13:09 2022-11-23 08:23
IK14 2022-02-10 19:39 2022-04-07 19:50
IK92 2019-12-03 18:05 2022-12-17 09:23
IL10 2019-08-18 20:27 2021-09-07 15:48
IL27 2019-05-18 16:52 2023-01-21 18:53
IL28 2021-07-21 13:52 2023-05-26 17:12
IL37 2021-11-01 20:03 2022-11-06 21:08
IL38 2019-09-24 20:15 2023-02-20 17:47
IL46 2019-02-15 16:17 2023-02-03 21:32
