Rankings by VUCC
The information is calculated from QSOs that have both MY_GRIDSQUARE or MY_VUCC_GRIDS (6 digits) and GRIDSQUARE or VUCC_GRIDS (4 digits) data, and respect the VUCC rules of all QSOs made from a 200km radius in the same DXCC. Last updated 2024-12-21 15:44 UTC
All time
# | Call Signs | Worked |
---|
1 | 8D97WARD, YC5YC, YC5YC/P | 356 |
---|
2 | YB5QZ | 252 |
---|
3 | YC1HVZ | 179 |
---|
4 | YB1UUU, YB1UUU/P | 161 |
---|
5 | YC1RIK, YC1RIK/P | 122 |
---|
6 | YB1RQX/P | 110 |
---|
7 | YB1RET/P | 96 |
---|
8 | YD5NCM/P | 65 |
---|
9 | YD0NXX | 60 |
---|
10 | YB1TJ | 38 |
---|
11 | YD1AXR | 23 |
---|
12 | YC4RWH | 20 |
---|
13 | YB5NRJ/P | 18 |
---|
14 | 7E4K | 13 |
---|
15 | YC1JGE | 2 |
---|
2024
# | Call Signs | Worked |
---|
1 | YB5QZ | 252 |
---|
2 | YC5YC, YC5YC/P | 216 |
---|
3 | YB1RQX/P | 110 |
---|
4 | YB1RET/P | 96 |
---|
5 | YC1RIK/P | 91 |
---|
6 | YD5NCM/P | 65 |
---|
7 | YD0NXX | 44 |
---|
8 | YB1UUU/P | 42 |
---|
9 | YB1TJ/4 | 22 |
---|
10 | YC4RWH | 20 |
---|
11 | YB5NRJ/P | 18 |
---|
12 | 7E4K | 13 |
---|
2023
# | Call Signs | Worked |
---|
1 | YB1UUU, YB1UUU/P | 156 |
---|
2 | YC1HVZ | 91 |
---|
All time
# | Call Signs | Worked |
---|
1 | 8D97WARD, YC5YC, YC5YC/P | 311 |
---|
2 | YC1HVZ | 138 |
---|
3 | YB1UUU/P | 120 |
---|
4 | YB1RQX/P | 108 |
---|
5 | YB1RET/P | 89 |
---|
6 | YC1RIK | 73 |
---|
7 | YB5QZ | 66 |
---|
8 | YD5NCM/P | 65 |
---|
9 | YB1TJ | 38 |
---|
10 | YD1AXR | 23 |
---|
11 | YC4RWH | 20 |
---|
12 | YB5NRJ/P | 18 |
---|
13 | YD0NXX | 12 |
---|
14 | YC1JGE | 2 |
---|
2024
# | Call Signs | Worked |
---|
1 | YC5YC, YC5YC/P | 112 |
---|
2 | YB1RQX/P | 108 |
---|
3 | YB1RET/P | 89 |
---|
4 | YB5QZ | 66 |
---|
5 | YD5NCM/P | 65 |
---|
6 | YC1RIK/P | 34 |
---|
7 | YB1UUU/P | 32 |
---|
8 | YC4RWH | 20 |
---|
9 | YB5NRJ/P | 18 |
---|
10 | YB1TJ/4 | 9 |
---|
11 | YD0NXX | 1 |
---|
2023
# | Call Signs | Worked |
---|
1 | YB1UUU/P | 115 |
---|
2 | YC1HVZ | 21 |
---|
All time
# | Call Signs | Worked |
---|
1 | YB1UUU, YB1UUU/P | 100 |
---|
2 | YB5QZ | 64 |
---|
3 | YC5YC | 56 |
---|
4 | YC1HVZ | 21 |
---|
2024
# | Call Signs | Worked |
---|
1 | YB5QZ | 64 |
---|
2 | YC5YC | 56 |
---|
3 | YB1UUU/P | 17 |
---|
2023
# | Call Signs | Worked |
---|
1 | YB1UUU, YB1UUU/P | 98 |
---|
2 | YC1HVZ | 14 |
---|
All time
# | Call Signs | Worked |
---|
1 | YB5QZ | 222 |
---|
2 | YC5YC | 163 |
---|
3 | YC1HVZ | 103 |
---|
4 | YC1RIK/P | 89 |
---|
5 | YD0NXX | 45 |
---|
6 | YB1RQX/P | 33 |
---|
7 | YB1TJ/4 | 22 |
---|
8 | YB1RET/P | 21 |
---|
9 | 7E4K | 13 |
---|
2024
# | Call Signs | Worked |
---|
1 | YB5QZ | 222 |
---|
2 | YC5YC | 163 |
---|
3 | YC1RIK/P | 89 |
---|
4 | YD0NXX | 44 |
---|
5 | YB1RQX/P | 33 |
---|
6 | YB1TJ/4 | 22 |
---|
7 | YB1RET/P | 21 |
---|
8 | 7E4K | 13 |
---|
2023
# | Call Signs | Worked |
---|
1 | YC1HVZ | 74 |
---|