Activator Rankings by DXCC

The callsigns shown are the main ones for each member and the number of unique DXCCs is accounted for all the callsigns the member has available for rankings.

Last updated 2025-01-18 01:44 UTC

All time

# Member Activated
1 OH2UDS 1192 14
2 F5VMJ 715 14
3 OH2CAV 1289 12
4 M0HOJ 2 7
5 HB9GWJ 71 6
6 F4BKV 174 6
7 DJ4FF 377 4
8 DL7UE 263 4
9 OE6PBD 595 4
10 EA8DBM 918 4
11 HB9AOF 770 4
12 ON4ASG 316 4
13 G4VFL 562 4
14 DH7IF 827 4
15 HB9WDF 1246 3
16 CT7AOV 3 3
17 PA3EKG 137 3
18 SV0SYH 701 3
19 A65D 975 3
20 M0XUU 221 3
21 G0MRF 1111 3
22 HB9FIY 1328 3
23 DG3FEH 1229 3
24 DD1US 345 2
25 IK4CIE 67 2
26 TM0BSM 172 2
27 HB9VAA 453 2
28 F4EPU 457 2
29 4Z1DZ 324 2
30 DL7ARV 84 2
31 PA1EJO 267 2
32 3B8FA 86 2
33 EB3JT 397 2
34 OE8TIR 28 2
35 F4CIB 310 2
36 PA3CMC 296 2
37 F6EQD 630 2
38 IZ2BKC 938 2
39 SM3NRY 149 2
40 GI7ULG 597 2
41 DK5EW 507 2
42 EA6XQ/P 935 2
43 F4VWD 72 2
44 DL3IAS 511 2
45 9H2TM 1017 2
46 2E0KCD 62 2
47 DL1ZU 23 2
48 DH1DA 406 2
49 DF8UY 1420 2
50 DK5OPA 214 2
51 OO4M 1046 2
52 LZ1NY 1296 2
53 ON4AIM 1220 2
54 EA2AA 9 2
55 IW7EHC 245 2
56 M0GIW 364 2
57 DL9RAN 378 2
58 HB9FIH 1373 2

2025

# Member Activated

2024

# Member Activated
1 OH2UDS 1192 14
2 OH2CAV 1289 12
3 F5VMJ 715 10
4 HB9GWJ 71 6
5 M0HOJ 2 5
6 HB9AOF 770 4
7 DH7IF 827 4
8 F4BKV 174 4
9 DL7UE 263 3
10 ON4ASG 316 3
11 G4VFL 562 3
12 HB9FIY 1328 3
13 DG3FEH 1229 3
14 DL1ZU 23 2
15 DH1DA 406 2
16 DF8UY 1420 2
17 GI7ULG 597 2
18 SV0SYH 701 2
19 F4EPU 457 2
20 G0MRF 1111 2
21 DK5OPA 214 2
22 OO4M 1046 2
23 PA3EKG 137 2
24 LZ1NY 1296 2
25 ON4AIM 1220 2
26 EA6XQ/P 935 2
27 SM3NRY 149 2
28 EA2AA 9 2
29 IW7EHC 245 2
30 M0GIW 364 2
31 DL9RAN 378 2
32 HB9FIH 1373 2

* Multi-operator Account