Rankings by DXCC
There are a total of 159 valid DXCC entities in the database. Last updated 2024-12-06 00:44 UTC
All time
# | Call Signs | Worked |
---|---|---|
1 | PS8ET | 156 (75%) |
2 | PP2RON, PP2RON/P | 151 (72%) |
3 | PY2PIM | 149 (71%) |
4 | PT9BM | 125 (60%) |
5 | PR8ZX | 123 (59%) |
6 | PR8KW | 117 (56%) |
7 | PY2UGO | 101 (48%) |
8 | PY5ZUE, PY5ZUE/P | 101 (48%) |
9 | PY4LI | 100 (48%) |
10 | PY2KY, PY2WDX | 95 (45%) |
11 | PY1AX | 88 (42%) |
12 | PY2OF | 85 (41%) |
13 | PT9AL | 66 (31%) |
14 | PU2VLW | 65 (31%) |
15 | PY6JTV | 56 (27%) |
16 | ZP/PY5ZUE/P, ZP4/PY5ZUE | 52 (25%) |
17 | PU4LSB | 52 (25%) |
18 | CX/PR8KW | 51 (24%) |
19 | ZY0FUN | 49 (23%) |
20 | LU/PY5ZUE | 44 (21%) |
21 | PY2GM | 41 (19%) |
22 | PY4MAB | 39 (18%) |
23 | PT2AW | 38 (18%) |
24 | PP2KR, PP2KR/P, PY9/PP2KR | 35 (16%) |
25 | PS8CW | 34 (16%) |
2024
# | Call Signs | Worked |
---|---|---|
1 | PY2PIM | 105 (50%) |
2 | PP2RON, PP2RON/P | 103 (49%) |
3 | PS8ET | 86 (41%) |
4 | PY2OF | 85 (41%) |
5 | PY4LI | 83 (40%) |
6 | PU2VLW | 56 (27%) |
7 | PY2KY, PY2WDX | 53 (25%) |
8 | PU4LSB | 52 (25%) |
9 | PY5ZUE | 46 (22%) |
10 | PT9BM | 44 (21%) |
11 | PY2GM | 41 (19%) |
12 | PP2KR, PP2KR/P, PY9/PP2KR | 35 (16%) |
13 | LU/PY5ZUE | 34 (16%) |
14 | PY4MAB | 19 (9%) |
2023
# | Call Signs | Worked |
---|---|---|
1 | PP2RON | 119 (57%) |
2 | PY2PIM | 117 (56%) |
3 | PS8ET | 106 (51%) |
4 | PY2WDX | 70 (33%) |
5 | PY5ZUE, PY5ZUE/P | 67 (32%) |
6 | PY4LI | 65 (31%) |
7 | PT9BM | 63 (30%) |
8 | PU2VLW | 53 (25%) |
9 | PY2UGO | 42 (20%) |
10 | ZP4/PY5ZUE | 38 (18%) |
11 | PY4MAB | 35 (16%) |
12 | LU/PY5ZUE | 33 (15%) |
13 | PY6JTV | 32 (15%) |
14 | PY2GM | 6 (2%) |
All time
# | Call Signs | Worked |
---|---|---|
1 | PS8ET | 156 (75%) |
2 | PP2RON, PP2RON/P | 147 (71%) |
3 | PY2PIM | 143 (69%) |
4 | PT9BM | 123 (59%) |
5 | PR8ZX | 121 (58%) |
6 | PR8KW | 116 (56%) |
7 | PY5ZUE, PY5ZUE/P | 93 (44%) |
8 | PY2UGO | 91 (43%) |
9 | PY2KY, PY2WDX | 90 (43%) |
10 | PY4LI | 85 (41%) |
11 | PY1AX | 83 (40%) |
12 | PY2OF | 54 (26%) |
13 | PT9AL | 53 (25%) |
14 | ZP/PY5ZUE/P, ZP4/PY5ZUE | 52 (25%) |
15 | CX/PR8KW | 51 (24%) |
16 | ZY0FUN | 44 (21%) |
17 | LU/PY5ZUE | 44 (21%) |
18 | PY4MAB | 38 (18%) |
19 | PU2VLW | 37 (17%) |
20 | PS8CW | 34 (16%) |
21 | PT2AW | 29 (14%) |
22 | PP2KR, PP2KR/P | 17 (8%) |
23 | PY6JTV | 12 (5%) |
24 | PY2GM | 8 (3%) |
2024
# | Call Signs | Worked |
---|---|---|
1 | PP2RON, PP2RON/P | 90 (43%) |
2 | PY2PIM | 88 (42%) |
3 | PY4LI | 68 (32%) |
4 | PS8ET | 65 (31%) |
5 | PY2OF | 54 (26%) |
6 | PY2KY, PY2WDX | 41 (19%) |
7 | PY5ZUE | 35 (16%) |
8 | LU/PY5ZUE | 34 (16%) |
9 | PU2VLW | 26 (12%) |
10 | PY4MAB | 19 (9%) |
11 | PP2KR, PP2KR/P | 17 (8%) |
12 | PT9BM | 16 (7%) |
13 | PY2GM | 2 (0%) |
2023
# | Call Signs | Worked |
---|---|---|
1 | PP2RON | 115 (55%) |
2 | PY2PIM | 107 (51%) |
3 | PS8ET | 96 (46%) |
4 | PY2WDX | 62 (29%) |
5 | PY4LI | 54 (26%) |
6 | PY5ZUE, PY5ZUE/P | 45 (21%) |
7 | ZP4/PY5ZUE | 38 (18%) |
8 | PT9BM | 37 (17%) |
9 | PY4MAB | 35 (16%) |
10 | LU/PY5ZUE | 33 (15%) |
11 | PU2VLW | 27 (13%) |
12 | PY2UGO | 14 (6%) |
13 | PY2GM | 6 (2%) |
All time
# | Call Signs | Worked |
---|---|---|
1 | PP2RON, PP2RON/P | 107 (51%) |
2 | PY2PIM | 98 (47%) |
3 | PT9AL | 41 (19%) |
4 | PY1AX | 40 (19%) |
5 | PY4LI | 29 (14%) |
6 | ZY0FUN | 27 (13%) |
7 | PT2AW | 25 (12%) |
8 | PR8ZX | 25 (12%) |
9 | PY2KY, PY2WDX | 25 (12%) |
10 | PR8KW | 20 (9%) |
11 | PY2UGO | 17 (8%) |
12 | PY2OF | 17 (8%) |
13 | PY2GM | 3 (1%) |
14 | PU2VLW | 2 (0%) |
15 | PS8ET | 1 (0%) |
2024
# | Call Signs | Worked |
---|---|---|
1 | PY2PIM | 55 (26%) |
2 | PP2RON, PP2RON/P | 53 (25%) |
3 | PY2OF | 17 (8%) |
4 | PY2KY, PY2WDX | 11 (5%) |
5 | PY4LI | 9 (4%) |
6 | PY2GM | 3 (1%) |
7 | PU2VLW | 2 (0%) |
2023
# | Call Signs | Worked |
---|---|---|
1 | PP2RON | 59 (28%) |
2 | PY2PIM | 56 (27%) |
3 | PY4LI | 24 (11%) |
4 | PY2WDX | 22 (10%) |
5 | PY2UGO | 1 (0%) |
All time
# | Call Signs | Worked |
---|---|---|
1 | PP2RON | 102 (49%) |
2 | PY2PIM | 88 (42%) |
3 | PS8ET | 76 (36%) |
4 | PY2OF | 73 (35%) |
5 | PY4LI | 67 (32%) |
6 | PY5ZUE | 65 (31%) |
7 | PU2VLW | 63 (30%) |
8 | PY2UGO | 56 (27%) |
9 | PY6JTV | 55 (26%) |
10 | PT9BM | 52 (25%) |
11 | PU4LSB | 52 (25%) |
12 | PY2KY, PY2WDX | 47 (22%) |
13 | PR8ZX | 45 (21%) |
14 | PY2GM | 38 (18%) |
15 | PP2KR, PP2KR/P, PY9/PP2KR | 33 (15%) |
16 | PR8KW | 32 (15%) |
17 | PT9AL | 27 (13%) |
18 | ZY0FUN | 27 (13%) |
19 | CX/PR8KW | 23 (11%) |
20 | PS8CW | 12 (5%) |
21 | LU/PY5ZUE | 5 (2%) |
22 | PY1AX | 1 (0%) |
23 | PY4MAB | 1 (0%) |
2024
# | Call Signs | Worked |
---|---|---|
1 | PP2RON | 74 (35%) |
2 | PY2OF | 73 (35%) |
3 | PS8ET | 70 (33%) |
4 | PY2PIM | 66 (31%) |
5 | PY4LI | 62 (29%) |
6 | PU2VLW | 53 (25%) |
7 | PU4LSB | 52 (25%) |
8 | PY2KY, PY2WDX | 38 (18%) |
9 | PY2GM | 38 (18%) |
10 | PY5ZUE | 33 (15%) |
11 | PT9BM | 33 (15%) |
12 | PP2KR, PP2KR/P, PY9/PP2KR | 33 (15%) |
13 | LU/PY5ZUE | 5 (2%) |
2023
# | Call Signs | Worked |
---|---|---|
1 | PP2RON | 74 (35%) |
2 | PY2PIM | 59 (28%) |
3 | PY5ZUE | 54 (26%) |
4 | PS8ET | 54 (26%) |
5 | PU2VLW | 52 (25%) |
6 | PT9BM | 39 (18%) |
7 | PY2WDX | 35 (16%) |
8 | PY2UGO | 32 (15%) |
9 | PY6JTV | 32 (15%) |
10 | PY4LI | 31 (14%) |
All time
# | Call Signs | Worked |
---|---|---|
1 | PR8KW | 2 (0%) |
2 | PY2UGO | 2 (0%) |
3 | PY2PIM | 1 (0%) |
4 | PP2RON | 1 (0%) |
5 | PY2WDX | 1 (0%) |
6 | PY4MAB | 1 (0%) |
2024
# | Call Signs | Worked |
---|
2023
# | Call Signs | Worked |
---|---|---|
1 | PY2WDX | 1 (0%) |
2 | PY4MAB | 1 (0%) |