Rankings by DXCC
There are a total of 159 valid DXCC entities in the database. Last updated 2024-12-06 01:44 UTC
All time
# | Call Signs | Worked |
---|---|---|
1 | VU2DPN | 149 (71%) |
2 | VU2LBW | 149 (71%) |
3 | 4X1KP, 4X76KP | 143 (69%) |
4 | RA9DA | 142 (68%) |
5 | 4X2BESAFE, 4Z1TL, 4Z75TL | 130 (62%) |
6 | A41ZZ | 116 (56%) |
7 | R9LR | 113 (54%) |
8 | TA4SO | 100 (48%) |
9 | VU2JII, VU3YWY | 98 (47%) |
10 | TA1D | 96 (46%) |
11 | 4X1AJ | 95 (45%) |
12 | A71AE | 92 (44%) |
13 | R9LAU | 90 (43%) |
14 | VU2EEI | 89 (43%) |
15 | A92EE | 87 (42%) |
16 | VU2GRM | 81 (39%) |
17 | VU2NXG, VU3ARP | 80 (38%) |
18 | 4X21MG, 4Z1DZ | 76 (36%) |
19 | AP2MS | 73 (35%) |
20 | A92AA, A96A | 73 (35%) |
21 | BG0CAB | 72 (34%) |
22 | VU2KDS | 68 (32%) |
23 | A71UN, A71UN/P | 67 (32%) |
24 | A65D | 66 (31%) |
25 | XW4KV | 64 (30%) |
26 | VU2OW | 63 (30%) |
27 | 9K2OK | 60 (28%) |
28 | VU2FFW | 59 (28%) |
29 | VU2RCY | 57 (27%) |
30 | TA2BZ | 57 (27%) |
31 | VU2NSL | 56 (27%) |
32 | TA2VYL | 56 (27%) |
33 | R9HBF | 56 (27%) |
34 | 4Z5JJ | 55 (26%) |
35 | A41OK, A43KSA, A450RS | 54 (26%) |
36 | OD5TB | 53 (25%) |
37 | A91A, A91ARS, A91CD, A91GCC, A91IDPD, A91KWT, A91ND, A91OMA, A91QTR, A91SD, A91SFD, A91UAE, A91WALD, A91WARD, A91YOTA | 52 (25%) |
38 | TA1SOR | 52 (25%) |
39 | 4L/W7EHC | 50 (24%) |
40 | TA2AI | 50 (24%) |
41 | VU4T | 49 (23%) |
42 | TC100TC | 49 (23%) |
43 | TC19MY | 47 (22%) |
44 | EK/RX3DPK | 47 (22%) |
45 | TA2UIL | 47 (22%) |
46 | 8Q7AO | 46 (22%) |
47 | HZ1FI | 44 (21%) |
48 | A41MS | 44 (21%) |
49 | TA/OH2UDS | 44 (21%) |
50 | 5B4AKV | 42 (20%) |
51 | TA9EA | 42 (20%) |
52 | 8Q7MZ | 41 (19%) |
53 | TA/OH2CAV | 40 (19%) |
54 | 4X5DF | 39 (18%) |
55 | 5B4AOB | 38 (18%) |
56 | UB8QBD | 37 (17%) |
57 | UB9YVU | 37 (17%) |
58 | B0/BA4TB | 36 (17%) |
59 | 5B4AIF | 36 (17%) |
60 | 5B/F5VMJ/P | 36 (17%) |
61 | TA1NSG | 35 (16%) |
62 | A41CK | 34 (16%) |
63 | A41KB | 34 (16%) |
64 | TA4ACZ, TC100AGE | 34 (16%) |
65 | TC29EKIM | 34 (16%) |
66 | TA7YLY | 33 (15%) |
67 | VU3YDA | 32 (15%) |
68 | 4X5KL | 31 (14%) |
69 | TA7H | 26 (12%) |
70 | TC10N | 23 (11%) |
71 | 7Z1OO | 17 (8%) |
72 | BG6HJE/9 | 17 (8%) |
73 | A75GE | 16 (7%) |
74 | TA0S | 15 (7%) |
75 | TA2BI | 15 (7%) |
76 | TA2FE | 9 (4%) |
77 | R0WY | 6 (2%) |
78 | TA7OYG | 1 (0%) |
79 | TA2BOW | 1 (0%) |
2024
# | Call Signs | Worked |
---|---|---|
1 | TA4SO | 100 (48%) |
2 | VU2DPN | 83 (40%) |
3 | A92EE | 75 (36%) |
4 | VU2KDS | 61 (29%) |
5 | TA2VYL | 56 (27%) |
6 | R9HBF | 56 (27%) |
7 | 4X1KP, 4X76KP | 52 (25%) |
8 | BG0CAB | 52 (25%) |
9 | VU2NXG | 51 (24%) |
10 | 4L/W7EHC | 50 (24%) |
11 | TA2AI | 50 (24%) |
12 | VU2OW | 49 (23%) |
13 | A65D | 48 (23%) |
14 | TA1SOR | 48 (23%) |
15 | TC19MY | 47 (22%) |
16 | A91A, A91GCC, A91KWT, A91SD, A91SFD, A91WARD | 46 (22%) |
17 | VU2LBW | 45 (21%) |
18 | TA1D | 44 (21%) |
19 | XW4KV | 44 (21%) |
20 | TA/OH2UDS | 44 (21%) |
21 | OD5TB | 43 (20%) |
22 | TA2BZ | 41 (19%) |
23 | EK/RX3DPK | 41 (19%) |
24 | TA9EA | 40 (19%) |
25 | TA2UIL | 40 (19%) |
26 | TA/OH2CAV | 40 (19%) |
27 | 5B4AIF | 36 (17%) |
28 | 5B/F5VMJ/P | 36 (17%) |
29 | TA1NSG | 35 (16%) |
30 | VU2GRM | 35 (16%) |
31 | VU2FFW | 35 (16%) |
32 | TC29EKIM | 34 (16%) |
33 | VU2EEI | 34 (16%) |
34 | 4X5DF | 31 (14%) |
35 | TA4ACZ | 29 (14%) |
36 | A92AA, A96A | 28 (13%) |
37 | VU2NSL | 28 (13%) |
38 | A71UN | 27 (13%) |
39 | TC10N | 23 (11%) |
40 | 7Z1OO | 17 (8%) |
41 | BG6HJE/9 | 17 (8%) |
42 | 4X5KL | 17 (8%) |
43 | TA0S | 15 (7%) |
44 | TA2BI | 15 (7%) |
45 | A41ZZ | 11 (5%) |
46 | TA2FE | 9 (4%) |
47 | 4X1AJ | 8 (3%) |
48 | 4Z1DZ | 4 (1%) |
49 | TA2BOW | 1 (0%) |
50 | R0WY | 1 (0%) |
2023
# | Call Signs | Worked |
---|---|---|
1 | 4X1KP | 107 (51%) |
2 | VU2DPN | 107 (51%) |
3 | RA9DA | 100 (48%) |
4 | 4Z1TL, 4Z75TL | 91 (43%) |
5 | TA1D | 88 (42%) |
6 | VU2NXG, VU3ARP | 70 (33%) |
7 | A92EE | 66 (31%) |
8 | VU2LBW | 64 (30%) |
9 | 4X1AJ | 62 (29%) |
10 | A71AE | 60 (28%) |
11 | A65D | 60 (28%) |
12 | R9LR | 59 (28%) |
13 | A92AA | 57 (27%) |
14 | BG0CAB | 55 (26%) |
15 | TA2BZ | 51 (24%) |
16 | VU2OW | 50 (24%) |
17 | VU4T | 49 (23%) |
18 | TC100TC | 49 (23%) |
19 | A91A, A91ARS, A91CD, A91IDPD, A91ND, A91OMA, A91QTR, A91UAE, A91WALD, A91YOTA | 46 (22%) |
20 | A71UN, A71UN/P | 45 (21%) |
21 | VU2KDS | 45 (21%) |
22 | VU2GRM | 44 (21%) |
23 | 4Z5JJ | 43 (20%) |
24 | 8Q7MZ | 41 (19%) |
25 | VU2FFW | 40 (19%) |
26 | OD5TB | 38 (18%) |
27 | TA1SOR | 36 (17%) |
28 | XW4KV | 35 (16%) |
29 | 4Z1DZ | 35 (16%) |
30 | TA7YLY | 33 (15%) |
31 | 4X5DF | 31 (14%) |
32 | VU2EEI | 30 (14%) |
33 | TA2UIL | 28 (13%) |
34 | TA7H | 26 (12%) |
35 | 4X5KL | 26 (12%) |
36 | EK/RX3DPK | 24 (11%) |
37 | A41ZZ | 22 (10%) |
38 | TA9EA | 22 (10%) |
39 | TA4ACZ, TC100AGE | 19 (9%) |
40 | R0WY | 5 (2%) |
41 | UB9YVU | 3 (1%) |
42 | TA7OYG | 1 (0%) |
43 | TA2FE | 1 (0%) |
All time
# | Call Signs | Worked |
---|---|---|
1 | VU2DPN | 149 (71%) |
2 | RA9DA | 140 (67%) |
3 | VU2LBW | 134 (64%) |
4 | 4X1KP | 133 (64%) |
5 | 4X2BESAFE, 4Z1TL, 4Z75TL | 124 (59%) |
6 | A41ZZ | 115 (55%) |
7 | R9LR | 110 (53%) |
8 | VU2JII, VU3YWY | 98 (47%) |
9 | TA1D | 92 (44%) |
10 | R9LAU | 90 (43%) |
11 | TA4SO | 87 (42%) |
12 | VU2GRM | 77 (37%) |
13 | A71AE | 74 (35%) |
14 | AP2MS | 72 (34%) |
15 | 4X21MG, 4Z1DZ | 72 (34%) |
16 | VU2EEI | 66 (31%) |
17 | A71UN, A71UN/P | 63 (30%) |
18 | 9K2OK | 60 (28%) |
19 | XW4KV | 59 (28%) |
20 | VU2FFW | 59 (28%) |
21 | VU2NXG, VU3ARP | 57 (27%) |
22 | VU2NSL | 56 (27%) |
23 | A41OK, A43KSA, A450RS | 54 (26%) |
24 | A65D | 51 (24%) |
25 | 4L/W7EHC | 49 (23%) |
26 | VU4T | 47 (22%) |
27 | 8Q7AO | 46 (22%) |
28 | VU2OW | 46 (22%) |
29 | VU2KDS | 45 (21%) |
30 | TC100TC | 44 (21%) |
31 | TA/OH2UDS | 44 (21%) |
32 | HZ1FI | 42 (20%) |
33 | 4X1AJ | 42 (20%) |
34 | 5B4AKV | 42 (20%) |
35 | A92AA | 42 (20%) |
36 | TA9EA | 42 (20%) |
37 | 8Q7MZ | 41 (19%) |
38 | TA/OH2CAV | 40 (19%) |
39 | A92EE | 40 (19%) |
40 | A41MS | 39 (18%) |
41 | OD5TB | 39 (18%) |
42 | 4X5DF | 39 (18%) |
43 | TA2AI | 39 (18%) |
44 | 5B4AOB | 38 (18%) |
45 | BG0CAB | 38 (18%) |
46 | 5B4AIF | 36 (17%) |
47 | 5B/F5VMJ/P | 36 (17%) |
48 | TA2BZ | 35 (16%) |
49 | A41CK | 34 (16%) |
50 | A41KB | 34 (16%) |
51 | TA7YLY | 33 (15%) |
52 | VU3YDA | 32 (15%) |
53 | UB8QBD | 31 (14%) |
54 | VU2RCY | 31 (14%) |
55 | 4Z5JJ | 31 (14%) |
56 | 4X5KL | 31 (14%) |
57 | R9HBF | 30 (14%) |
58 | B0/BA4TB | 28 (13%) |
59 | TA2UIL | 27 (13%) |
60 | TA1SOR | 27 (13%) |
61 | TA7H | 26 (12%) |
62 | TA4ACZ, TC100AGE | 23 (11%) |
63 | TA2VYL | 17 (8%) |
64 | BG6HJE/9 | 17 (8%) |
65 | A75GE | 16 (7%) |
66 | TA0S | 15 (7%) |
67 | TA2BI | 15 (7%) |
68 | EK/RX3DPK | 11 (5%) |
69 | TA2FE | 7 (3%) |
70 | UB9YVU | 3 (1%) |
71 | TA7OYG | 1 (0%) |
72 | TA2BOW | 1 (0%) |
2024
# | Call Signs | Worked |
---|---|---|
1 | TA4SO | 87 (42%) |
2 | VU2DPN | 82 (39%) |
3 | 4L/W7EHC | 49 (23%) |
4 | TA/OH2UDS | 44 (21%) |
5 | A65D | 41 (19%) |
6 | TA1D | 40 (19%) |
7 | TA9EA | 40 (19%) |
8 | TA/OH2CAV | 40 (19%) |
9 | TA2AI | 39 (18%) |
10 | A92EE | 38 (18%) |
11 | 5B4AIF | 36 (17%) |
12 | 5B/F5VMJ/P | 36 (17%) |
13 | XW4KV | 35 (16%) |
14 | VU2FFW | 35 (16%) |
15 | 4X5DF | 31 (14%) |
16 | VU2KDS | 31 (14%) |
17 | R9HBF | 30 (14%) |
18 | VU2EEI | 29 (14%) |
19 | VU2NSL | 28 (13%) |
20 | VU2OW | 26 (12%) |
21 | VU2NXG | 23 (11%) |
22 | VU2GRM | 20 (9%) |
23 | OD5TB | 19 (9%) |
24 | TA2VYL | 17 (8%) |
25 | BG6HJE/9 | 17 (8%) |
26 | 4X1KP | 17 (8%) |
27 | 4X5KL | 17 (8%) |
28 | TA0S | 15 (7%) |
29 | TA2BI | 15 (7%) |
30 | TA2BZ | 14 (6%) |
31 | TA4ACZ | 14 (6%) |
32 | TA1SOR | 12 (5%) |
33 | VU2LBW | 9 (4%) |
34 | TA2FE | 7 (3%) |
35 | 4Z1DZ | 4 (1%) |
36 | BG0CAB | 3 (1%) |
37 | TA2BOW | 1 (0%) |
38 | A71UN | 1 (0%) |
2023
# | Call Signs | Worked |
---|---|---|
1 | VU2DPN | 107 (51%) |
2 | TA1D | 86 (41%) |
3 | 4X1KP | 81 (39%) |
4 | 4Z1TL, 4Z75TL | 67 (32%) |
5 | RA9DA | 58 (28%) |
6 | VU4T | 47 (22%) |
7 | A65D | 45 (21%) |
8 | TC100TC | 44 (21%) |
9 | VU2NXG, VU3ARP | 43 (20%) |
10 | 8Q7MZ | 41 (19%) |
11 | VU2FFW | 40 (19%) |
12 | VU2GRM | 39 (18%) |
13 | XW4KV | 35 (16%) |
14 | VU2OW | 34 (16%) |
15 | OD5TB | 34 (16%) |
16 | R9LR | 33 (15%) |
17 | TA7YLY | 33 (15%) |
18 | VU2KDS | 32 (15%) |
19 | 4X5DF | 31 (14%) |
20 | TA2BZ | 30 (14%) |
21 | TA2UIL | 27 (13%) |
22 | TA7H | 26 (12%) |
23 | 4X5KL | 26 (12%) |
24 | TA1SOR | 23 (11%) |
25 | 4Z1DZ | 23 (11%) |
26 | VU2LBW | 22 (10%) |
27 | TA9EA | 22 (10%) |
28 | A71UN, A71UN/P | 20 (9%) |
29 | TA4ACZ, TC100AGE | 19 (9%) |
30 | VU2EEI | 15 (7%) |
31 | 4Z5JJ | 13 (6%) |
32 | A92EE | 11 (5%) |
33 | A71AE | 8 (3%) |
34 | A92AA | 7 (3%) |
35 | A41ZZ | 3 (1%) |
36 | TA7OYG | 1 (0%) |
37 | TA2FE | 1 (0%) |
All time
# | Call Signs | Worked |
---|---|---|
1 | 4X1AJ | 77 (37%) |
2 | 4X1KP | 71 (34%) |
3 | 4X2BESAFE, 4Z1TL, 4Z75TL | 57 (27%) |
4 | RA9DA | 57 (27%) |
5 | VU2EEI | 56 (27%) |
6 | VU2LBW | 55 (26%) |
7 | VU4T | 38 (18%) |
8 | A41ZZ | 37 (17%) |
9 | TA1D | 37 (17%) |
10 | VU2NXG, VU3ARP | 34 (16%) |
11 | B0/BA4TB | 27 (13%) |
12 | XW4KV | 27 (13%) |
13 | 4Z1DZ | 26 (12%) |
14 | TA2BZ | 24 (11%) |
15 | R9LR | 23 (11%) |
16 | HZ1FI | 22 (10%) |
17 | VU2GRM | 22 (10%) |
18 | A41MS | 19 (9%) |
19 | 4L/W7EHC | 17 (8%) |
20 | A92EE | 15 (7%) |
21 | R9HBF | 10 (4%) |
22 | TA4SO | 9 (4%) |
23 | VU2RCY | 4 (1%) |
24 | BG0CAB | 2 (0%) |
25 | TA9EA | 2 (0%) |
26 | UB8QBD | 1 (0%) |
27 | TA2UIL | 1 (0%) |
28 | TC100TC | 1 (0%) |
29 | EK/RX3DPK | 1 (0%) |
30 | A65D | 1 (0%) |
2024
# | Call Signs | Worked |
---|---|---|
1 | VU2EEI | 22 (10%) |
2 | VU2NXG | 20 (9%) |
3 | 4L/W7EHC | 17 (8%) |
4 | TA2BZ | 16 (7%) |
5 | A92EE | 15 (7%) |
6 | TA1D | 11 (5%) |
7 | R9HBF | 10 (4%) |
8 | VU2GRM | 9 (4%) |
9 | TA4SO | 9 (4%) |
10 | 4X1AJ | 8 (3%) |
11 | 4X1KP | 5 (2%) |
12 | TA9EA | 2 (0%) |
13 | A65D | 1 (0%) |
2023
# | Call Signs | Worked |
---|---|---|
1 | 4X1AJ | 39 (18%) |
2 | VU4T | 38 (18%) |
3 | TA1D | 34 (16%) |
4 | 4Z1TL, 4Z75TL | 33 (15%) |
5 | VU2NXG, VU3ARP | 30 (14%) |
6 | 4X1KP | 22 (10%) |
7 | RA9DA | 20 (9%) |
8 | VU2EEI | 18 (8%) |
9 | TA2BZ | 18 (8%) |
10 | VU2GRM | 8 (3%) |
11 | 4Z1DZ | 7 (3%) |
12 | VU2LBW | 4 (1%) |
13 | R9LR | 1 (0%) |
14 | TA2UIL | 1 (0%) |
15 | TC100TC | 1 (0%) |
16 | EK/RX3DPK | 1 (0%) |
All time
# | Call Signs | Worked |
---|---|---|
1 | RA9DA | 94 (45%) |
2 | 4X1KP, 4X76KP | 92 (44%) |
3 | A92EE | 80 (38%) |
4 | 4Z1TL, 4Z75TL | 73 (35%) |
5 | VU2LBW | 73 (35%) |
6 | TA4SO | 70 (33%) |
7 | A92AA, A96A | 67 (32%) |
8 | BG0CAB | 66 (31%) |
9 | 4X1AJ | 65 (31%) |
10 | A71AE | 63 (30%) |
11 | VU2NXG, VU3ARP | 63 (30%) |
12 | VU2KDS | 57 (27%) |
13 | TA2VYL | 55 (26%) |
14 | A65D | 53 (25%) |
15 | A91A, A91ARS, A91CD, A91GCC, A91IDPD, A91KWT, A91ND, A91OMA, A91QTR, A91SD, A91SFD, A91UAE, A91WALD, A91WARD, A91YOTA | 52 (25%) |
16 | VU2RCY | 50 (24%) |
17 | VU2EEI | 50 (24%) |
18 | VU2OW | 50 (24%) |
19 | TA1SOR | 49 (23%) |
20 | TC19MY | 47 (22%) |
21 | R9HBF | 47 (22%) |
22 | 4Z5JJ | 46 (22%) |
23 | A71UN, A71UN/P | 46 (22%) |
24 | XW4KV | 46 (22%) |
25 | OD5TB | 45 (21%) |
26 | TA2BZ | 45 (21%) |
27 | EK/RX3DPK | 45 (21%) |
28 | R9LR | 43 (20%) |
29 | A41ZZ | 42 (20%) |
30 | TA2UIL | 40 (19%) |
31 | VU2GRM | 38 (18%) |
32 | 4Z1DZ | 37 (17%) |
33 | TA1NSG | 35 (16%) |
34 | UB9YVU | 34 (16%) |
35 | TC29EKIM | 34 (16%) |
36 | TA2AI | 33 (15%) |
37 | UB8QBD | 26 (12%) |
38 | TA1D | 26 (12%) |
39 | TC100TC | 25 (12%) |
40 | TC10N | 23 (11%) |
41 | TA4ACZ | 22 (10%) |
42 | VU2DPN | 20 (9%) |
43 | A41MS | 17 (8%) |
44 | 7Z1OO | 17 (8%) |
45 | VU2JII, VU3YWY | 14 (6%) |
46 | A41OK | 11 (5%) |
47 | AP2MS | 9 (4%) |
48 | R0WY | 6 (2%) |
49 | 4X5DF | 5 (2%) |
50 | TA2FE | 4 (1%) |
51 | TA9EA | 2 (0%) |
52 | 4X5KL | 1 (0%) |
2024
# | Call Signs | Worked |
---|---|---|
1 | TA4SO | 70 (33%) |
2 | A92EE | 69 (33%) |
3 | VU2KDS | 56 (27%) |
4 | TA2VYL | 55 (26%) |
5 | BG0CAB | 52 (25%) |
6 | TC19MY | 47 (22%) |
7 | TA1SOR | 47 (22%) |
8 | R9HBF | 47 (22%) |
9 | A91A, A91GCC, A91KWT, A91SD, A91SFD, A91WARD | 46 (22%) |
10 | VU2NXG | 46 (22%) |
11 | 4X1KP, 4X76KP | 45 (21%) |
12 | EK/RX3DPK | 41 (19%) |
13 | VU2LBW | 41 (19%) |
14 | TA2UIL | 40 (19%) |
15 | OD5TB | 39 (18%) |
16 | VU2OW | 39 (18%) |
17 | TA1NSG | 35 (16%) |
18 | XW4KV | 35 (16%) |
19 | TC29EKIM | 34 (16%) |
20 | TA2BZ | 33 (15%) |
21 | TA2AI | 33 (15%) |
22 | A65D | 31 (14%) |
23 | A92AA, A96A | 28 (13%) |
24 | VU2GRM | 28 (13%) |
25 | A71UN | 27 (13%) |
26 | TC10N | 23 (11%) |
27 | TA4ACZ | 22 (10%) |
28 | VU2EEI | 22 (10%) |
29 | VU2DPN | 20 (9%) |
30 | 7Z1OO | 17 (8%) |
31 | A41ZZ | 11 (5%) |
32 | 4X5DF | 5 (2%) |
33 | TA2FE | 4 (1%) |
34 | TA9EA | 2 (0%) |
35 | R0WY | 1 (0%) |
2023
# | Call Signs | Worked |
---|---|---|
1 | RA9DA | 77 (37%) |
2 | 4X1KP | 66 (31%) |
3 | A92EE | 65 (31%) |
4 | 4Z1TL, 4Z75TL | 62 (29%) |
5 | A71AE | 57 (27%) |
6 | A92AA | 57 (27%) |
7 | BG0CAB | 55 (26%) |
8 | VU2NXG, VU3ARP | 54 (26%) |
9 | 4X1AJ | 52 (25%) |
10 | A65D | 51 (24%) |
11 | VU2LBW | 49 (23%) |
12 | A91A, A91ARS, A91CD, A91IDPD, A91ND, A91OMA, A91QTR, A91UAE, A91WALD, A91YOTA | 46 (22%) |
13 | R9LR | 43 (20%) |
14 | A71UN, A71UN/P | 40 (19%) |
15 | TA2BZ | 40 (19%) |
16 | VU2OW | 39 (18%) |
17 | 4Z5JJ | 38 (18%) |
18 | VU2KDS | 35 (16%) |
19 | TA1SOR | 28 (13%) |
20 | OD5TB | 27 (13%) |
21 | TA1D | 26 (12%) |
22 | TC100TC | 25 (12%) |
23 | EK/RX3DPK | 23 (11%) |
24 | VU2GRM | 22 (10%) |
25 | A41ZZ | 20 (9%) |
26 | 4Z1DZ | 18 (8%) |
27 | VU2EEI | 11 (5%) |
28 | R0WY | 5 (2%) |
29 | 4X5KL | 1 (0%) |
All time
# | Call Signs | Worked |
---|---|---|
1 | VU2EEI | 22 (10%) |
2 | UB9YVU | 21 (10%) |
3 | VU2NXG, VU3ARP | 19 (9%) |
4 | VU2GRM | 16 (7%) |
5 | 4X1AJ | 12 (5%) |
6 | TA2BZ | 11 (5%) |
7 | UB8QBD | 10 (4%) |
8 | A92EE | 6 (2%) |
9 | VU2JII, VU3YWY | 2 (0%) |
10 | 4Z1TL | 1 (0%) |
2024
# | Call Signs | Worked |
---|---|---|
1 | VU2EEI | 9 (4%) |
2 | VU2NXG | 7 (3%) |
3 | A92EE | 6 (2%) |
2023
# | Call Signs | Worked |
---|---|---|
1 | VU2NXG, VU3ARP | 16 (7%) |
2 | TA2BZ | 11 (5%) |
3 | UB9YVU | 3 (1%) |
4 | VU2GRM | 1 (0%) |