Rankings by DXCC
There are a total of 159 valid DXCC entities in the database. Last updated 2025-01-21 23:44 UTC
All time
# | Call Signs | Worked |
---|---|---|
1 | EA2AA | 159 (76%) |
2 | LY1RX | 158 (76%) |
3 | EA3CAZ, EA3CJ | 158 (76%) |
4 | OM3WAN | 158 (76%) |
5 | PE1CMO | 157 (75%) |
6 | G4GIR | 157 (75%) |
7 | DD1US | 157 (75%) |
8 | OE3DSB | 157 (75%) |
9 | DL5GAC | 157 (75%) |
10 | DJ3GZ | 157 (75%) |
11 | PH7PCF | 156 (75%) |
12 | DL8SDQ | 156 (75%) |
13 | LY1FX | 156 (75%) |
14 | DL4FBZ, DL4FBZ/P | 156 (75%) |
15 | DG7YEO, DG7YEO/P | 155 (74%) |
16 | LZ1JH | 155 (74%) |
17 | IK1IYU | 155 (74%) |
18 | SM3NRY | 155 (74%) |
19 | G8BCG | 155 (74%) |
20 | M0HOJ | 155 (74%) |
21 | DL5RDI | 155 (74%) |
22 | E70T, E70T/P | 154 (74%) |
23 | HB9AOF | 154 (74%) |
24 | SP3BGD | 154 (74%) |
25 | LZ1GHT | 154 (74%) |
26 | DL1ZU, DL1ZU/P | 154 (74%) |
27 | DL9DAC | 154 (74%) |
28 | DL9AJ | 154 (74%) |
29 | PA3ANG | 154 (74%) |
30 | YO2CMI | 154 (74%) |
31 | OK1PHU | 154 (74%) |
32 | F4BKV | 153 (73%) |
33 | G7BTP, G7BTP/P, GR7BTP, GR7BTP/P | 153 (73%) |
34 | DK4VC | 153 (73%) |
35 | ON4ASG | 153 (73%) |
36 | OM0MS | 153 (73%) |
37 | DL7ARV, DL7ARV/P | 153 (73%) |
38 | SP3AU | 153 (73%) |
39 | SP2HPD, SP2HPD/P, SP50HPD | 151 (72%) |
40 | DL1RNO | 151 (72%) |
41 | PA3EKG | 151 (72%) |
42 | EB1AO | 151 (72%) |
43 | EU2AA, EV79C | 151 (72%) |
44 | DD5JI | 151 (72%) |
45 | F6HRP | 151 (72%) |
46 | EA3A | 151 (72%) |
47 | PF0A | 150 (72%) |
48 | IK2SAI | 150 (72%) |
49 | OE5VLL | 150 (72%) |
50 | RA3DNC | 150 (72%) |
51 | YO3IHG | 149 (71%) |
52 | DK7SS | 149 (71%) |
53 | F6AOJ | 149 (71%) |
54 | ON4DAK | 149 (71%) |
55 | SP5OAP | 149 (71%) |
56 | SP5XSD, SP5XSD/P | 148 (71%) |
57 | DL1DUO | 148 (71%) |
58 | OH4MS | 148 (71%) |
59 | SQ7BCN | 148 (71%) |
60 | IK1GPG | 147 (71%) |
61 | DL4CH | 146 (70%) |
62 | DJ0WJ | 146 (70%) |
63 | DL9RAN | 146 (70%) |
64 | IW1FZR | 145 (70%) |
65 | DJ4FF, DJ4FF/M | 145 (70%) |
66 | DK1KQ | 144 (69%) |
67 | F5OMU | 144 (69%) |
68 | SQ6PNT | 144 (69%) |
69 | HB9GWJ | 143 (69%) |
70 | IU0LFQ | 143 (69%) |
71 | EA1N | 143 (69%) |
72 | DF1VB | 142 (68%) |
73 | F4CIB, F4CIB/P | 142 (68%) |
74 | DL5ST | 142 (68%) |
75 | DF2PI | 142 (68%) |
76 | SQ5NRY | 141 (68%) |
77 | HB9EKO | 141 (68%) |
78 | F6EQD | 141 (68%) |
79 | F6GLJ | 141 (68%) |
80 | IK4CIE | 140 (67%) |
81 | SV2HZT | 140 (67%) |
82 | DL2QB | 140 (67%) |
83 | PA7RA | 140 (67%) |
84 | DL8UVG | 140 (67%) |
85 | DG3SBJ | 139 (67%) |
86 | F1MKC, TM23JO, TM80OSG, TM87CNR | 138 (66%) |
87 | DL0NP | 138 (66%) |
88 | F5RRS | 137 (66%) |
89 | F5VMJ, F5VMJ/P | 137 (66%) |
90 | OE6MMF | 137 (66%) |
91 | HB9BZA | 137 (66%) |
92 | DL1BM | 136 (65%) |
93 | DH7IF, DH7IF/P | 136 (65%) |
94 | R5AO | 135 (65%) |
95 | AM1000MM, AM125FCB, AO100RBCN, AO3AMCUP, AO3MMM, EB3JT, EG3AMCUP, EG3PTM, EG3WCD, EH3AMOR, EH3CAT, EH3DOWN, EH3DWN, EH3HNY, EH3UKR | 134 (64%) |
96 | F6BFH | 134 (64%) |
97 | F9IE | 134 (64%) |
98 | SM2OAN | 133 (64%) |
99 | DL5XL, DL5XL/P | 132 (63%) |
100 | F8DQL | 132 (63%) |
101 | DL6GBM | 132 (63%) |
102 | F6HUJ | 132 (63%) |
103 | IN3ZWF | 131 (63%) |
104 | SV3AQO | 130 (62%) |
105 | EA7P | 129 (62%) |
106 | DO4HA | 129 (62%) |
107 | HB9VAA | 129 (62%) |
108 | ON6AA | 129 (62%) |
109 | EA5TT | 129 (62%) |
110 | DC7DX | 129 (62%) |
111 | OK2VLT | 128 (61%) |
112 | SP9FPP | 128 (61%) |
113 | I8JJB | 128 (61%) |
114 | R3LO, R3LO/1, R3LO/P | 128 (61%) |
115 | DF0BT, DL7UE | 128 (61%) |
116 | DG3YJB | 127 (61%) |
117 | HB9RYZ | 127 (61%) |
118 | DC1OA | 127 (61%) |
119 | DH6VL | 127 (61%) |
120 | SV3AQT | 127 (61%) |
121 | RA4HGN | 127 (61%) |
122 | DL2DN | 127 (61%) |
123 | SP5GNI | 126 (60%) |
124 | ON4VT, OT4V/P | 125 (60%) |
125 | PA1EJO, PA1EJO/P, PA6OUD, PA6VB | 125 (60%) |
126 | F6HRO | 125 (60%) |
127 | DL1EAL | 125 (60%) |
128 | YO2MAX, YO2MAX/P | 125 (60%) |
129 | F5IGF | 124 (59%) |
130 | LZ1CWK | 123 (59%) |
131 | SV1HEP | 122 (58%) |
132 | OE9HGV | 122 (58%) |
133 | F8ATM | 122 (58%) |
134 | 9A3ST | 121 (58%) |
135 | DG3RAP | 121 (58%) |
136 | CU3AN | 121 (58%) |
137 | EA5SW | 121 (58%) |
138 | CU3AA | 121 (58%) |
139 | EA2AZW | 120 (57%) |
140 | OE3EMC | 120 (57%) |
141 | DK3RW | 120 (57%) |
142 | TF1A | 119 (57%) |
143 | EA6XQ, EA6XQ/P | 119 (57%) |
144 | EI8KF | 118 (57%) |
145 | M0XUU | 118 (57%) |
146 | SV5BYR | 118 (57%) |
147 | I2OIM | 118 (57%) |
148 | DL5KUA, DL5KUA/P | 117 (56%) |
149 | IK6ZDF | 117 (56%) |
150 | UA6ARR | 117 (56%) |
151 | EI3DP, EI3DP/P | 117 (56%) |
152 | YU0W | 117 (56%) |
153 | G4PPN | 117 (56%) |
154 | DJ7NT, DO7INT | 116 (56%) |
155 | DH1OK | 116 (56%) |
156 | F4EPU, F4EPU/P | 116 (56%) |
157 | DK7CM | 115 (55%) |
158 | CT7AOV, CT7AOV/P | 115 (55%) |
159 | G4VFL, G4VFL/P | 114 (55%) |
160 | UA3XFO | 113 (54%) |
161 | DO4FB | 112 (54%) |
162 | YL2GC | 112 (54%) |
163 | F1NNI | 112 (54%) |
164 | EA5RM | 111 (53%) |
165 | LA0FA | 111 (53%) |
166 | DL5AKF | 111 (53%) |
167 | SQ4MIK | 110 (53%) |
168 | DC5IMM | 110 (53%) |
169 | OE3JAG | 109 (52%) |
170 | IK8YTA | 109 (52%) |
171 | AO175P, EA1P | 109 (52%) |
172 | DL5NEB | 109 (52%) |
173 | DJ9JY | 108 (52%) |
174 | OZ9F | 108 (52%) |
175 | CT1BOY | 108 (52%) |
176 | PA3DSB | 107 (51%) |
177 | ON4API | 107 (51%) |
178 | IS0DCR | 107 (51%) |
179 | EA7E | 107 (51%) |
180 | UA6ATG | 107 (51%) |
181 | IZ7WKI | 107 (51%) |
182 | DJ7AO | 106 (51%) |
183 | ON1GL | 106 (51%) |
184 | 4O4A | 106 (51%) |
185 | OM0CS | 106 (51%) |
186 | LZ2BE | 106 (51%) |
187 | DM4KL | 105 (50%) |
188 | IK6QOO | 105 (50%) |
189 | DL1JEZ | 104 (50%) |
190 | IW2ILQ | 103 (49%) |
191 | OE3KEU | 103 (49%) |
192 | EA3E | 103 (49%) |
193 | HB9WDF | 103 (49%) |
194 | IW8DKM | 102 (49%) |
195 | G4WQG | 102 (49%) |
196 | SV1JG | 101 (48%) |
197 | DK1MI | 101 (48%) |
198 | DG8HJ | 101 (48%) |
199 | DF5SF | 101 (48%) |
200 | DL1RI | 100 (48%) |
201 | EA7WL | 100 (48%) |
202 | DL1SWB | 100 (48%) |
203 | EA5T | 100 (48%) |
204 | IZ8FDH | 100 (48%) |
205 | G3ZXX, G3ZXX/P | 99 (47%) |
206 | IW3MYV | 99 (47%) |
207 | IA5/IK3ITB, IK3ITB, IK3ITB/P | 99 (47%) |
208 | EA5GX | 98 (47%) |
209 | DL3IAS, DL3IAS/P | 98 (47%) |
210 | DH1DA | 98 (47%) |
211 | EA4T | 98 (47%) |
212 | DF8RU | 97 (46%) |
213 | CT2HUU | 95 (45%) |
214 | F1FOO | 95 (45%) |
215 | DM2FK | 94 (45%) |
216 | OH7GGX | 94 (45%) |
217 | DL8ZAW | 94 (45%) |
218 | YL3GGT | 93 (44%) |
219 | DO2VS | 93 (44%) |
220 | CT1ETE | 92 (44%) |
221 | F4IZC, TM23MAB | 90 (43%) |
222 | LX1X | 90 (43%) |
223 | IN3EQZ | 90 (43%) |
224 | G0MRF | 90 (43%) |
225 | DK6PW | 90 (43%) |
226 | ES3RF | 89 (43%) |
227 | DC7MF, DO5MF | 89 (43%) |
228 | EW1CD | 89 (43%) |
229 | EU6DZ | 89 (43%) |
230 | DL4DAC | 87 (42%) |
231 | OK7TB | 87 (42%) |
232 | OH1ZJ | 87 (42%) |
233 | ON7KEC | 87 (42%) |
234 | SV9RGI | 86 (41%) |
235 | OK1UM | 86 (41%) |
236 | F4ANS, F4ANS/P | 86 (41%) |
237 | YO8RCU | 86 (41%) |
238 | F6EXV | 86 (41%) |
239 | HA7NB | 85 (41%) |
240 | EA3IGB | 85 (41%) |
241 | PF1B, PF24MAX | 85 (41%) |
242 | G5TV | 85 (41%) |
243 | TK1CX | 84 (40%) |
244 | DB1YKA | 84 (40%) |
245 | F8BSY | 84 (40%) |
246 | M0GIW, M0GIW/P | 83 (40%) |
247 | G0OUC | 82 (39%) |
248 | G4TQM | 82 (39%) |
249 | GM0NRT | 82 (39%) |
250 | RN4AQ | 82 (39%) |
251 | DL5RMH | 82 (39%) |
252 | UA6FZ | 81 (39%) |
253 | OZ0HF | 81 (39%) |
254 | 2E0KCD | 81 (39%) |
255 | R4HV | 80 (38%) |
256 | EA3NJ | 80 (38%) |
257 | UR4URT | 80 (38%) |
258 | OM0AAO | 80 (38%) |
259 | DL5NON | 80 (38%) |
260 | SP1MVG | 80 (38%) |
261 | IU1GJK | 79 (38%) |
262 | LZ3SV | 79 (38%) |
263 | F6BLP | 79 (38%) |
264 | M0BOY | 78 (37%) |
265 | RM5P, RM5P/P | 78 (37%) |
266 | SV3QUP, SV3QUP/P | 78 (37%) |
267 | DH1TS | 78 (37%) |
268 | LA7XK | 78 (37%) |
269 | SP9MRP | 78 (37%) |
270 | DL1EMA | 77 (37%) |
271 | DG2DBT | 76 (36%) |
272 | DF6YC | 76 (36%) |
273 | F5SDD, F5SDD/P | 76 (36%) |
274 | F4VWD | 76 (36%) |
275 | IS0KEB | 75 (36%) |
276 | UT4QM | 75 (36%) |
277 | HB9DRM | 75 (36%) |
278 | HB9ETR | 75 (36%) |
279 | DK5OPA | 74 (35%) |
280 | 9A2GA | 74 (35%) |
281 | PB2A | 74 (35%) |
282 | HB9SZV | 74 (35%) |
283 | M0PPR | 74 (35%) |
284 | PA7JWC | 73 (35%) |
285 | SP7VLM | 73 (35%) |
286 | OM8ABC | 73 (35%) |
287 | SP5CJG | 73 (35%) |
288 | F4AFE | 73 (35%) |
289 | DL/F4EPU, DL/F4EPU/P | 72 (34%) |
290 | G1TZC, G1TZC/P | 72 (34%) |
291 | YO9BPX | 72 (34%) |
292 | EW2MS | 72 (34%) |
293 | DA20XOTA, DF0H, DF3MC, DQ50AMSAT | 71 (34%) |
294 | HB9EHJ | 71 (34%) |
295 | RK6MF | 71 (34%) |
296 | SQ9ATC | 71 (34%) |
297 | R6LLC | 70 (33%) |
298 | SQ2RH | 70 (33%) |
299 | HB9DLI | 70 (33%) |
300 | G7UFO | 69 (33%) |
301 | IZ2BKU | 69 (33%) |
302 | GI7ULG | 69 (33%) |
303 | CT1ILT | 69 (33%) |
304 | DK3UH | 69 (33%) |
305 | SP7JS | 69 (33%) |
306 | DC7RF | 69 (33%) |
307 | DF7CB | 68 (32%) |
308 | DH4DAN | 68 (32%) |
309 | E70A | 68 (32%) |
310 | DM3BM | 68 (32%) |
311 | CT2GVH | 68 (32%) |
312 | PC2LR | 68 (32%) |
313 | OE8TIR | 68 (32%) |
314 | SP7QJF | 68 (32%) |
315 | DL1YDT | 67 (32%) |
316 | EA1IQ | 67 (32%) |
317 | DD8KO | 67 (32%) |
318 | R3HH | 67 (32%) |
319 | PA2MP | 67 (32%) |
320 | G0IIQ | 66 (31%) |
321 | DH9DX/P | 66 (31%) |
322 | F/HB9AOF/P | 66 (31%) |
323 | YL2KF | 66 (31%) |
324 | IK6PRN | 66 (31%) |
325 | SM0TGU | 66 (31%) |
326 | DH5YBE | 66 (31%) |
327 | DK5EW | 65 (31%) |
328 | DD6MH, DD6MH/P | 65 (31%) |
329 | LA6NNA | 65 (31%) |
330 | LA4YGA | 65 (31%) |
331 | LX9S | 65 (31%) |
332 | OH2JKU | 65 (31%) |
333 | SV8CKM | 65 (31%) |
334 | DK3WN | 65 (31%) |
335 | CU2ZG | 64 (30%) |
336 | DO4BMW | 64 (30%) |
337 | F1GBD, F1GBD/P | 64 (30%) |
338 | SP1JMF | 64 (30%) |
339 | ON4CGZ | 64 (30%) |
340 | SV0SYH | 63 (30%) |
341 | SP7WJ | 63 (30%) |
342 | DB3MAX, DF0IUK, DK150FFWR, DL0RDG | 63 (30%) |
343 | OH2HOT | 63 (30%) |
344 | RA3LAS | 63 (30%) |
345 | DJ3LE | 63 (30%) |
346 | SP1N, SP1N/P | 63 (30%) |
347 | DF3IS | 63 (30%) |
348 | R6LHY | 62 (29%) |
349 | EA7KJW | 62 (29%) |
350 | SP8FO | 62 (29%) |
351 | OM0AJ | 62 (29%) |
352 | EI5EV | 61 (29%) |
353 | IK0XBX | 61 (29%) |
354 | SM7DUZ | 61 (29%) |
355 | IW0EHS | 60 (28%) |
356 | PE1NFT | 60 (28%) |
357 | DL9OHA | 60 (28%) |
358 | HA3HK | 59 (28%) |
359 | LZ5QD | 59 (28%) |
360 | DL4ALI | 59 (28%) |
361 | DD7PC | 59 (28%) |
362 | 9H2TM | 59 (28%) |
363 | RU4I | 59 (28%) |
364 | DC2MH | 59 (28%) |
365 | 9A/DJ4FF/M, 9A/DJ4FF/P | 58 (28%) |
366 | DM2HEY | 58 (28%) |
367 | M0HPF | 58 (28%) |
368 | HA4RZ | 58 (28%) |
369 | DB8APG | 58 (28%) |
370 | DL1OA | 58 (28%) |
371 | M0OPI | 58 (28%) |
372 | IW8RRF | 58 (28%) |
373 | ON7UZ, ON7UZ/P | 58 (28%) |
374 | F4HEX | 57 (27%) |
375 | IZ0AXF | 57 (27%) |
376 | IW7EHC | 57 (27%) |
377 | E74S | 57 (27%) |
378 | SP9PEZ | 57 (27%) |
379 | R4AE | 57 (27%) |
380 | IZ6JPK | 57 (27%) |
381 | DL1WTW | 57 (27%) |
382 | DG7ACK | 57 (27%) |
383 | E77D | 56 (27%) |
384 | 3Z3T | 56 (27%) |
385 | EI2IP | 55 (26%) |
386 | M5JFS | 55 (26%) |
387 | SN1E, SQ1SDX | 55 (26%) |
388 | PB5DX | 55 (26%) |
389 | GM5ALX | 54 (26%) |
390 | SV1/DH7IF/P, SV2/DH7IF/P, SV3/DH7IF/P, SV4/DH7IF/P, SV6/DH7IF/P, SV7/DH7IF/P, SV8/DH7IF, SV8/DH7IF/P | 54 (26%) |
391 | DM6AW, DO6WAH | 54 (26%) |
392 | DL1SBY | 54 (26%) |
393 | OM1AGE, OM1AGE/P | 54 (26%) |
394 | SQ8W | 54 (26%) |
395 | OH1FOL | 53 (25%) |
396 | F4CYH | 53 (25%) |
397 | PA3AAA | 53 (25%) |
398 | S51CE | 52 (25%) |
399 | IU5KZL | 52 (25%) |
400 | SP5ULN | 52 (25%) |
401 | DK9OR | 52 (25%) |
402 | CU3AK | 52 (25%) |
403 | CU3HY | 52 (25%) |
404 | DL0CAS | 52 (25%) |
405 | DJ5KX | 51 (24%) |
406 | HB9HZC | 51 (24%) |
407 | OZ3LFG | 51 (24%) |
408 | DG0RB | 51 (24%) |
409 | DO1SPK | 51 (24%) |
410 | CR50Y, CS2024HNY, CS2025HNY | 51 (24%) |
411 | YP2GEO | 50 (24%) |
412 | F4LHE | 50 (24%) |
413 | SQ3AUA | 50 (24%) |
414 | EA3GNU | 50 (24%) |
415 | G4OWT | 50 (24%) |
416 | ZA/OE6PBD, ZA/OE6PBD/P | 49 (23%) |
417 | SV1/F5VMJ/P, SV2/F5VMJ/P, SV3/F5VMJ/P, SV4/F5VMJ/P, SV7/F5VMJ/P | 49 (23%) |
418 | SV1CEV | 49 (23%) |
419 | UR4QWW | 49 (23%) |
420 | OK5TVR | 49 (23%) |
421 | DL4JC | 49 (23%) |
422 | OH/SM3NRY | 48 (23%) |
423 | DL8RDL | 48 (23%) |
424 | DG4DC | 48 (23%) |
425 | LZ5ZO | 48 (23%) |
426 | ON8LX | 48 (23%) |
427 | OH3BHX | 47 (22%) |
428 | HB0/HB9GWJ | 47 (22%) |
429 | M5ADQ | 47 (22%) |
430 | PA3GXT | 47 (22%) |
431 | HB9JNH | 46 (22%) |
432 | LZ1NA | 46 (22%) |
433 | MI0OUT | 45 (21%) |
434 | OR90AL | 45 (21%) |
435 | EA4ADJ | 45 (21%) |
436 | EW8KO | 45 (21%) |
437 | HA1DKX | 44 (21%) |
438 | I/F5VMJ/P, IH9/F5VMJ/P | 44 (21%) |
439 | S54L | 44 (21%) |
440 | HB9FIY | 44 (21%) |
441 | CT1END | 44 (21%) |
442 | LX1TI | 43 (20%) |
443 | F1RMS | 43 (20%) |
444 | G4DPZ | 43 (20%) |
445 | F/HB9GWJ/P, F4WEH/P | 42 (20%) |
446 | EI8HEB | 42 (20%) |
447 | DM2RM | 42 (20%) |
448 | MX0HJS | 42 (20%) |
449 | SQ5DM | 42 (20%) |
450 | OE3OCC | 42 (20%) |
451 | EI9EW | 42 (20%) |
452 | YO8SEP | 41 (19%) |
453 | ON4AIM, ON4AIM/P | 41 (19%) |
454 | LY3UM, LY3UM/P | 40 (19%) |
455 | LA7VRA | 40 (19%) |
456 | OH2UDS | 40 (19%) |
457 | CT7/HB9AOF | 40 (19%) |
458 | DD5RW | 40 (19%) |
459 | OE6PBD | 39 (18%) |
460 | EI5LF/P, EJ5LF/P | 39 (18%) |
461 | DH5ST | 39 (18%) |
462 | OH/F5VMJ/P | 39 (18%) |
463 | OM8HML | 39 (18%) |
464 | DL8DBR | 39 (18%) |
465 | GI4DOH | 39 (18%) |
466 | GM4VFL/P | 39 (18%) |
467 | YL3ES | 39 (18%) |
468 | OK2AF | 39 (18%) |
469 | RN6AN, RN6AN/P, RO80GL | 38 (18%) |
470 | TM0BSM | 38 (18%) |
471 | LA/F5VMJ/P | 38 (18%) |
472 | IZ4BZC | 37 (17%) |
473 | F6KUQ, TM33TDF | 36 (17%) |
474 | OO4M | 36 (17%) |
475 | OH2CAV | 36 (17%) |
476 | HA/F5VMJ/P | 36 (17%) |
477 | F4KKT/P, TM95JO | 36 (17%) |
478 | MJ/HB9GWJ | 36 (17%) |
479 | DH6MB | 36 (17%) |
480 | OH2CHY | 36 (17%) |
481 | SP9JCN | 36 (17%) |
482 | SP9YFF | 36 (17%) |
483 | YO2MKI | 35 (16%) |
484 | GD0MRF/P | 35 (16%) |
485 | DL/PA3EKG | 35 (16%) |
486 | CT7/HB9FIY/P | 35 (16%) |
487 | DL5RK | 35 (16%) |
488 | CT7AYT | 34 (16%) |
489 | UB1TAR | 34 (16%) |
490 | 4O/OE6PBD/P | 33 (15%) |
491 | SV9/F5VMJ/P | 33 (15%) |
492 | SP8ETM | 33 (15%) |
493 | YO/UT0AA | 33 (15%) |
494 | CT2GOY, CT7BLI | 33 (15%) |
495 | ON4CKT | 33 (15%) |
496 | SP4WRI | 32 (15%) |
497 | OK1CDJ, OK1CDJ/P | 32 (15%) |
498 | EA3AGY | 32 (15%) |
499 | OK2PZA | 32 (15%) |
500 | 9H/HB9WDF | 31 (14%) |
501 | DL6BEN | 31 (14%) |
502 | MM/OE6PBD/P | 31 (14%) |
503 | EC3TZ | 30 (14%) |
504 | SP1TMT | 30 (14%) |
505 | I/DH7IF/P, I3/DH7IF/P, I4/DH7IF/P, I5/DH7IF/P, I6/DH7IF/P, IA5/DH7IF/P | 30 (14%) |
506 | SP/DL7ARV | 29 (14%) |
507 | EU/AI6YP | 29 (14%) |
508 | T7/LZ1NY | 29 (14%) |
509 | F1SKF | 29 (14%) |
510 | SV8/HB9FIH | 29 (14%) |
511 | DL9MJ | 28 (13%) |
512 | OK2XID | 28 (13%) |
513 | M/DK5EW | 27 (13%) |
514 | EA3DIX | 27 (13%) |
515 | SP4FDH | 27 (13%) |
516 | F/DL3IAS | 26 (12%) |
517 | RC4HAA | 26 (12%) |
518 | F/ON6JUN/P | 26 (12%) |
519 | LX/HB9AOF | 26 (12%) |
520 | IS0/DL9RAN/P | 26 (12%) |
521 | DF8UY | 26 (12%) |
522 | LX1US | 26 (12%) |
523 | CT1CJJ | 25 (12%) |
524 | MW0GIW/P | 25 (12%) |
525 | IZ2BKC | 25 (12%) |
526 | HB0/F6EQD/P | 24 (11%) |
527 | DL/F5VMJ/P | 24 (11%) |
528 | GI0MUW/P | 24 (11%) |
529 | EA7CI | 24 (11%) |
530 | I/HB9GWJ | 24 (11%) |
531 | F/G4VFL/P | 23 (11%) |
532 | DL7ALI | 23 (11%) |
533 | DL9UXF | 23 (11%) |
534 | DL/OH2CAV | 23 (11%) |
535 | F/PA1EJO/P | 22 (10%) |
536 | OH0/EA8DBM | 22 (10%) |
537 | E75EP | 22 (10%) |
538 | DL/OH2UDS | 22 (10%) |
539 | ES/OH2UDS | 22 (10%) |
540 | ES5/CT1EAT/P, ES6/CT1EAT/P | 22 (10%) |
541 | LY/CT1EAT | 22 (10%) |
542 | EA6XQ/P | 22 (10%) |
543 | DL4CQ | 21 (10%) |
544 | LY/OH2UDS | 21 (10%) |
545 | IS0EIR | 21 (10%) |
546 | YL/CT1EAT | 21 (10%) |
547 | EI9EYB | 21 (10%) |
548 | OM2ADM | 21 (10%) |
549 | ON/F5VMJ/P | 20 (9%) |
550 | EA/DH1DA | 20 (9%) |
551 | PE1PQX | 20 (9%) |
552 | LZ1KAK, LZ60KAK | 20 (9%) |
553 | SQ5AM | 19 (9%) |
554 | T7/IK4CIE | 18 (8%) |
555 | OE/DJ4FF/M | 18 (8%) |
556 | DL/ZL1KS | 18 (8%) |
557 | S54A | 18 (8%) |
558 | DD6FM | 18 (8%) |
559 | YU/OH2UDS | 18 (8%) |
560 | YU/OH2CAV | 17 (8%) |
561 | PB7TT | 17 (8%) |
562 | OE/OK1CDJ | 16 (7%) |
563 | LX/PA3EKG | 16 (7%) |
564 | 9A/HB9GWJ | 16 (7%) |
565 | DL2LBY/P | 15 (7%) |
566 | OE/OH2UDS | 15 (7%) |
567 | OK1MDX/P | 15 (7%) |
568 | IS0/IZ2BKC | 14 (6%) |
569 | OH0/OH5DEV | 14 (6%) |
570 | LZ/OH2CAV | 14 (6%) |
571 | DG3JO | 14 (6%) |
572 | CT1EAT | 13 (6%) |
573 | DK7LF | 13 (6%) |
574 | LZ/OH2UDS | 13 (6%) |
575 | LY/OH2CAV | 13 (6%) |
576 | YL/OH2UDS | 13 (6%) |
577 | HA3GB | 12 (5%) |
578 | G1ZOM | 12 (5%) |
579 | IK8UHA | 12 (5%) |
580 | OE/OH2CAV | 12 (5%) |
581 | OE3XSH | 12 (5%) |
582 | F4IVU | 12 (5%) |
583 | DF2CA | 12 (5%) |
584 | ON/OH2UDS | 11 (5%) |
585 | GW4VFL/P | 11 (5%) |
586 | ES/OH2CAV | 11 (5%) |
587 | YL3NR | 11 (5%) |
588 | OM0UA | 11 (5%) |
589 | DL0DOK | 10 (4%) |
590 | HA/OH2CAV | 10 (4%) |
591 | IS0GVH | 10 (4%) |
592 | SP/OH2UDS | 10 (4%) |
593 | ON7SX | 10 (4%) |
594 | M0JIO | 9 (4%) |
595 | IQ8PC/P | 9 (4%) |
596 | IT9/HB9VAA, IT9AQO | 8 (3%) |
597 | DL0FAF | 8 (3%) |
598 | HA/OH2UDS | 8 (3%) |
599 | DC5KL | 7 (3%) |
600 | LZ1NY | 7 (3%) |
601 | OK/OH2UDS | 7 (3%) |
602 | OK/OH2CAV | 7 (3%) |
603 | SP/OH2CAV | 7 (3%) |
604 | GM5AUG | 7 (3%) |
605 | YL/OH2CAV | 6 (2%) |
606 | DO5HVM | 6 (2%) |
607 | PA/OH2UDS | 5 (2%) |
608 | M0MDS | 5 (2%) |
609 | DG3FEH | 5 (2%) |
610 | DK9BT | 5 (2%) |
611 | RC1BU | 4 (1%) |
612 | SP7UB | 4 (1%) |
613 | F4GXJ | 4 (1%) |
614 | SP/DD1US/P | 3 (1%) |
615 | EI8EPB | 3 (1%) |
616 | DL1KAY | 3 (1%) |
617 | IN3IZL | 3 (1%) |
618 | LX9AK | 2 (0%) |
619 | R3DBQ | 2 (0%) |
620 | DO9ABC | 1 (0%) |
621 | S5/DJ4FF/M | 1 (0%) |
622 | EA/DF8UY | 1 (0%) |
623 | F/ON4AIM/P | 1 (0%) |
624 | G7RFO | 1 (0%) |
625 | PE1L | 1 (0%) |
626 | SP9KOK | 1 (0%) |
2025
# | Call Signs | Worked |
---|---|---|
1 | SP3BGD | 57 (27%) |
2 | EU2AA | 53 (25%) |
3 | ON8LX | 48 (23%) |
4 | G4OWT | 47 (22%) |
5 | SP2HPD | 45 (21%) |
6 | CT1END | 44 (21%) |
7 | OE9HGV | 44 (21%) |
8 | DL1BM | 44 (21%) |
9 | SP5OAP | 43 (20%) |
10 | DH5YBE | 41 (19%) |
11 | SM7DUZ | 40 (19%) |
12 | ON7UZ, ON7UZ/P | 40 (19%) |
13 | CS2025HNY | 39 (18%) |
14 | I2OIM | 39 (18%) |
15 | DL4JC | 39 (18%) |
16 | OK2AF | 39 (18%) |
17 | IK3ITB | 38 (18%) |
18 | F6BLP | 38 (18%) |
19 | EU6DZ | 38 (18%) |
20 | SP1MVG | 36 (17%) |
21 | SP9MRP | 36 (17%) |
22 | DH7IF | 34 (16%) |
23 | ON4CGZ | 34 (16%) |
24 | F5RRS | 33 (15%) |
25 | DK150FFWR | 32 (15%) |
26 | HB9AOF | 32 (15%) |
27 | DL5NON | 32 (15%) |
28 | IK1GPG | 31 (14%) |
29 | DL9AJ | 31 (14%) |
30 | EW2MS | 31 (14%) |
31 | DL4CH | 30 (14%) |
32 | DD1US | 30 (14%) |
33 | OM1AGE/P | 29 (14%) |
34 | PA1EJO | 29 (14%) |
35 | 3Z3T | 29 (14%) |
36 | R3HH | 28 (13%) |
37 | G4GIR | 28 (13%) |
38 | DF8RU | 27 (13%) |
39 | RN4AQ | 27 (13%) |
40 | F6GLJ | 27 (13%) |
41 | G4PPN | 27 (13%) |
42 | YL2GC | 26 (12%) |
43 | EA2AA | 26 (12%) |
44 | M0HOJ | 25 (12%) |
45 | SM0TGU | 25 (12%) |
