QO-100 Dx Club Sprint Contest 2026
Global Score
Calls marked with
are currently QO-100 Dx Club members, but might have not been at the time of the Sprint Contest.
All
| # | Call | Sprints | Score |
|---|---|---|---|
| 1 | HB9AOF ![]() |
10 | 80120 |
| 2 | EU6DZ ![]() |
10 | 67680 |
| 3 | F5RRS ![]() |
10 | 65513 |
| 4 | OH3DP ![]() |
9 | 62971 |
| 5 | IK1GPG ![]() |
9 | 62659 |
| 6 | VU2EEI ![]() |
10 | 55253 |
| 7 | G0MRF ![]() |
5 | 50230 |
| 8 | E71EZC ![]() |
8 | 46132 |
| 9 | OE3JAG ![]() |
8 | 38162 |
| 10 | A65BR ![]() |
4 | 34147 |
| 11 | SP3BGD ![]() |
8 | 33601 |
| 12 | OM0AAO ![]() |
3 | 33379 |
| 13 | M0HOJ ![]() |
3 | 31265 |
| 14 | ON4DAK ![]() |
4 | 30384 |
| 15 | SV1FWV ![]() |
3 | 29701 |
| 16 | G3DXC ![]() |
4 | 29413 |
| 17 | YO2LEL ![]() |
3 | 28507 |
| 18 | DH7IF ![]() |
5 | 27699 |
| 19 | I2OIM ![]() |
5 | 25940 |
| 20 | DL6JZ ![]() |
4 | 25773 |
| 21 | PP2RON ![]() |
3 | 24391 |
| 22 | CT7AOV ![]() |
3 | 22852 |
| 23 | R3LO ![]() |
4 | 20606 |
| 24 | YO2MAX ![]() |
3 | 20357 |
| 25 | OH6HLH ![]() |
2 | 20120 |
| 26 | YO2CMI ![]() |
5 | 18814 |
| 27 | OE3KEU ![]() |
2 | 18597 |
| 28 | HB9EHJ ![]() |
3 | 16751 |
| 29 | F5OMU ![]() |
2 | 14008 |
| 30 | DF7C ![]() |
2 | 13402 |
| 31 | OH6FKO ![]() |
2 | 12803 |
| 32 | DL4CL ![]() |
2 | 12622 |
| 33 | SV9RGI ![]() |
1 | 12513 |
| 34 | OH3MA ![]() |
1 | 11382 |
| 35 | DL8DBU ![]() |
1 | 11004 |
| 36 | EA6XQ ![]() |
1 | 10542 |
| 37 | I1JQJ ![]() |
2 | 10144 |
| 38 | DL5NON ![]() |
1 | 9196 |
 
| # | Call | Sprints | Score |
|---|---|---|---|
| 39 | G3PMY ![]() |
1 | 9120 |
| 40 | F6DHD ![]() |
2 | 8513 |
| 41 | DC5IMM ![]() |
1 | 8435 |
| 42 | F5UII | 1 | 8400 |
| 43 | M0BLF ![]() |
2 | 8333 |
| 44 | DL1RNO ![]() |
1 | 8250 |
| 45 | ON8BB ![]() |
1 | 8120 |
| 46 | DL1BM ![]() |
1 | 8085 |
| 47 | PU4ELT ![]() |
1 | 7844 |
| 48 | F4ANS ![]() |
1 | 7480 |
| 49 | VU2OW ![]() |
1 | 7293 |
| 50 | LZ1PPL ![]() |
1 | 6996 |
| 51 | HB9IQB ![]() |
2 | 6978 |
| 52 | DA1MS ![]() |
1 | 6784 |
| 53 | EA4IAJ | 1 | 6600 |
| 54 | M0KKB ![]() |
1 | 6528 |
| 55 | VU2GRM ![]() |
2 | 5666 |
| 56 | PE1MK ![]() |
1 | 5510 |
| 57 | ON4CGZ ![]() |
1 | 5510 |
| 58 | DL5CK ![]() |
2 | 5170 |
| 59 | OH6BA ![]() |
2 | 4984 |
| 60 | DH7IF/P ![]() |
1 | 4698 |
| 61 | Z31RQ ![]() |
1 | 4698 |
| 62 | IK2GZU ![]() |
1 | 4408 |
| 63 | DL3IAS ![]() |
1 | 4176 |
| 64 | DL1EAL ![]() |
1 | 4131 |
| 65 | LB2WG ![]() |
3 | 4112 |
| 66 | EV81NG ![]() |
1 | 3432 |
| 67 | LZ1ZM ![]() |
1 | 3300 |
| 68 | DF5CK ![]() |
2 | 2780 |
| 69 | EU2AA ![]() |
2 | 2714 |
| 70 | 3B8FA ![]() |
1 | 2420 |
| 71 | OH2JKU ![]() |
1 | 1280 |
| 72 | F6GLJ ![]() |
1 | 1200 |
| 73 | G4VFL ![]() |
1 | 720 |
| 74 | I2TPY ![]() |
1 | 500 |
| 75 | GW8TIX ![]() |
1 | 20 |