QO-100 Dx Club Sprint Contest 2024
Global Score
Calls marked with
are currently QO-100 Dx Club members, but might have not been at the time of the Sprint Contest.
All
| # | Call | Sprints | Score |
|---|---|---|---|
| 1 | R3LO ![]() |
52 | 518639 |
| 2 | SP2HPD ![]() |
44 | 475919 |
| 3 | SP3BGD ![]() |
50 | 413537 |
| 4 | DL1EAL ![]() |
47 | 377385 |
| 5 | DL4FBZ ![]() |
32 | 356509 |
| 6 | HB9AOF ![]() |
36 | 350653 |
| 7 | F5RRS ![]() |
21 | 298078 |
| 8 | G4GIR ![]() |
23 | 240217 |
| 9 | G4PPN ![]() |
25 | 217917 |
| 10 | VU2DPN ![]() |
10 | 200231 |
| 11 | PP2RON ![]() |
24 | 199284 |
| 12 | YO2CMI ![]() |
32 | 163081 |
| 13 | DL8GAM ![]() |
11 | 158972 |
| 14 | VU2EEI ![]() |
22 | 158522 |
| 15 | VU2NSL ![]() |
8 | 151180 |
| 16 | I2OIM ![]() |
24 | 148042 |
| 17 | YO2MAX ![]() |
10 | 139160 |
| 18 | DL1GNM | 14 | 138990 |
| 19 | G0MRF ![]() |
12 | 130155 |
| 20 | F5OMU ![]() |
10 | 115072 |
| 21 | IK1GPG ![]() |
7 | 109020 |
| 22 | DH7IF ![]() |
6 | 107546 |
| 23 | F6EQD ![]() |
14 | 106286 |
| 24 | RA4HGN ![]() |
17 | 96826 |
| 25 | DH9DX/P ![]() |
8 | 91260 |
| 26 | OE3JAG ![]() |
24 | 90013 |
| 27 | M0HOJ ![]() |
8 | 86080 |
| 28 | SP7JS ![]() |
10 | 81073 |
| 29 | IK2SAI ![]() |
4 | 77249 |
| 30 | DL1RNO ![]() |
5 | 74612 |
| 31 | RN6MA ![]() |
8 | 70882 |
| 32 | SV3QUP ![]() |
4 | 70212 |
| 33 | EU6DZ ![]() |
10 | 68779 |
| 34 | VU2KDS ![]() |
8 | 64533 |
| 35 | OM0AAO ![]() |
3 | 59088 |
| 36 | CT7AOV ![]() |
6 | 56445 |
| 37 | M7SJO ![]() |
6 | 55521 |
| 38 | TA4SO ![]() |
5 | 55220 |
| 39 | G4VFL ![]() |
8 | 53961 |
| 40 | IZ8FDH ![]() |
6 | 53760 |
| 41 | RA3LAS ![]() |
9 | 53738 |
| 42 | DL1BM ![]() |
4 | 53361 |
| 43 | ON7KEC ![]() |
2 | 52634 |
| 44 | SV1HEP ![]() |
5 | 51945 |
| 45 | OE5FDM ![]() |
15 | 51597 |
| 46 | DO4BMW ![]() |
3 | 51175 |
| 47 | DC5IMM ![]() |
5 | 48907 |
| 48 | 9A2GA ![]() |
4 | 47725 |
| 49 | DK6PW ![]() |
5 | 46803 |
| 50 | 3B8FA ![]() |
3 | 46388 |
| 51 | A65BP | 2 | 42672 |
| 52 | OE3KEU ![]() |
3 | 41961 |
| 53 | OE9HGV ![]() |
2 | 41209 |
| 54 | G3ZXX ![]() |
2 | 39570 |
| 55 | ON4DAK ![]() |
3 | 38018 |
| 56 | ZS1II ![]() |
2 | 37840 |
| 57 | YO9HP | 3 | 37076 |
| 58 | F6GKQ ![]() |
3 | 36490 |
| 59 | IZ4BZC ![]() |
3 | 36281 |
| 60 | VU2OW ![]() |
4 | 36260 |
| 61 | F4EPU ![]() |
4 | 34787 |
| 62 | DL5KUA ![]() |
2 | 34575 |
| 63 | DL5GAC ![]() |
1 | 33995 |
| 64 | IZ7WKI ![]() |
3 | 33703 |
| 65 | DL1EMA ![]() |
6 | 32825 |
| 66 | SM7DUZ ![]() |
4 | 32709 |
| 67 | VU2GRM ![]() |
6 | 31176 |
| 68 | DL1SWB ![]() |
3 | 30174 |
| 69 | IW8DKM ![]() |
4 | 29461 |
| 70 | IW2ILQ ![]() |
2 | 29151 |
| 71 | DF9VN ![]() |
3 | 28909 |
| 72 | LZ1JH ![]() |
1 | 27671 |
| 73 | DL6ZNG | 2 | 27528 |
| 74 | DH1DA ![]() |
2 | 27397 |
| 75 | PR8KW ![]() |
4 | 26708 |
| 76 | HB9EHJ ![]() |
5 | 26455 |
| 77 | PA1EJO ![]() |
2 | 26416 |
| 78 | OO4M ![]() |
1 | 26314 |
| 79 | DG2DBT ![]() |
2 | 25920 |
| 80 | E70T ![]() |
2 | 25812 |
| 81 | DC2MH ![]() |
2 | 25803 |
| 82 | R5AO ![]() |
1 | 25230 |
| 83 | EA2AZW ![]() |
1 | 24766 |
| 84 | G1TZC ![]() |
1 | 24708 |
| 85 | DL2DN ![]() |
1 | 24072 |
| 86 | SV8/HB9FIH ![]() |
8 | 24026 |
| 87 | F6KUQ ![]() |
3 | 23683 |
| 88 | DF3MC ![]() |
2 | 22440 |
| 89 | EU2AA ![]() |
5 | 22397 |
| 90 | F4ANS ![]() |
3 | 21768 |
| 91 | SV3AQO ![]() |
2 | 20690 |
| 92 | DC7MF ![]() |
1 | 20540 |
| 93 | F5SJH ![]() |
2 | 20187 |
| 94 | ON7UZ ![]() |
1 | 19845 |
| 95 | DL7UE ![]() |
3 | 19617 |
| 96 | DF5SF ![]() |
1 | 19250 |
| 97 | PY5ZUE ![]() |
2 | 19197 |
| 98 | F4VWD ![]() |
2 | 18288 |
| 99 | DL9AJ ![]() |
3 | 18245 |
| 100 | G5TV ![]() |
3 | 18181 |
| 101 | EA1N ![]() |
2 | 18053 |
| 102 | CT7/HB9AOF ![]() |
1 | 17992 |
| 103 | HB9SZV ![]() |
2 | 17922 |
| 104 | DO5MB ![]() |
1 | 17799 |
| 105 | DL4DAC ![]() |
2 | 17790 |
 
| # | Call | Sprints | Score |
|---|---|---|---|
| 106 | PE2D ![]() |
2 | 17373 |
| 107 | DJ9JY ![]() |
1 | 17040 |
| 108 | CU3AA ![]() |
2 | 16660 |
| 109 | DH5ST ![]() |
2 | 16598 |
| 110 | OH2JKU ![]() |
3 | 16514 |
| 111 | RA3DNC ![]() |
2 | 16193 |
| 112 | IK6QOO ![]() |
2 | 16116 |
| 113 | CQ9QO ![]() |
1 | 15312 |
| 114 | F8ATM ![]() |
1 | 15120 |
| 115 | DD1US ![]() |
1 | 14899 |
| 116 | YO7OI ![]() |
1 | 14736 |
| 117 | DG8HJ ![]() |
2 | 14402 |
| 118 | I4/DH7IF/P ![]() |
1 | 14100 |
| 119 | LZ2BE ![]() |
1 | 13770 |
| 120 | SP5GNI ![]() |
2 | 13512 |
| 121 | DL5RMH ![]() |
1 | 13376 |
| 122 | PS8ET ![]() |
2 | 13197 |
| 123 | UA6ATG ![]() |
2 | 13080 |
| 124 | TA7YLY ![]() |
1 | 11970 |
| 125 | DL2QB ![]() |
2 | 11695 |
| 126 | F/HB9AOF/P ![]() |
3 | 11645 |
| 127 | DJ0WJ ![]() |
2 | 11312 |
| 128 | YO5TP | 1 | 11080 |
| 129 | IK4HPS ![]() |
1 | 10730 |
| 130 | 9A4BP ![]() |
1 | 10640 |
| 131 | IK1IYU ![]() |
1 | 10560 |
| 132 | DF0BT ![]() |
2 | 10046 |
| 133 | R3DPH | 1 | 9994 |
| 134 | F5IGF ![]() |
1 | 9800 |
| 135 | CU2ZG ![]() |
1 | 9472 |
| 136 | F6GLJ ![]() |
2 | 9430 |
| 137 | 9A3ST ![]() |
1 | 9398 |
| 138 | PA3GXT ![]() |
1 | 9360 |
| 139 | DF8UY ![]() |
1 | 9310 |
| 140 | YL3ES ![]() |
1 | 9087 |
| 141 | DD6MH ![]() |
1 | 9072 |
| 142 | DC1OA ![]() |
1 | 8930 |
| 143 | 3X1A | 1 | 8917 |
| 144 | CT9/DH7IF/P ![]() |
1 | 8784 |
| 145 | F5SJH/P ![]() |
1 | 8602 |
| 146 | OE8TIR ![]() |
1 | 8474 |
| 147 | EW2MS ![]() |
1 | 8190 |
| 148 | IZ4UFB | 1 | 7105 |
| 149 | EC1A | 1 | 7104 |
| 150 | IN3ZWF ![]() |
1 | 7035 |
| 151 | OK2XID ![]() |
1 | 6930 |
| 152 | YL2KF ![]() |
1 | 6834 |
| 153 | DJ7TW | 1 | 6699 |
| 154 | EB3JT ![]() |
2 | 6654 |
| 155 | OH2HOT ![]() |
1 | 6633 |
| 156 | DL4KCA | 2 | 6540 |
| 157 | IN3EQZ ![]() |
1 | 6370 |
| 158 | DL7CR ![]() |
1 | 6369 |
| 159 | SQ8W ![]() |
1 | 6293 |
| 160 | DL8ZAW ![]() |
1 | 5983 |
| 161 | YU0W ![]() |
1 | 5888 |
| 162 | TM40KUQ | 1 | 5700 |
| 163 | IW3MYV ![]() |
2 | 5676 |
| 164 | PE1NFT ![]() |
1 | 5504 |
| 165 | TF1A ![]() |
1 | 5307 |
| 166 | SV0SYH ![]() |
1 | 5053 |
| 167 | YQ60YODXC | 2 | 4960 |
| 168 | DB3MAX ![]() |
1 | 4374 |
| 169 | PR8KW/P ![]() |
1 | 4186 |
| 170 | CQ7Z ![]() |
1 | 4140 |
| 171 | YO3JW | 1 | 4025 |
| 172 | DL5NON ![]() |
1 | 4025 |
| 173 | DL1ZU ![]() |
1 | 3834 |
| 174 | HB9VAA ![]() |
1 | 3586 |
| 175 | HB9JNH ![]() |
1 | 3564 |
| 176 | DM2HEY ![]() |
1 | 3473 |
| 177 | YL2GC ![]() |
1 | 3473 |
| 178 | DL2FQ | 1 | 3243 |
| 179 | F6GMQ ![]() |
1 | 3216 |
| 180 | F8BSY ![]() |
1 | 3080 |
| 181 | DK5OPA ![]() |
1 | 3013 |
| 182 | DO6WAH ![]() |
3 | 2740 |
| 183 | F4IVU ![]() |
1 | 2730 |
| 184 | PH7PCF ![]() |
1 | 2600 |
| 185 | SP1JMF ![]() |
1 | 2352 |
| 186 | VU2FFW ![]() |
1 | 2222 |
| 187 | DL1BFF | 1 | 2090 |
| 188 | IT9WMD | 1 | 2040 |
| 189 | DK4HH ![]() |
1 | 1938 |
| 190 | A65BR ![]() |
1 | 1800 |
| 191 | FX1A ![]() |
1 | 1734 |
| 192 | DL7ULM | 1 | 1530 |
| 193 | SP3AU ![]() |
3 | 1520 |
| 194 | F4GXJ ![]() |
1 | 1440 |
| 195 | LZ1NY ![]() |
1 | 1350 |
| 196 | ZS1RBT ![]() |
1 | 1120 |
| 197 | R3HH ![]() |
1 | 923 |
| 198 | TA3/HB9FIH ![]() |
1 | 840 |
| 199 | F6GDL ![]() |
1 | 770 |
| 200 | DL1NM | 1 | 720 |
| 201 | PV8DX/P | 1 | 660 |
| 202 | YB5QZ ![]() |
1 | 660 |
| 203 | DH1OK ![]() |
1 | 612 |
| 204 | SQ2RH ![]() |
1 | 561 |
| 205 | TM95JO ![]() |
1 | 500 |
| 206 | G4VFL/P ![]() |
1 | 378 |
| 207 | CT7AOV/P ![]() |
1 | 180 |
| 208 | RQ6M ![]() |
1 | 180 |
| 209 | OE1AAJ | 1 | 80 |