QO-100 Dx Club Sprint Contest 2024
Results for the QO-100 Dx Club SSB Sprint Contest that ran from 2024-10-05 14:00:00 UTC until 2024-10-05 15:59:59 UTC.
Calls marked with  are currently QO-100 Dx Club members, but might have not been at the time of the Sprint Contest.
 are currently QO-100 Dx Club members, but might have not been at the time of the Sprint Contest.
| # | Call sign | QSO | Members | Grids | DXCCs | Final Score | |
|---|---|---|---|---|---|---|---|
| 1 | IK2SAI  | 47 | 36 | 40 | 18 | 21 518 | Download Certificate | 
| 2 | SP2HPD  | 46 | 36 | 39 | 16 | 20 350 | Download Certificate | 
| 3 | F5RRS  | 44 | 36 | 37 | 17 | 19 872 | Download Certificate | 
| 4 | R3LO  | 46 | 36 | 38 | 15 | 19 610 | Download Certificate | 
| 5 | HB9AOF  | 44 | 36 | 36 | 17 | 19 504 | Download Certificate | 
| 6 | OM0AAO  | 42 | 34 | 36 | 19 | 19 140 | Download Certificate | 
| 7 | DO4BMW  | 43 | 34 | 36 | 18 | 18 846 | Download Certificate | 
| 8 | DL4FBZ  | 42 | 34 | 35 | 18 | 18 444 | Download Certificate | 
| 9 | YO2MAX  | 43 | 34 | 35 | 16 | 17 799 | Download Certificate | 
| 10 | VU2EEI  | 44 | 32 | 35 | 16 | 16 932 | Download Certificate | 
| 11 | VU2DPN  | 40 | 31 | 35 | 18 | 16 907 | Download Certificate | 
| 12 | SP3BGD  | 39 | 33 | 34 | 16 | 16 800 | Download Certificate | 
| 13 | DL1RNO  | 36 | 31 | 33 | 18 | 16 065 | Download Certificate | 
| 14 | DL1BM  | 35 | 30 | 32 | 17 | 14 945 | Download Certificate | 
| 15 | PP2RON  | 37 | 31 | 32 | 15 | 14 852 | Download Certificate | 
| 16 | VU2KDS  | 33 | 31 | 28 | 17 | 14 040 | Download Certificate | 
| 17 | DC5IMM  | 33 | 28 | 28 | 16 | 12 540 | Download Certificate | 
| 18 | YO2CMI  | 33 | 26 | 30 | 15 | 12 015 | Download Certificate | 
| 19 | EU6DZ  | 32 | 27 | 26 | 13 | 10 725 | Download Certificate | 
| 20 | F4ANS  | 30 | 25 | 27 | 15 | 10 710 | Download Certificate | 
| 21 | CU2ZG  | 31 | 25 | 25 | 12 | 9 472 | Download Certificate | 
| 22 | DC2MH  | 28 | 23 | 27 | 12 | 9 165 | Download Certificate | 
| 23 | 3X1A | 25 | 24 | 21 | 16 | 8 917 | Download Certificate | 
| 24 | DK6PW  | 27 | 23 | 24 | 13 | 8 658 | Download Certificate | 
| 25 | TM40KUQ | 19 | 19 | 18 | 12 | 5 700 | Download Certificate | 
| 26 | SV8/HB9FIH  | 23 | 17 | 20 | 12 | 5 632 | Download Certificate | 
| 27 | DL1ZU  | 16 | 14 | 15 | 12 | 3 834 | Download Certificate | 
Checklog:
IW2ILQ  , M7SJO
, M7SJO 