QO-100 Dx Club Sprint Contest
Results for the QO-100 Dx Club FT Sprint Contest that ran from 2024-01-27 14:00:00 UTC until 2024-01-27 15:59:59 UTC.
Calls marked with are currently QO-100 Dx Club members, but might have not been at the time of the Sprint Contest.
# | Call sign | QSO | Members | Grids | DXCCs | Final Score | |
---|---|---|---|---|---|---|---|
1 | SP2HPD | 40 | 36 | 35 | 14 | 17 836 | Download Certificate |
2 | DL8GAM | 40 | 37 | 33 | 14 | 17 531 | Download Certificate |
3 | G4PPN | 39 | 35 | 35 | 14 | 17 346 | Download Certificate |
4 | R3LO | 41 | 36 | 33 | 13 | 16 790 | Download Certificate |
5 | OE9HGV | 37 | 34 | 34 | 13 | 16 121 | Download Certificate |
6 | F6EQD | 33 | 31 | 30 | 16 | 14 352 | Download Certificate |
7 | YO2MAX | 37 | 32 | 31 | 13 | 14 300 | Download Certificate |
8 | G0MRF | 34 | 33 | 30 | 13 | 14 233 | Download Certificate |
9 | YO9HP | 33 | 33 | 29 | 14 | 14 190 | Download Certificate |
10 | EA1N | 32 | 31 | 29 | 14 | 13 373 | Download Certificate |
11 | HB9SZV | 32 | 31 | 29 | 13 | 13 062 | Download Certificate |
12 | DL4FBZ | 32 | 30 | 30 | 13 | 12 986 | Download Certificate |
13 | SV3AQO | 32 | 30 | 30 | 13 | 12 986 | Download Certificate |
14 | G4GIR | 32 | 30 | 29 | 13 | 12 684 | Download Certificate |
15 | I2OIM | 32 | 29 | 29 | 12 | 12 013 | Download Certificate |
16 | DL1EAL | 31 | 29 | 27 | 13 | 11 680 | Download Certificate |
17 | SV1HEP | 30 | 26 | 28 | 14 | 11 088 | Download Certificate |
18 | F5RRS | 28 | 27 | 26 | 13 | 10 569 | Download Certificate |
19 | HB9AOF | 29 | 27 | 26 | 12 | 10 336 | Download Certificate |
20 | DH5ST | 29 | 25 | 24 | 13 | 9 398 | Download Certificate |
21 | SP3BGD | 28 | 25 | 24 | 13 | 9 361 | Download Certificate |
22 | F4EPU | 27 | 25 | 24 | 12 | 9 072 | Download Certificate |
23 | PY5ZUE | 26 | 25 | 23 | 12 | 8 785 | Download Certificate |
24 | DL9AJ | 22 | 22 | 20 | 11 | 6 820 | Download Certificate |
25 | PS8ET | 21 | 20 | 21 | 11 | 6 432 | Download Certificate |
26 | PR8KW | 22 | 20 | 19 | 12 | 6 262 | Download Certificate |
27 | F5OMU | 19 | 18 | 18 | 10 | 5 068 | Download Certificate |
28 | DL1BFF | 11 | 11 | 11 | 8 | 2 090 | Download Certificate |
29 | SP7JS | 10 | 10 | 10 | 8 | 1 800 | Download Certificate |
30 | M0HOJ | 9 | 9 | 9 | 7 | 1 440 | Download Certificate |
31 | CT7AOV/P | 3 | 3 | 3 | 3 | 180 | Download Certificate |
32 | OE3JAG | 0 | 0 | 0 | 0 | 0 | Download Certificate |
Checklog:
EA7E